Last 14 days
What our ADS-B receivers saw of CZ0308. The times are when the aircraft was first and last in view, not the time at the gate.
| Date | From | To | Aircraft | First seen | Last seen | Duration | Observation |
|---|
| Unknown | Unknown | A359B-308T | UTC | – | – | Only seen en route (provisional) |
| AMSAmsterdam | Unknown | A359B-30CE | | – | – | Landing not seen (provisional) |
| Unknown | Unknown | A359B-30A9 | UTC | – | – | Only seen en route |
| AMSAmsterdam | Unknown | A359B-308T | | – | – | Landing not yet processed |
| AMSAmsterdam | Unknown | A359B-30A9 | | – | – | Landing not seen |
| AMSAmsterdam | Unknown | A359B-308T | | – | – | Landing not seen |
| Unknown | Unknown | A359B-30EA | UTC | – | – | Only seen en route |
| AMSAmsterdam | Unknown | A359B-30F9 | | – | – | Landing not seen |
| AMSAmsterdam | Unknown | A359B-30EA | | – | – | Landing not seen |
| AMSAmsterdam | Unknown | A359B-30F9 | | – | – | Landing not seen |
| AMSAmsterdam | Unknown | A359B-308T | | – | – | Landing not seen |
| AMSAmsterdam | Unknown | A359B-30F9 | | – | – | Landing not seen |
| AMSAmsterdam | Unknown | A359B-30C0 | | – | – | Landing not seen |
| AMSAmsterdam | Unknown | A359B-308T | | – | – | Landing not seen |
| AMSAmsterdam | Unknown | A359B-30CE | | – | – | Landing not seen |
| AMSAmsterdam | Unknown | A359B-30F0 | | – | – | Landing not seen |
Source: our own ADS-B reception and the adsb.lol archive. Times in the airport’s local time; UTC where the time zone is unknown.
What we see of this flight
- Seen on 13 of the 14 days the archive has data for.
- Weekdays: Mon, Tue, Wed, Thu, Fri, Sat, Sun.
- Usually in view around 09:52 PM at Amsterdam.
- Aircraft: A359.
This is an observation, not a timetable. A scheduled flight that did not fly is invisible to us, and so is a day out of range of our receivers.