Track flown on October 30, 2026
The track as seen by our own ADS-B reception, colored by altitude. Hover the line for time and altitude.
- Departure (radar)
- Oct 30 · 19:46 UTC
- Actual arrival
- Landing not observed
ground40,000 ftⓘ
Dotted: estimated by the server across a gap in reception, not measured; the altitude there is unknown.
Last seen by our radar at 1:43 AM UTC, at 1,275 ft. The landing at Abu Dhabi was not observed.
Flown3,316 mi
Highest point39,000 ft
Duration–
Avg. speed–
Altitude profileHighest point 39,000 ft
Last 14 days
What our ADS-B receivers saw of EY042. The times are when the aircraft was first and last in view, not the time at the gate.
| Date | From | To | Aircraft | First seen | Last seen | Duration | Observation |
|---|
| AMSAmsterdam | Unknown | B789A6-BNC | | – | – | Landing not seen (provisional) |
| Unknown | AUHAbu Dhabi | B789A6-BLX | UTC | | – | Departure not seen |
| AMSAmsterdam | AUHAbu Dhabi | B789A6-BLR | | – | – | Landing inferred |
| AMSAmsterdam | AUHAbu Dhabi | B789A6-BLX | | | 6 h 3 min | Observed |
| Unknown | AUHAbu Dhabi | B789A6-BND | UTC | | – | Departure not seen |
| AMSAmsterdam | AUHAbu Dhabi | B789A6-BLN | | | 5 h 53 min | Observed |
| Unknown | AUHAbu Dhabi | B789A6-BLF | UTC | | – | Departure not seen |
| AMSAmsterdam | AUHAbu Dhabi | B789A6-BND | | | 6 h 1 min | Observed |
| Unknown | Unknown | A35KA6-XWJ | UTC | – | – | Only seen en route |
| OMNK | AUHAbu Dhabi | A35KA6-XWJ | UTC | | – | Observed |
| AMSAmsterdam | AUHAbu Dhabi | B789A6-BLF | | | 5 h 49 min | Observed |
| Unknown | Unknown | – | UTC | – | – | Only seen en route |
| Unknown | AUHAbu Dhabi | – | UTC | | 7 min | Departure not seen |
| AMSAmsterdam | Unknown | A35KA6-XWJ | | – | – | Landing not seen |
| Unknown | AUHAbu Dhabi | A35KA6-XWF | UTC | | – | Departure not seen |
| AMSAmsterdam | Unknown | – | | UTC | 5 h 33 min | Landing not seen |
| AMSAmsterdam | AUHAbu Dhabi | A35KA6-XWF | | | 5 h 51 min | Observed |
| Unknown | AUHAbu Dhabi | – | UTC | | – | Departure not seen |
| AMSAmsterdam | AUHAbu Dhabi | A35KA6-XWB | | | 5 h 53 min | Observed |
| AMSAmsterdam | AUHAbu Dhabi | – | | | 6 h 0 min | Observed |
| Unknown | AUHAbu Dhabi | A35KA6-XWA | UTC | | – | Departure not seen |
| AMSAmsterdam | AUHAbu Dhabi | A35KA6-XWG | | – | – | Landing inferred |
| Unknown | Unknown | A35KA6-XWB | UTC | – | – | Only seen en route |
| AMSAmsterdam | AUHAbu Dhabi | A35KA6-XWA | | | 6 h 10 min | Observed |
Source: our own ADS-B reception and the adsb.lol archive. Times in the airport’s local time; UTC where the time zone is unknown.
What we see of this flight
- Seen on 13 of the 14 days the archive has data for.
- Weekdays: Mon, Tue, Wed, Thu, Fri, Sat, Sun.
- Route: AMS to AUH.
- Usually in view around 08:59 PM at Amsterdam.
- Measured flight time: about 5 h 53 min.
- Aircraft: A35K, B789.
This is an observation, not a timetable. A scheduled flight that did not fly is invisible to us, and so is a day out of range of our receivers.