Route of this flight
Not departed yet. As soon as the aircraft is airborne, the track flown appears here, updated every half minute.
- Scheduled departure
- Unknown
- Scheduled arrival
- Unknown
ⓘ
Missing parts of the path and its colour are estimated.
Not departed yet. The track appears here as soon as the aircraft is airborne.
Last 14 days
What our ADS-B receivers saw of EZY8677. The times are when the aircraft was first and last in view, not the time at the gate.
| Date | From | To | Aircraft | First seen | Last seen | Duration | Observation |
|---|
| AMSAmsterdam | LGWLondon | A319G-EZAN | | | 1 h 2 min | Observed (provisional) |
| AMSAmsterdam | LGWLondon | A319G-EZGO | | | 42 min | Observed (provisional) |
| Unknown | LGWLondon | A319G-EZGR | UTC | | – | Departure not seen (provisional) |
| AMSAmsterdam | LGWLondon | A20NG-UZLT | | | 43 min | Observed |
| Unknown | LGWLondon | A319G-EZBV | UTC | | – | Departure not seen |
| AMSAmsterdam | LGWLondon | A20NG-UZHC | | | 47 min | Observed |
| Unknown | LGWLondon | A21NG-UZMK | UTC | | – | Departure not seen |
| Unknown | LGWLondon | A21NG-UZMK | UTC | | – | Departure not seen |
| AMSAmsterdam | LGWLondon | A20NOE-LST | | | 48 min | Observed |
| Unknown | LGWLondon | A21NG-UZMD | UTC | | – | Departure not seen |
| AMSAmsterdam | LGWLondon | A319G-EZDN | | | 50 min | Observed |
| AMSAmsterdam | LGWLondon | A319G-EZAU | | | 49 min | Observed |
| Unknown | LGWLondon | A319G-EZGE | UTC | | – | Departure not seen |
| AMSAmsterdam | LGWLondon | A319G-EZDL | | | 55 min | Observed |
| AMSAmsterdam | LGWLondon | A319G-EZDN | | | 44 min | Observed |
| Unknown | LGWLondon | A319G-EZIY | UTC | | – | Departure not seen |
| AMSAmsterdam | LGWLondon | A320G-EJCE | | | 48 min | Observed |
| Unknown | LGWLondon | A319G-EZGO | UTC | | – | Departure not seen |
| AMSAmsterdam | LGWLondon | A20NG-UJEC | | | 42 min | Observed |
| Unknown | LGWLondon | A319G-EZBR | UTC | | – | Departure not seen |
| AMSAmsterdam | LGWLondon | A319G-EZFI | | | 1 h 2 min | Observed |
| AMSAmsterdam | LGWLondon | A20NOE-LSQ | | | 46 min | Observed |
| Unknown | LGWLondon | A20NG-UZLP | UTC | | – | Departure not seen |
| AMSAmsterdam | LGWLondon | A319G-EZGO | | | 46 min | Observed |
| AMSAmsterdam | LGWLondon | A319G-EZAX | | | 44 min | Observed |
| Unknown | LGWLondon | A320G-EJCC | UTC | | – | Departure not seen |
Source: our own ADS-B reception and the adsb.lol archive. Times in the airport’s local time; UTC where the time zone is unknown.
What we see of this flight
- Seen on 14 of the 14 days the archive has data for.
- Weekdays: Mon, Tue, Wed, Thu, Fri, Sat, Sun.
- Route: AMS to LGW.
- Usually in view around 11:12 AM at Amsterdam.
- Measured flight time: about 47 min.
- Aircraft: A319, A20N, A21N, A320.
This is an observation, not a timetable. A scheduled flight that did not fly is invisible to us, and so is a day out of range of our receivers.