Last 14 days
What our ADS-B receivers saw of KL0589. The times are when the aircraft was first and last in view, not the time at the gate.
| Date | From | To | Aircraft | First seen | Last seen | Duration | Observation |
|---|
| AMSAmsterdam | Unknown | B77WPH-BVW | | – | – | Landing not seen (provisional) |
| AMSAmsterdam | Unknown | B77WPH-BVV | | – | – | Landing not yet processed |
| AMSAmsterdam | Unknown | B789PH-BHL | | – | – | Landing not seen |
| AMSAmsterdam | Unknown | B77WPH-BVK | | – | – | Landing not seen |
| AMSAmsterdam | Unknown | B77WPH-BVN | | – | – | Landing not seen |
| AMSAmsterdam | Unknown | B77WPH-BVU | | – | – | Landing not seen |
| AMSAmsterdam | Unknown | B78XPH-BKF | | – | – | Landing not seen |
| AMSAmsterdam | Unknown | B78XPH-BKS | | – | – | Landing not seen |
| AMSAmsterdam | Unknown | B78XPH-BKP | | – | – | Landing not seen |
| AMSAmsterdam | Unknown | B78XPH-BKA | | – | – | Landing not seen |
| AMSAmsterdam | Unknown | B78XPH-BKH | | – | – | Landing not seen |
| AMSAmsterdam | Unknown | B78XPH-BKG | | – | – | Landing not seen |
| AMSAmsterdam | Unknown | B78XPH-BKK | | – | – | Landing not seen |
| AMSAmsterdam | Unknown | B78XPH-BKH | | – | – | Landing not seen |
Source: our own ADS-B reception and the adsb.lol archive. Times in the airport’s local time; UTC where the time zone is unknown.
What we see of this flight
- Seen on 14 of the 14 days the archive has data for.
- Weekdays: Mon, Tue, Wed, Thu, Fri, Sat, Sun.
- Usually in view around 03:15 PM at Amsterdam.
- Aircraft: B78X, B77W, B789.
This is an observation, not a timetable. A scheduled flight that did not fly is invisible to us, and so is a day out of range of our receivers.