Track flown on October 16, 2026
The track as seen by our own ADS-B reception, colored by altitude. Hover the line for time and altitude.
- Departure (radar)
- Oct 16 · 05:51 UTC
- Actual arrival
- Unknown
ground40,000 ftⓘ
Missing parts of the path and its colour are estimated.
Provisional: this day may still be completed tonight.
Track incomplete: end not observed
Flown111 mi
Highest point26,950 ft
Duration8 h 48 min
Avg. speed13 mph11 kn
Altitude profileHighest point 26,950 ft
Last 14 days
What our ADS-B receivers saw of KQ0116. The times are when the aircraft was first and last in view, not the time at the gate.
| Date | From | To | Aircraft | First seen | Last seen | Duration | Observation |
|---|
| NBONairobi | Unknown | – | | – | – | Landing not seen (provisional) |
| NBONairobi | Unknown | B7885Y-KZH | | – | – | Landing not seen (provisional) |
| Unknown | AMSAmsterdam | – | UTC | | – | Departure not seen (provisional) |
| Unknown | AMSAmsterdam | B7885Y-KZH | UTC | | – | Departure not seen (provisional) |
| NBONairobi | Unknown | B7885Y-KZD | | UTC | – | Landing not seen |
| Unknown | AMSAmsterdam | B7885Y-KZD | UTC | | – | Departure not seen |
| NBONairobi | AMSAmsterdam | B7885Y-KZD | | | 9 h 0 min | Observed |
| NBONairobi | Unknown | B7885Y-KZD | | UTC | – | Landing not seen |
| Unknown | AMSAmsterdam | B7885Y-KZD | UTC | | – | Departure not seen |
| NBONairobi | Unknown | B7885Y-KZD | | UTC | – | Landing not seen |
| Unknown | AMSAmsterdam | B7885Y-KZD | UTC | | – | Departure not seen |
| NBONairobi | Unknown | B7885Y-KZG | | UTC | – | Landing not seen |
| Unknown | AMSAmsterdam | B7885Y-KZG | UTC | | – | Departure not seen |
| NBONairobi | Unknown | B7885Y-KZG | | UTC | – | Landing not seen |
| Unknown | AMSAmsterdam | B7885Y-KZG | UTC | | – | Departure not seen |
| NBONairobi | Unknown | B7885Y-KZG | | UTC | – | Landing not seen |
| Unknown | AMSAmsterdam | B7885Y-KZG | UTC | | – | Departure not seen |
| NBONairobi | Unknown | B7885Y-KZG | | UTC | – | Landing not seen |
| Unknown | AMSAmsterdam | B7885Y-KZG | UTC | | – | Departure not seen |
| NBONairobi | Unknown | B7885Y-KZG | | UTC | – | Landing not seen |
| Unknown | AMSAmsterdam | B7885Y-KZG | UTC | | – | Departure not seen |
| NBONairobi | Unknown | B7885Y-KZJ | | UTC | – | Landing not seen |
| Unknown | AMSAmsterdam | B7885Y-KZJ | UTC | | – | Departure not seen |
| NBONairobi | Unknown | B7885Y-KZH | | UTC | – | Landing not seen |
| Unknown | AMSAmsterdam | B7885Y-KZH | UTC | | – | Departure not seen |
| NBONairobi | Unknown | B7885Y-KZH | | UTC | – | Landing not seen |
| Unknown | AMSAmsterdam | B7885Y-KZH | UTC | | – | Departure not seen |
Source: our own ADS-B reception and the adsb.lol archive. Times in the airport’s local time; UTC where the time zone is unknown.
What we see of this flight
- Seen on 13 of the 14 days the archive has data for.
- Weekdays: Mon, Tue, Wed, Thu, Fri, Sat, Sun.
- Route: NBO to AMS.
- Usually in view around 10:48 AM at Nairobi.
- Measured flight time: about 9 h 0 min.
- Aircraft: B788.
This is an observation, not a timetable. A scheduled flight that did not fly is invisible to us, and so is a day out of range of our receivers.