Track flown on October 16, 2026
The track as seen by our own ADS-B reception, colored by altitude. Hover the line for time and altitude.
- Departure (radar)
- Oct 16 · 14:13 UTC
- Actual arrival
- Unknown
ground40,000 ftⓘ
Missing parts of the path and its colour are estimated.
Provisional: this day may still be completed tonight.
Track incomplete: end not observed
Flown1,934 mi
Highest point39,000 ft
Duration3 h 19 min
Avg. speed584 mph507 kn
Altitude profileHighest point 39,000 ft
Last 14 days
What our ADS-B receivers saw of MS758. The times are when the aircraft was first and last in view, not the time at the gate.
| Date | From | To | Aircraft | First seen | Last seen | Duration | Observation |
|---|
| AMSAmsterdam | Unknown | A21NSU-GFU | | – | – | Landing not seen (provisional) |
| AMSAmsterdam | Unknown | – | | – | – | Landing not seen (provisional) |
| AMSAmsterdam | Unknown | A21NSU-GFW | | UTC | – | Landing not seen |
| AMSAmsterdam | Unknown | A21NSU-GFS | | UTC | – | Landing not seen |
| AMSAmsterdam | Unknown | A21NSU-GFV | | UTC | – | Landing not seen |
| AMSAmsterdam | Unknown | A21NSU-GFR | | UTC | – | Landing not seen |
| Unknown | Unknown | A21NSU-GFR | UTC | UTC | – | Only seen en route |
| AMSAmsterdam | Unknown | B38MSU-GGO | | UTC | – | Landing not seen |
| AMSAmsterdam | Unknown | A21NSU-GFU | | UTC | – | Landing not seen |
| Unknown | Unknown | A21NSU-GFU | UTC | UTC | – | Only seen en route |
| AMSAmsterdam | Unknown | A21NSU-GFV | | UTC | – | Landing not seen |
| AMSAmsterdam | Unknown | A21NSU-GFX | | UTC | – | Landing not seen |
| AMSAmsterdam | Unknown | A21NSU-GFW | | UTC | – | Landing not seen |
| AMSAmsterdam | Unknown | A21NSU-GFW | | UTC | – | Landing not seen |
| Unknown | Unknown | A21NSU-GFW | UTC | UTC | – | Only seen en route |
| AMSAmsterdam | Unknown | A21NSU-GFU | | UTC | – | Landing not seen |
| AMSAmsterdam | Unknown | A21NSU-GFU | | UTC | – | Landing not seen |
| Unknown | Unknown | A21NSU-GFU | UTC | UTC | – | Only seen en route |
| AMSAmsterdam | Unknown | A21NSU-GFU | | UTC | – | Landing not seen |
Source: our own ADS-B reception and the adsb.lol archive. Times in the airport’s local time; UTC where the time zone is unknown.
What we see of this flight
- Seen on 14 of the 14 days the archive has data for.
- Weekdays: Mon, Tue, Wed, Thu, Fri, Sat, Sun.
- Usually in view around 04:21 PM at Amsterdam.
- Aircraft: A21N, B38M.
This is an observation, not a timetable. A scheduled flight that did not fly is invisible to us, and so is a day out of range of our receivers.