Allegiant Air Flight Status
About Allegiant Air
Allegiant Air, based in United States, operates under the ICAO code AAY and the IATA code G4; its radio callsign is "Allegiant". On this page you can follow Allegiant Air flights and find the airports it serves.
How to read a Allegiant Air flight number
Every Allegiant Air flight number starts with G4, followed by up to four digits: that is the number on your booking confirmation and boarding pass. In flight plans the same flight carries the ICAO prefix AAY, and controllers address it as "Allegiant". One thing to watch: codeshares. A ticket sold by another airline can be operated by Allegiant Air and vice versa; live tracking follows the operating carrier's number, so if your search comes up empty, check the "operated by" line on your booking.
Allegiant Air flights we tracked
Over the first 61 days of our own live tracking we logged 741 aircraft movements operated by Allegiant Air. These figures are refreshed weekly. Tracking data: adsb.lol · Route data: adsbdb.com.
Routes we tracked on Allegiant Air
| # | Route | Tracked flights |
|---|---|---|
| 1 | St Petersburg-Clearwater (PIE) → Plattsburgh (PBG) | 9 |
| 2 | Orlando (SFB) → Bangor (BGR) | 8 |
| 3 | Fort Wayne (FWA) → Las Vegas (LAS) | 8 |
| 4 | Boston (BOS) → Knoxville (TYS) | 8 |
| 5 | Plattsburgh (PBG) → Fort Lauderdale (FLL) | 8 |
| 6 | New York (EWR) → Asheville (AVL) | 8 |
| 7 | Fresno (FAT) → Las Vegas (LAS) | 7 |
| 8 | Asheville (AVL) → New York (EWR) | 7 |
| 9 | Chicago (MDW) → Asheville (AVL) | 6 |
| 10 | Mesa (AZA) → Provo (PVU) | 6 |
| 11 | Niagara Falls (IAG) → St Petersburg-Clearwater (PIE) | 5 |
| 12 | Knoxville (TYS) → New York (EWR) | 5 |
| 13 | Asheville (AVL) → St Petersburg-Clearwater (PIE) | 5 |
| 14 | Albany (ALB) → Myrtle Beach (MYR) | 5 |
| 15 | Cincinnati / Covington (CVG) → Valparaiso (VPS) | 5 |
| 16 | Boston (BOS) → Asheville (AVL) | 5 |
| 17 | St Petersburg-Clearwater (PIE) → Bangor (BGR) | 5 |
| 18 | Plattsburgh (PBG) → St Petersburg-Clearwater (PIE) | 5 |
| 19 | St Petersburg-Clearwater (PIE) → Concord (USA) | 5 |
| 20 | New York (EWR) → Valparaiso (VPS) | 5 |
| 21 | Appleton (ATW) → Punta Gorda (PGD) | 5 |
| 22 | Orlando (SFB) → Cincinnati / Covington (CVG) | 5 |
| 23 | St Petersburg-Clearwater (PIE) → Fort Wayne (FWA) | 4 |
| 24 | Albany (ALB) → Orlando (SFB) | 4 |
| 25 | Bangor (BGR) → Orlando (SFB) | 4 |
| 26 | Boston (BOS) → Sarasota/Bradenton (SRQ) | 4 |
| 27 | Orlando (SFB) → Appleton (ATW) | 4 |
| 28 | Chicago (MDW) → Provo (PVU) | 4 |
| 29 | St Petersburg-Clearwater (PIE) → Allentown (ABE) | 4 |
| 30 | Fort Lauderdale (FLL) → Asheville (AVL) | 4 |
| 31 | Las Vegas (LAS) → Bellingham (BLI) | 4 |
| 32 | Bellingham (BLI) → Oakland (OAK) | 4 |
| 33 | St Petersburg-Clearwater (PIE) → Knoxville (TYS) | 4 |
| 34 | Grand Rapids (GRR) → Valparaiso (VPS) | 4 |
| 35 | Fort Lauderdale (FLL) → Indianapolis (IND) | 4 |
| 36 | Cincinnati / Covington (CVG) → Fort Lauderdale (FLL) | 4 |
| 37 | Las Vegas (LAS) → Cincinnati / Covington (CVG) | 4 |
| 38 | Cincinnati / Covington (CVG) → Punta Gorda (PGD) | 4 |
| 39 | Grand Rapids (GRR) → Las Vegas (LAS) | 4 |
| 40 | Peoria (PIA) → Las Vegas (LAS) | 4 |
| 41 | Mesa (AZA) → Des Moines (DSM) | 4 |
| 42 | Albany (ALB) → St Petersburg-Clearwater (PIE) | 4 |
| 43 | Las Vegas (LAS) → El Paso (ELP) | 3 |
| 44 | Fort Wayne (FWA) → St Petersburg-Clearwater (PIE) | 3 |
| 45 | St Petersburg-Clearwater (PIE) → Des Moines (DSM) | 3 |
| 46 | Las Vegas (LAS) → Fresno (FAT) | 3 |
| 47 | Savannah (SAV) → New York (EWR) | 3 |
| 48 | Asheville (AVL) → Las Vegas (LAS) | 3 |
| 49 | Stockton (SCK) → Las Vegas (LAS) | 3 |
| 50 | Knoxville (TYS) → Punta Gorda (PGD) | 3 |
| 51 | Knoxville (TYS) → Boston (BOS) | 3 |
| 52 | Mesa (AZA) → Appleton (ATW) | 3 |
| 53 | Houston (HOU) → Provo (PVU) | 3 |
| 54 | Provo (PVU) → Houston (HOU) | 3 |
| 55 | McAllen (MFE) → Las Vegas (LAS) | 3 |
| 56 | Allentown (ABE) → St Petersburg-Clearwater (PIE) | 3 |
| 57 | Asheville (AVL) → Boston (BOS) | 3 |
| 58 | New Orleans (MSY) → Cincinnati / Covington (CVG) | 3 |
| 59 | Cincinnati / Covington (CVG) → Myrtle Beach (MYR) | 3 |
| 60 | Myrtle Beach (MYR) → Albany (ALB) | 3 |
| 61 | Fort Lauderdale (FLL) → Peoria (PIA) | 3 |
| 62 | Las Vegas (LAS) → Grand Island (GRI) | 3 |
| 63 | Sarasota/Bradenton (SRQ) → Indianapolis (IND) | 3 |
| 64 | Mesa (AZA) → Saint Cloud (STC) | 3 |
| 65 | St Petersburg-Clearwater (PIE) → Asheville (AVL) | 3 |
| 66 | Houston (HOU) → Asheville (AVL) | 3 |
| 67 | Punta Gorda (PGD) → Chicago/Rockford (RFD) | 3 |
| 68 | Plattsburgh (PBG) → Orlando (SFB) | 3 |
| 69 | Las Vegas (LAS) → Medford (MFR) | 3 |
| 70 | Las Vegas (LAS) → Grand Junction (GJT) | 3 |
| 71 | Little Rock (LIT) → St Petersburg-Clearwater (PIE) | 3 |
| 72 | Washington (IAD) → Nashville (BNA) | 3 |
| 73 | Santa Ana (SNA) → Pasco (PSC) | 3 |
| 74 | Fort Lauderdale (FLL) → Cincinnati / Covington (CVG) | 3 |
| 75 | Santa Ana (SNA) → Des Moines (DSM) | 3 |
| 76 | Las Vegas (LAS) → Oakland (OAK) | 3 |
| 77 | Omaha (OMA) → Las Vegas (LAS) | 3 |
| 78 | St Petersburg-Clearwater (PIE) → Grand Rapids (GRR) | 3 |
| 79 | Missoula (MSO) → Las Vegas (LAS) | 3 |
| 80 | Las Vegas (LAS) → Omaha (OMA) | 3 |
| 81 | Valparaiso (VPS) → Indianapolis (IND) | 3 |
| 82 | Indianapolis (IND) → St Petersburg-Clearwater (PIE) | 3 |
| 83 | Pasco (PSC) → Las Vegas (LAS) | 3 |
| 84 | Portland (PDX) → Mesa (AZA) | 3 |
| 85 | Mesa (AZA) → Fargo (FAR) | 3 |
| 86 | Mesa (AZA) → Traverse City (TVC) | 3 |
| 87 | Las Vegas (LAS) → Grand Forks (GFK) | 3 |
| 88 | Las Vegas (LAS) → Belleville (BLV) | 3 |
| 89 | Bozeman (BZN) → Las Vegas (LAS) | 3 |
| 90 | Chicago/Rockford (RFD) → St Petersburg-Clearwater (PIE) | 2 |
| 91 | St Petersburg-Clearwater (PIE) → Moline (MLI) | 2 |
| 92 | South Bend (SBN) → St Petersburg-Clearwater (PIE) | 2 |
| 93 | Fargo (FAR) → St Petersburg-Clearwater (PIE) | 2 |
| 94 | St Petersburg-Clearwater (PIE) → Louisville (SDF) | 2 |
| 95 | St Petersburg-Clearwater (PIE) → Bristol/Johnson/Kingsport (TRI) | 2 |
| 96 | St Petersburg-Clearwater (PIE) → South Bend (SBN) | 2 |
| 97 | St Petersburg-Clearwater (PIE) → Hagerstown (HGR) | 2 |
| 98 | Greensboro (GSO) → St Petersburg-Clearwater (PIE) | 2 |
| 99 | Las Vegas (LAS) → Wichita (ICT) | 2 |
| 100 | Charleston (CHS) → Cincinnati / Covington (CVG) | 2 |
| 101 | Sarasota/Bradenton (SRQ) → Boston (BOS) | 2 |
| 102 | New York (EWR) → Knoxville (TYS) | 2 |
| 103 | Orlando (SFB) → Knoxville (TYS) | 2 |
| 104 | Knoxville (TYS) → St Petersburg-Clearwater (PIE) | 2 |
| 105 | Jacksonville (JAX) → Knoxville (TYS) | 2 |
| 106 | Knoxville (TYS) → Chicago (MDW) | 2 |
| 107 | Boston (BOS) → Valparaiso (VPS) | 2 |
| 108 | Provo (PVU) → Chicago (MDW) | 2 |
| 109 | Santa Ana (SNA) → Boise (BOI) | 2 |
| 110 | Boise (BOI) → Santa Ana (SNA) | 2 |
| 111 | Spokane (GEG) → Las Vegas (LAS) | 2 |
| 112 | Las Vegas (LAS) → Flint (FNT) | 2 |
| 113 | Billings (BIL) → Las Vegas (LAS) | 2 |
| 114 | Bellingham (BLI) → Las Vegas (LAS) | 2 |
| 115 | Santa Ana (SNA) → Eugene (EUG) | 2 |
| 116 | Las Vegas (LAS) → Eugene (EUG) | 2 |
| 117 | Idaho Falls (IDA) → Santa Ana (SNA) | 2 |
| 118 | Stockton (SCK) → Phoenix (PHX) | 2 |
| 119 | Oakland (OAK) → Las Vegas (LAS) | 2 |
| 120 | Allentown (ABE) → Orlando (SFB) | 2 |
| 121 | Sarasota/Bradenton (SRQ) → Cincinnati / Covington (CVG) | 2 |
| 122 | Des Moines (DSM) → St Petersburg-Clearwater (PIE) | 2 |
| 123 | Memphis (MEM) → Fort Lauderdale (FLL) | 2 |
| 124 | Louisville (SDF) → Fort Lauderdale (FLL) | 2 |
| 125 | Sioux Falls (FSD) → Fort Lauderdale (FLL) | 2 |
| 126 | Fort Lauderdale (FLL) → Knoxville (TYS) | 2 |
| 127 | Grand Rapids (GRR) → Orlando (SFB) | 2 |
| 128 | Mesa (AZA) → Bismarck (BIS) | 2 |
| 129 | South Bend (SBN) → Mesa (AZA) | 2 |
| 130 | Great Falls (GTF) → Las Vegas (LAS) | 2 |
| 131 | Kalispell (FCA) → Las Vegas (LAS) | 2 |
| 132 | Bellingham (BLI) → Mesa (AZA) | 2 |
| 133 | Grand Rapids (GRR) → St Petersburg-Clearwater (PIE) | 2 |
| 134 | Valparaiso (VPS) → New York (EWR) | 2 |
| 135 | Belleville (BLV) → Jacksonville (JAX) | 2 |
| 136 | Charleston (CHS) → Pittsburgh (PIT) | 2 |
| 137 | Savannah (SAV) → Grand Rapids (GRR) | 2 |
| 138 | Portsmouth (PSM) → Orlando (SFB) | 2 |
| 139 | Orlando (SFB) → Minot (MOT) | 2 |
| 140 | Los Angeles (LAX) → Bellingham (BLI) | 2 |
| 141 | Las Vegas (LAS) → Lexington (LEX) | 2 |
| 142 | Chicago (MDW) → Valparaiso (VPS) | 2 |
| 143 | Sioux Falls (FSD) → Las Vegas (LAS) | 2 |
| 144 | Santa Ana (SNA) → Provo (PVU) | 2 |
| 145 | Fort Lauderdale (FLL) → Memphis (MEM) | 2 |
| 146 | La Crosse (LSE) → Mesa (AZA) | 2 |
| 147 | Allentown (ABE) → Punta Gorda (PGD) | 2 |
| 148 | St Petersburg-Clearwater (PIE) → Cincinnati / Covington (CVG) | 2 |
| 149 | Fargo (FAR) → Las Vegas (LAS) | 2 |
| 150 | Punta Gorda (PGD) → Cincinnati / Covington (CVG) | 2 |
| 151 | Cincinnati / Covington (CVG) → Jacksonville (JAX) | 2 |
| 152 | Des Moines (DSM) → New York (EWR) | 2 |
| 153 | South Bend (SBN) → Las Vegas (LAS) | 2 |
| 154 | Islip (ISP) → Jacksonville (JAX) | 2 |
| 155 | Las Vegas (LAS) → South Bend (SBN) | 2 |
| 156 | Fort Lauderdale (FLL) → Plattsburgh (PBG) | 2 |
| 157 | Peoria (PIA) → Fort Lauderdale (FLL) | 2 |
| 158 | Fort Lauderdale (FLL) → Newburgh (SWF) | 2 |
| 159 | Indianapolis (IND) → Orlando (SFB) | 2 |
| 160 | Bismarck (BIS) → Mesa (AZA) | 2 |
| 161 | Eugene (EUG) → Mesa (AZA) | 2 |
| 162 | Minneapolis (MSP) → Mesa (AZA) | 2 |
| 163 | Mesa (AZA) → Cincinnati / Covington (CVG) | 2 |
| 164 | Sioux Falls (FSD) → Mesa (AZA) | 2 |
| 165 | Mesa (AZA) → Missoula (MSO) | 2 |
| 166 | Las Vegas (LAS) → Stockton (SCK) | 2 |
| 167 | Las Vegas (LAS) → Monterey (MRY) | 2 |
| 168 | Punta Gorda (PGD) → Cedar Rapids (CID) | 2 |
| 169 | Las Vegas (LAS) → Billings (BIL) | 2 |
| 170 | El Paso (ELP) → Las Vegas (LAS) | 2 |
| 171 | Dayton (DAY) → St Petersburg-Clearwater (PIE) | 2 |
| 172 | Portsmouth (PSM) → St Petersburg-Clearwater (PIE) | 1 |
| 173 | Kansas City (MCI) → St Petersburg-Clearwater (PIE) | 1 |
| 174 | St Petersburg-Clearwater (PIE) → Belleville (BLV) | 1 |
| 175 | St Petersburg-Clearwater (PIE) → Traverse City (TVC) | 1 |
| 176 | Newburgh (SWF) → St Petersburg-Clearwater (PIE) | 1 |
| 177 | St Petersburg-Clearwater (PIE) → Chicago/Rockford (RFD) | 1 |
| 178 | Norfolk (ORF) → St Petersburg-Clearwater (PIE) | 1 |
| 179 | St Petersburg-Clearwater (PIE) → Springfield (SGF) | 1 |
| 180 | St Petersburg-Clearwater (PIE) → Lexington (LEX) | 1 |
| 181 | Concord (USA) → St Petersburg-Clearwater (PIE) | 1 |
| 182 | Pittsburgh (PIT) → Melbourne (MLB) | 1 |
| 183 | Phoenix (PHX) → Pittsburgh (PIT) | 1 |
| 184 | Pittsburgh (PIT) → St Petersburg-Clearwater (PIE) | 1 |
| 185 | Savannah (SAV) → Chicago (MDW) | 1 |
| 186 | Chicago (MDW) → Savannah (SAV) | 1 |
| 187 | Norfolk (ORF) → Boston (BOS) | 1 |
| 188 | South Bend (SBN) → Orlando (SFB) | 1 |
| 189 | Concord (USA) → Orlando (SFB) | 1 |
| 190 | Orlando (SFB) → Harrisburg (MDT) | 1 |
| 191 | Orlando (SFB) → Syracuse (SYR) | 1 |
| 192 | Peoria (PIA) → Orlando (SFB) | 1 |
| 193 | Orlando (SFB) → Columbus (LCK) | 1 |
| 194 | Omaha (OMA) → Orlando (SFB) | 1 |
| 195 | Sarasota/Bradenton (SRQ) → Grand Rapids (GRR) | 1 |
| 196 | Knoxville (TYS) → South Bend (SBN) | 1 |
| 197 | Springfield (SGF) → Valparaiso (VPS) | 1 |
| 198 | Valparaiso (VPS) → Louisville (SDF) | 1 |
| 199 | Valparaiso (VPS) → Fayetteville/Springdale/Rogers (XNA) | 1 |
| 200 | Omaha (OMA) → Valparaiso (VPS) | 1 |
| 201 | Grand Forks (GFK) → Las Vegas (LAS) | 1 |
| 202 | Las Vegas (LAS) → Orlando (SFB) | 1 |
| 203 | Nashville (BNA) → Appleton (ATW) | 1 |
| 204 | Appleton (ATW) → Denver (DEN) | 1 |
| 205 | Las Vegas (LAS) → Kalispell (FCA) | 1 |
| 206 | Portland (PDX) → Idaho Falls (IDA) | 1 |
| 207 | Provo (PVU) → Santa Ana (SNA) | 1 |
| 208 | Nashville (BNA) → Provo (PVU) | 1 |
| 209 | Spokane (GEG) → Mesa (AZA) | 1 |
| 210 | Allentown (ABE) → Melbourne (MLB) | 1 |
| 211 | Cedar Rapids (CID) → Las Vegas (LAS) | 1 |
| 212 | Myrtle Beach (MYR) → Allentown (ABE) | 1 |
| 213 | Las Vegas (LAS) → Bismarck (BIS) | 1 |
| 214 | Belleville (BLV) → Las Vegas (LAS) | 1 |
| 215 | Las Vegas (LAS) → Idaho Falls (IDA) | 1 |
| 216 | Denver (DEN) → Allentown (ABE) | 1 |
| 217 | Allentown (ABE) → Fort Lauderdale (FLL) | 1 |
| 218 | Las Vegas (LAS) → Sioux Falls (FSD) | 1 |
| 219 | Eugene (EUG) → Las Vegas (LAS) | 1 |
| 220 | Myrtle Beach (MYR) → Newburgh (SWF) | 1 |
| 221 | Newburgh (SWF) → Myrtle Beach (MYR) | 1 |
| 222 | Punta Gorda (PGD) → Asheville (AVL) | 1 |
| 223 | Lexington (LEX) → Punta Gorda (PGD) | 1 |
| 224 | St Petersburg-Clearwater (PIE) → Newburgh (SWF) | 1 |
| 225 | Baltimore (BWI) → Punta Gorda (PGD) | 1 |
| 226 | Asheville (AVL) → Chicago (MDW) | 1 |
| 227 | Fort Lauderdale (FLL) → Allentown (ABE) | 1 |
| 228 | Asheville (AVL) → Orlando (MCO) | 1 |
| 229 | Nashville (BNA) → Grand Rapids (GRR) | 1 |
| 230 | Cincinnati / Covington (CVG) → Mesa (AZA) | 1 |
| 231 | Cincinnati / Covington (CVG) → Gulf Shores (GUF) | 1 |
| 232 | Las Vegas (LAS) → Des Moines (DSM) | 1 |
| 233 | Portland (PDX) → Des Moines (DSM) | 1 |
| 234 | Des Moines (DSM) → Nashville (BNA) | 1 |
| 235 | Harrisburg (MDT) → Fort Lauderdale (FLL) | 1 |
| 236 | Bangor (BGR) → Fort Lauderdale (FLL) | 1 |
| 237 | Fort Lauderdale (FLL) → Grand Rapids (GRR) | 1 |
| 238 | New York (EWR) → Savannah (SAV) | 1 |
| 239 | Concord (USA) → Fort Lauderdale (FLL) | 1 |
| 240 | Orlando (SFB) → Grand Rapids (GRR) | 1 |
| 241 | St Petersburg-Clearwater (PIE) → Indianapolis (IND) | 1 |
| 242 | Mesa (AZA) → Springfield (SGF) | 1 |
| 243 | Mesa (AZA) → Moline (MLI) | 1 |
| 244 | Mesa (AZA) → Bozeman (BZN) | 1 |
| 245 | Mesa (AZA) → Toledo (TOL) | 1 |
| 246 | Asheville (AVL) → Austin (AUS) | 1 |
| 247 | Orlando (SFB) → Asheville (AVL) | 1 |
| 248 | Austin (AUS) → Sarasota/Bradenton (SRQ) | 1 |
| 249 | Toledo (TOL) → St Petersburg-Clearwater (PIE) | 1 |
| 250 | Asheville (AVL) → Minneapolis (MSP) | 1 |
| 251 | St Petersburg-Clearwater (PIE) → Cedar Rapids (CID) | 1 |
| 252 | Roanoke (ROA) → St Petersburg-Clearwater (PIE) | 1 |
| 253 | Lexington (LEX) → St Petersburg-Clearwater (PIE) | 1 |
| 254 | St Petersburg-Clearwater (PIE) → Roanoke (ROA) | 1 |
| 255 | St Petersburg-Clearwater (PIE) → Dayton (DAY) | 1 |
| 256 | St Petersburg-Clearwater (PIE) → Elmira/Corning (ELM) | 1 |
| 257 | Cedar Rapids (CID) → St Petersburg-Clearwater (PIE) | 1 |
| 258 | St Petersburg-Clearwater (PIE) → Toledo (TOL) | 1 |
| 259 | Moline (MLI) → St Petersburg-Clearwater (PIE) | 1 |
| 260 | Clarksburg (CKB) → St Petersburg-Clearwater (PIE) | 1 |
| 261 | St Petersburg-Clearwater (PIE) → Omaha (OMA) | 1 |
| 262 | Syracuse (SYR) → St Petersburg-Clearwater (PIE) | 1 |
| 263 | Pittsburgh (PIT) → Nashville (BNA) | 1 |
| 264 | West Palm Beach (PBI) → Pittsburgh (PIT) | 1 |
| 265 | Pittsburgh (PIT) → Charleston (CHS) | 1 |
| 266 | St Petersburg-Clearwater (PIE) → Pittsburgh (PIT) | 1 |
| 267 | Sarasota/Bradenton (SRQ) → Pittsburgh (PIT) | 1 |
| 268 | Savannah (SAV) → Cincinnati / Covington (CVG) | 1 |
| 269 | Wichita (ICT) → Las Vegas (LAS) | 1 |
| 270 | Indianapolis (IND) → Savannah (SAV) | 1 |
| 271 | Orlando (SFB) → Albany (ALB) | 1 |
| 272 | Key West (EYW) → Indianapolis (IND) | 1 |
| 273 | Orlando (SFB) → Key West (EYW) | 1 |
| 274 | Columbus (LCK) → Orlando (SFB) | 1 |
| 275 | Orlando (SFB) → Fort Wayne (FWA) | 1 |
| 276 | Orlando (SFB) → Tulsa (TUL) | 1 |
| 277 | Orlando (SFB) → Hagerstown (HGR) | 1 |
| 278 | Punta Gorda (PGD) → Sarasota/Bradenton (SRQ) | 1 |
| 279 | Sarasota/Bradenton (SRQ) → Fort Wayne (FWA) | 1 |
| 280 | Sarasota/Bradenton (SRQ) → Louisville (SDF) | 1 |
| 281 | Knoxville (TYS) → Sarasota/Bradenton (SRQ) | 1 |
| 282 | Knoxville (TYS) → Austin (AUS) | 1 |
| 283 | Valparaiso (VPS) → Chicago (MDW) | 1 |
| 284 | St Petersburg-Clearwater (PIE) → Nashville (BNA) | 1 |
| 285 | Nashville (BNA) → Cedar Rapids (CID) | 1 |
| 286 | Oklahoma City (OKC) → Valparaiso (VPS) | 1 |
| 287 | Nashville (BNA) → Akron (CAK) | 1 |
| 288 | Fargo (FAR) → Nashville (BNA) | 1 |
| 289 | Boston (BOS) → Flint (FNT) | 1 |
| 290 | St Petersburg-Clearwater (PIE) → Flint (FNT) | 1 |
| 291 | Appleton (ATW) → St Petersburg-Clearwater (PIE) | 1 |
| 292 | Appleton (ATW) → Fort Lauderdale (FLL) | 1 |
| 293 | Nashville (BNA) → Jacksonville (JAX) | 1 |
| 294 | Provo (PVU) → Mesa (AZA) | 1 |
| 295 | Provo (PVU) → St Petersburg-Clearwater (PIE) | 1 |
| 296 | Santa Ana (SNA) → Missoula (MSO) | 1 |
| 297 | Idaho Falls (IDA) → Portland (PDX) | 1 |
| 298 | Cedar Rapids (CID) → Nashville (BNA) | 1 |
| 299 | Akron (CAK) → Nashville (BNA) | 1 |
| 300 | Nashville (BNA) → Allentown (ABE) | 1 |
Top 10 Allegiant Air flights we tracked
| # | Flight | Route | Times seen |
|---|---|---|---|
| 1 | AAY12 | Fort Wayne (FWA) → Las Vegas (LAS) | 5 |
| 2 | AAY1587 | Chicago (MDW) → Provo (PVU) | 4 |
| 3 | AAY20 | Fresno (FAT) → Las Vegas (LAS) | 4 |
| 4 | AAY367 | Cincinnati / Covington (CVG) → Fort Lauderdale (FLL) | 4 |
| 5 | AAY45 | Peoria (PIA) → Las Vegas (LAS) | 4 |
| 6 | AAY10 | Las Vegas (LAS) → El Paso (ELP) | 3 |
| 7 | AAY1100 | Niagara Falls (IAG) → St Petersburg-Clearwater (PIE) | 3 |
| 8 | AAY1196 | Albany (ALB) → Orlando (SFB) | 3 |
| 9 | AAY1415 | Knoxville (TYS) → Punta Gorda (PGD) | 3 |
| 10 | AAY1605 | Provo (PVU) → Houston (HOU) | 3 |
Frequently asked questions about Allegiant Air
Where is my Allegiant Air flight right now?
Search the flight number (G4 plus digits) in the search box on this page. If the aircraft is airborne within receiver coverage, you will see its live status; before departure you will see the route.
Is my Allegiant Air flight delayed or cancelled?
Check the flight number on this page for live status, but for rebooking, gate changes and cancellations the airline itself remains the authoritative source.
What do G4 and AAY mean on Allegiant Air flights?
They are two prefixes for the same airline. G4 is the IATA code you see on tickets; AAY is the ICAO code used in flight plans and by air traffic control.
Does Allegiant Air operate flights for other airlines?
Codeshare agreements mean a flight sold under another carrier's number may be operated by Allegiant Air, and the reverse. Live tracking always follows the operating carrier's flight number; check the "operated by" line on your booking.