Transportes Aereos I.R. Crusoe Flight Status
About Transportes Aereos I.R. Crusoe
Transportes Aereos I.R. Crusoe is an airline based in Chile, listed under the ICAO code ROU; air traffic control addresses its flights by the callsign "Robinson Crusoe". On this page you can follow Transportes Aereos I.R. Crusoe flights and find the airports it serves.
Transportes Aereos I.R. Crusoe flights we tracked
Over the first 61 days of our own live tracking we logged 678 aircraft movements operated by Transportes Aereos I.R. Crusoe. These figures are refreshed weekly. Tracking data: adsb.lol · Route data: adsbdb.com.
Routes we tracked on Transportes Aereos I.R. Crusoe
| # | Route | Tracked flights |
|---|---|---|
| 1 | Toronto (YYZ) → Halifax (YHZ) | 32 |
| 2 | Calgary (YYC) → Vancouver (YVR) | 26 |
| 3 | Halifax (YHZ) → Toronto (YYZ) | 21 |
| 4 | Toronto (YYZ) → Orlando (MCO) | 20 |
| 5 | Orlando (MCO) → Toronto (YYZ) | 20 |
| 6 | Saskatoon (YXE) → Toronto (YYZ) | 16 |
| 7 | Fort Lauderdale (FLL) → Montréal (YUL) | 15 |
| 8 | Toronto (YYZ) → Nashville (BNA) | 14 |
| 9 | St. John's (YYT) → Toronto (YYZ) | 14 |
| 10 | Las Vegas (LAS) → Toronto (YYZ) | 12 |
| 11 | Phoenix (PHX) → Toronto (YYZ) | 12 |
| 12 | Toronto (YYZ) → Saskatoon (YXE) | 11 |
| 13 | Edmonton (YEG) → Vancouver (YVR) | 11 |
| 14 | Toronto (YYZ) → Fort Lauderdale (FLL) | 10 |
| 15 | Toronto (YYZ) → Mexico City (MEX) | 10 |
| 16 | Victoria (YYJ) → Toronto (YYZ) | 10 |
| 17 | Toronto (YYZ) → Las Vegas (LAS) | 9 |
| 18 | Toronto (YYZ) → Quebec (YQB) | 9 |
| 19 | Montréal (YUL) → Fort Lauderdale (FLL) | 8 |
| 20 | Quebec (YQB) → Toronto (YYZ) | 8 |
| 21 | Fredericton (YFC) → Toronto (YYZ) | 8 |
| 22 | Fort Lauderdale (FLL) → Toronto (YYZ) | 7 |
| 23 | Montréal (YUL) → Las Vegas (LAS) | 7 |
| 24 | Toronto (YYZ) → Phoenix (PHX) | 7 |
| 25 | Georgetown (GCM) → Toronto (YYZ) | 7 |
| 26 | Toronto (YYZ) → Victoria (YYJ) | 7 |
| 27 | Miami (MIA) → Toronto (YYZ) | 6 |
| 28 | Toronto (YYZ) → San Diego (SAN) | 6 |
| 29 | Nashville (BNA) → Toronto (YYZ) | 6 |
| 30 | Toronto (YYZ) → Houston (IAH) | 6 |
| 31 | Santa Clara (SNU) → Montréal (YUL) | 6 |
| 32 | Montego Bay (MBJ) → Toronto (YYZ) | 6 |
| 33 | Toronto (YYZ) → Cancún (CUN) | 6 |
| 34 | Toronto (YYZ) → Ottawa (YOW) | 6 |
| 35 | Punta Cana (PUJ) → Montréal (YUL) | 6 |
| 36 | Montréal (YUL) → Orlando (MCO) | 6 |
| 37 | Vancouver (YVR) → Calgary (YYC) | 6 |
| 38 | Toronto (YYZ) → St. John's (YYT) | 6 |
| 39 | Toronto (YYZ) → Miami (MIA) | 5 |
| 40 | Toronto (YYZ) → Palm Springs (PSP) | 5 |
| 41 | Quebec (YQB) → Cancún (CUN) | 5 |
| 42 | Samana (AZS) → Montréal (YUL) | 5 |
| 43 | Las Vegas (LAS) → Vancouver (YVR) | 5 |
| 44 | Toronto (YYZ) → Samana (AZS) | 5 |
| 45 | Samana (AZS) → Toronto (YYZ) | 5 |
| 46 | Toronto (YYZ) → Punta Cana (PUJ) | 5 |
| 47 | Toronto (YYZ) → Providenciales (PLS) | 5 |
| 48 | Mexico City (MEX) → Monterrey (MTY) | 5 |
| 49 | Ottawa (YOW) → Toronto (YYZ) | 5 |
| 50 | Toronto (YYZ) → Regina (YQR) | 5 |
| 51 | Nassau (NAS) → Toronto (YYZ) | 5 |
| 52 | Montréal (YUL) → Phoenix (PHX) | 4 |
| 53 | Palm Springs (PSP) → Toronto (YYZ) | 4 |
| 54 | Toronto (YYZ) → Varadero (VRA) | 4 |
| 55 | Cancún (CUN) → Ottawa (YOW) | 4 |
| 56 | Honolulu (HNL) → Vancouver (YVR) | 4 |
| 57 | Cancún (CUN) → Toronto (YYZ) | 4 |
| 58 | Mexico City (MEX) → Toronto (YYZ) | 4 |
| 59 | Montréal (YUL) → Austin (AUS) | 4 |
| 60 | Nashville (BNA) → Montréal (YUL) | 4 |
| 61 | Moncton (YQM) → Toronto (YYZ) | 4 |
| 62 | Montréal (YUL) → Punta Cana (PUJ) | 4 |
| 63 | Quebec (YQB) → Fort Lauderdale (FLL) | 4 |
| 64 | Vancouver (YVR) → Edmonton (YEG) | 4 |
| 65 | San José del Cabo (SJD) → Vancouver (YVR) | 4 |
| 66 | Toronto (YYZ) → Tampa (TPA) | 3 |
| 67 | Tampa (TPA) → Toronto (YYZ) | 3 |
| 68 | San Diego (SAN) → Toronto (YYZ) | 3 |
| 69 | New Orleans (MSY) → Toronto (YYZ) | 3 |
| 70 | Phoenix (PHX) → Montréal (YUL) | 3 |
| 71 | Austin (AUS) → Toronto (YYZ) | 3 |
| 72 | Holguin (HOG) → Montréal (YUL) | 3 |
| 73 | Toronto (YYZ) → Montego Bay (MBJ) | 3 |
| 74 | Toronto (YYZ) → Hamilton (BDA) | 3 |
| 75 | Bridgetown (BGI) → Toronto (YYZ) | 3 |
| 76 | Puerto Vallarta (PVR) → Toronto (YYZ) | 3 |
| 77 | Port of Spain (POS) → Toronto (YYZ) | 3 |
| 78 | Deer Lake (YDF) → Toronto (YYZ) | 3 |
| 79 | Victoria (YYJ) → Montréal (YUL) | 3 |
| 80 | Montréal (YUL) → Victoria (YYJ) | 3 |
| 81 | Fort McMurray (YMM) → Toronto (YYZ) | 3 |
| 82 | Thunder Bay (YQT) → Toronto (YYZ) | 3 |
| 83 | Montréal (YUL) → Quebec (YQB) | 3 |
| 84 | Montréal (YUL) → Moncton (YQM) | 3 |
| 85 | Montréal (YUL) → Fredericton (YFC) | 2 |
| 86 | Las Vegas (LAS) → Montréal (YUL) | 2 |
| 87 | Orlando (MCO) → Halifax (YHZ) | 2 |
| 88 | Dallas-Fort Worth (DFW) → Toronto (YYZ) | 2 |
| 89 | Toronto (YYZ) → Dallas-Fort Worth (DFW) | 2 |
| 90 | Montréal (YUL) → Santa Clara (SNU) | 2 |
| 91 | Toronto (YYZ) → Huatulco (HUX) | 2 |
| 92 | Huatulco (HUX) → Toronto (YYZ) | 2 |
| 93 | Vancouver (YVR) → Las Vegas (LAS) | 2 |
| 94 | Punta Cana (PUJ) → Toronto (YYZ) | 2 |
| 95 | Hamilton (BDA) → Toronto (YYZ) | 2 |
| 96 | Toronto (YYZ) → Georgetown (GCM) | 2 |
| 97 | Providenciales (PLS) → Toronto (YYZ) | 2 |
| 98 | Saint George's (GND) → Toronto (YYZ) | 2 |
| 99 | Willemstad (CUR) → Toronto (YYZ) | 2 |
| 100 | Toronto (YYZ) → Kingstown (SVD) | 2 |
| 101 | Vieux Fort (UVF) → Toronto (YYZ) | 2 |
| 102 | Toronto (YYZ) → Puerto Escondido (PXM) | 2 |
| 103 | Toronto (YYZ) → Port of Spain (POS) | 2 |
| 104 | Toronto (YYZ) → Kelowna (YLW) | 2 |
| 105 | Regina (YQR) → Toronto (YYZ) | 2 |
| 106 | Toronto (YYZ) → Fort McMurray (YMM) | 2 |
| 107 | Toronto (YYZ) → Moncton (YQM) | 2 |
| 108 | Toronto (YYZ) → Charlottetown (YYG) | 2 |
| 109 | Toronto (YYZ) → Reykjavík (KEF) | 2 |
| 110 | Toronto (YYZ) → San José (Alajuela) (SJO) | 2 |
| 111 | Toronto (YYZ) → Nassau (NAS) | 2 |
| 112 | Vancouver (YVR) → Houston (IAH) | 2 |
| 113 | Toronto (YYZ) → Calgary (YYC) | 2 |
| 114 | Montréal (YUL) → Tampa (TPA) | 1 |
| 115 | Orlando (MCO) → Montréal (YUL) | 1 |
| 116 | Montréal (YUL) → Miami (MIA) | 1 |
| 117 | Fort Myers (RSW) → Toronto (YYZ) | 1 |
| 118 | Halifax (YHZ) → Tampa (TPA) | 1 |
| 119 | Houston (IAH) → Toronto (YYZ) | 1 |
| 120 | Montréal (YUL) → Varadero (VRA) | 1 |
| 121 | Cozumel (CZM) → Montréal (YUL) | 1 |
| 122 | Ottawa (YOW) → Cancún (CUN) | 1 |
| 123 | Toronto (YYZ) → Holguin (HOG) | 1 |
| 124 | Montréal (YUL) → Holguin (HOG) | 1 |
| 125 | Santa Clara (SNU) → Toronto (YYZ) | 1 |
| 126 | Anchorage (ANC) → Vancouver (YVR) | 1 |
| 127 | Ottawa (YOW) → Punta Cana (PUJ) | 1 |
| 128 | Punta Cana (PUJ) → Ottawa (YOW) | 1 |
| 129 | Vancouver (YVR) → Honolulu (HNL) | 1 |
| 130 | Toronto (YYZ) → Bridgetown (BGI) | 1 |
| 131 | Belize City (BZE) → Toronto (YYZ) | 1 |
| 132 | Tocumen (PTY) → Toronto (YYZ) | 1 |
| 133 | Toronto (YYZ) → Puerto Vallarta (PVR) | 1 |
| 134 | Toronto (YYZ) → Thunder Bay (YQT) | 1 |
| 135 | Quebec (YQB) → Montréal (YUL) | 1 |
| 136 | Toronto (YYZ) → West Palm Beach (PBI) | 1 |
| 137 | Montréal (YUL) → Charlottetown (YYG) | 1 |
| 138 | Montréal (YUL) → Halifax (YHZ) | 1 |
| 139 | Halifax (YHZ) → Montréal (YUL) | 1 |
| 140 | Whitehorse (YXY) → Vancouver (YVR) | 1 |
| 141 | Vancouver (YVR) → Mexico City (MEX) | 1 |
| 142 | San José (Alajuela) (SJO) → Toronto (YYZ) | 1 |
| 143 | Toronto (YYZ) → Saint Martin (SXM) | 1 |
| 144 | Saint Martin (SXM) → Toronto (YYZ) | 1 |
| 145 | Cancún (CUN) → Vancouver (YVR) | 1 |
| 146 | Vancouver (YVR) → San José del Cabo (SJD) | 1 |
| 147 | Toronto (YYZ) → Fredericton (YFC) | 1 |
| 148 | St. John's (YYT) → Montréal (YUL) | 1 |
| 149 | Orlando (MCO) → Fort Lauderdale (FLL) | 1 |
| 150 | Toronto (YYZ) → Belize City (BZE) | 1 |
| 151 | Toronto (YYZ) → Montréal (YUL) | 1 |
| 152 | Calgary (YYC) → Toronto (YYZ) | 1 |
Top 10 Transportes Aereos I.R. Crusoe flights we tracked
| # | Flight | Route | Times seen |
|---|---|---|---|
| 1 | ROU2021 | Calgary (YYC) → Vancouver (YVR) | 14 |
| 2 | ROU1720 | Phoenix (PHX) → Toronto (YYZ) | 12 |
| 3 | ROU1625 | Fort Lauderdale (FLL) → Montréal (YUL) | 8 |
| 4 | ROU1676 | Toronto (YYZ) → Orlando (MCO) | 8 |
| 5 | ROU1717 | Toronto (YYZ) → Nashville (BNA) | 8 |
| 6 | ROU1889 | Toronto (YYZ) → Mexico City (MEX) | 8 |
| 7 | ROU1631 | Fort Lauderdale (FLL) → Toronto (YYZ) | 7 |
| 8 | ROU1674 | Toronto (YYZ) → Orlando (MCO) | 7 |
| 9 | ROU1677 | Orlando (MCO) → Toronto (YYZ) | 7 |
| 10 | ROU1702 | Las Vegas (LAS) → Toronto (YYZ) | 7 |