Envoy Air Flight Status
About Envoy Air
Envoy Air is an airline based in United States, listed under the ICAO code ENY; air traffic control addresses its flights by the callsign "Envoy". On this page you can follow Envoy Air flights and find the airports it serves.
Envoy Air flights we tracked
Over the first 92 days of our own live tracking we logged 2359 aircraft movements operated by Envoy Air. These figures are refreshed weekly. Tracking data: adsb.lol · Route data: adsbdb.com.
Routes we tracked on Envoy Air
| # | Route | Tracked flights |
|---|---|---|
| 1 | Chicago (ORD) → Cincinnati / Covington (CVG) | 30 |
| 2 | Cincinnati / Covington (CVG) → Chicago (ORD) | 29 |
| 3 | Boston (BOS) → Chicago (ORD) | 27 |
| 4 | Indianapolis (IND) → Chicago (ORD) | 23 |
| 5 | Boston (BOS) → Columbus (CMH) | 22 |
| 6 | Moline (MLI) → Dallas-Fort Worth (DFW) | 21 |
| 7 | Fayetteville/Springdale/Rogers (XNA) → Chicago (ORD) | 21 |
| 8 | New Orleans (MSY) → Miami (MIA) | 20 |
| 9 | Chicago (ORD) → Madison (MSN) | 20 |
| 10 | Cincinnati / Covington (CVG) → Washington (DCA) | 20 |
| 11 | Cincinnati / Covington (CVG) → Dallas-Fort Worth (DFW) | 20 |
| 12 | Phoenix (PHX) → Santa Rosa (STS) | 19 |
| 13 | Charleston (CHS) → Chicago (ORD) | 19 |
| 14 | Buffalo (BUF) → Chicago (ORD) | 18 |
| 15 | Nashville (BNA) → Chicago (ORD) | 18 |
| 16 | Chicago (ORD) → Indianapolis (IND) | 18 |
| 17 | Toronto (YYZ) → Chicago (ORD) | 18 |
| 18 | Chicago (ORD) → Syracuse (SYR) | 17 |
| 19 | Chicago (ORD) → Austin (AUS) | 17 |
| 20 | Chicago (ORD) → Raleigh/Durham (RDU) | 17 |
| 21 | Raleigh/Durham (RDU) → Chicago (ORD) | 16 |
| 22 | Chicago (ORD) → Toronto (YYZ) | 16 |
| 23 | Dallas-Fort Worth (DFW) → Monterrey (MTY) | 16 |
| 24 | Columbus (CMH) → Chicago (ORD) | 16 |
| 25 | Fargo (FAR) → Chicago (ORD) | 16 |
| 26 | Columbus (CMH) → Dallas-Fort Worth (DFW) | 16 |
| 27 | Dallas-Fort Worth (DFW) → Laredo (LRD) | 16 |
| 28 | Springfield (SGF) → Dallas-Fort Worth (DFW) | 15 |
| 29 | Chicago (ORD) → Boston (BOS) | 15 |
| 30 | Moline (MLI) → Chicago (ORD) | 15 |
| 31 | Corpus Christi (CRP) → Dallas-Fort Worth (DFW) | 15 |
| 32 | Chicago (ORD) → Columbia (COU) | 14 |
| 33 | Harlingen (HRL) → Dallas-Fort Worth (DFW) | 14 |
| 34 | Mosinee (CWA) → Chicago (ORD) | 14 |
| 35 | Dallas-Fort Worth (DFW) → Columbus (CMH) | 14 |
| 36 | Chicago (ORD) → Pittsburgh (PIT) | 14 |
| 37 | Springfield (SGF) → Charlotte (CLT) | 14 |
| 38 | Fargo (FAR) → Dallas-Fort Worth (DFW) | 13 |
| 39 | Dallas-Fort Worth (DFW) → Little Rock (LIT) | 13 |
| 40 | Chicago (ORD) → Champaign/Urbana (CMI) | 13 |
| 41 | Chicago (ORD) → Bloomington/Normal (BMI) | 13 |
| 42 | Lexington (LEX) → Chicago (ORD) | 13 |
| 43 | Santa Rosa (STS) → Dallas-Fort Worth (DFW) | 12 |
| 44 | Memphis (MEM) → Chicago (ORD) | 12 |
| 45 | Chicago (ORD) → Albany (ALB) | 12 |
| 46 | Boston (BOS) → Indianapolis (IND) | 12 |
| 47 | Atlanta (ATL) → Chicago (ORD) | 12 |
| 48 | Rapid City (RAP) → Dallas-Fort Worth (DFW) | 12 |
| 49 | Miami (MIA) → New Orleans (MSY) | 12 |
| 50 | Washington (DCA) → Fort Myers (RSW) | 12 |
| 51 | Atlanta (ATL) → Washington (DCA) | 12 |
| 52 | Houston (IAH) → Chicago (ORD) | 12 |
| 53 | Dallas-Fort Worth (DFW) → Cincinnati / Covington (CVG) | 11 |
| 54 | Madison (MSN) → Chicago (ORD) | 11 |
| 55 | Chicago (ORD) → Columbus (CMH) | 11 |
| 56 | Washington (DCA) → Fayetteville/Springdale/Rogers (XNA) | 11 |
| 57 | Madison (MSN) → Charlotte (CLT) | 11 |
| 58 | Dallas-Fort Worth (DFW) → Santa Rosa (STS) | 11 |
| 59 | Cincinnati / Covington (CVG) → Boston (BOS) | 11 |
| 60 | Chicago (ORD) → Kansas City (MCI) | 11 |
| 61 | Jacksonville (JAX) → Chicago (ORD) | 11 |
| 62 | Madison (MSN) → Columbus (CMH) | 11 |
| 63 | Chicago (ORD) → Appleton (ATW) | 11 |
| 64 | Tulsa (TUL) → Phoenix (PHX) | 11 |
| 65 | El Paso (ELP) → Austin (AUS) | 10 |
| 66 | Indianapolis (IND) → Miami (MIA) | 10 |
| 67 | Champaign/Urbana (CMI) → Chicago (ORD) | 10 |
| 68 | New Orleans (MSY) → Austin (AUS) | 10 |
| 69 | Boston (BOS) → Wilmington (ILM) | 10 |
| 70 | Washington (DCA) → Cincinnati / Covington (CVG) | 10 |
| 71 | Dallas-Fort Worth (DFW) → New Orleans (MSY) | 10 |
| 72 | Columbus (CMH) → Washington (DCA) | 10 |
| 73 | Nashville (BNA) → Dallas-Fort Worth (DFW) | 10 |
| 74 | New Orleans (MSY) → Dallas-Fort Worth (DFW) | 9 |
| 75 | Cedar Rapids (CID) → Chicago (ORD) | 9 |
| 76 | Chicago (ORD) → New York (EWR) | 9 |
| 77 | Midland (MAF) → Dallas-Fort Worth (DFW) | 9 |
| 78 | Chicago (ORD) → Fayetteville/Springdale/Rogers (XNA) | 9 |
| 79 | St Louis (STL) → Chicago (ORD) | 9 |
| 80 | Dallas-Fort Worth (DFW) → Springfield (SGF) | 9 |
| 81 | Washington (DCA) → Tallahassee (TLH) | 9 |
| 82 | Phoenix (PHX) → Fayetteville/Springdale/Rogers (XNA) | 9 |
| 83 | Hartford (BDL) → Chicago (ORD) | 8 |
| 84 | Abilene (ABI) → Dallas-Fort Worth (DFW) | 8 |
| 85 | Dallas-Fort Worth (DFW) → Harlingen (HRL) | 8 |
| 86 | Boston (BOS) → Louisville (SDF) | 8 |
| 87 | Columbus (CMH) → Miami (MIA) | 8 |
| 88 | Peoria (PIA) → Chicago (ORD) | 8 |
| 89 | Wilkes-Barre/Scranton (AVP) → Chicago (ORD) | 8 |
| 90 | Miami (MIA) → Cincinnati / Covington (CVG) | 8 |
| 91 | Marquette (MQT) → Chicago (ORD) | 8 |
| 92 | Kalamazoo (AZO) → Chicago (ORD) | 8 |
| 93 | Cincinnati / Covington (CVG) → Charlotte (CLT) | 8 |
| 94 | Chicago (ORD) → Baltimore (BWI) | 8 |
| 95 | Providence (PVD) → Chicago (ORD) | 8 |
| 96 | Dallas-Fort Worth (DFW) → Grand Junction (GJT) | 8 |
| 97 | Indianapolis (IND) → Washington (DCA) | 8 |
| 98 | Sioux Falls (FSD) → Chicago (ORD) | 8 |
| 99 | Oklahoma City (OKC) → Chicago (ORD) | 8 |
| 100 | Laredo (LRD) → Dallas-Fort Worth (DFW) | 8 |
| 101 | Key West (EYW) → Miami (MIA) | 8 |
| 102 | Wilmington (ILM) → Miami (MIA) | 8 |
| 103 | Traverse City (TVC) → Chicago (ORD) | 7 |
| 104 | Indianapolis (IND) → Boston (BOS) | 7 |
| 105 | Chicago (ORD) → Cleveland (CLE) | 7 |
| 106 | Charleston (CHS) → Washington (DCA) | 7 |
| 107 | Austin (AUS) → Chicago (ORD) | 7 |
| 108 | Louisville (SDF) → Dallas-Fort Worth (DFW) | 7 |
| 109 | Amarillo (AMA) → Dallas-Fort Worth (DFW) | 7 |
| 110 | Syracuse (SYR) → Chicago (ORD) | 7 |
| 111 | Asheville (AVL) → Dallas-Fort Worth (DFW) | 7 |
| 112 | Charlotte (CLT) → Madison (MSN) | 7 |
| 113 | Fayetteville/Springdale/Rogers (XNA) → Dallas-Fort Worth (DFW) | 7 |
| 114 | Chattanooga (CHA) → Dallas-Fort Worth (DFW) | 7 |
| 115 | San Angelo (SJT) → Dallas-Fort Worth (DFW) | 7 |
| 116 | Fort Wayne (FWA) → Dallas-Fort Worth (DFW) | 7 |
| 117 | Chicago (ORD) → Minneapolis (MSP) | 7 |
| 118 | Tallahassee (TLH) → Washington (DCA) | 7 |
| 119 | Charlotte (CLT) → Birmingham (BHM) | 7 |
| 120 | Bozeman (BZN) → Austin (AUS) | 7 |
| 121 | Phoenix (PHX) → Carlsbad (CLD) | 7 |
| 122 | Aguascalientes (AGU) → Dallas-Fort Worth (DFW) | 6 |
| 123 | Bangor (BGR) → Charlotte (CLT) | 6 |
| 124 | Detroit (DTW) → Chicago (ORD) | 6 |
| 125 | Richmond (RIC) → Chicago (ORD) | 6 |
| 126 | Nashville (BNA) → Tampa (TPA) | 6 |
| 127 | Grand Rapids (GRR) → Chicago (ORD) | 6 |
| 128 | Peoria (PIA) → Dallas-Fort Worth (DFW) | 6 |
| 129 | Chicago (ORD) → Norfolk (ORF) | 6 |
| 130 | Dallas-Fort Worth (DFW) → College Station (CLL) | 6 |
| 131 | Chicago (ORD) → Providence (PVD) | 6 |
| 132 | Lansing (LAN) → Chicago (ORD) | 6 |
| 133 | Baton Rouge (BTR) → Washington (DCA) | 6 |
| 134 | Miami (MIA) → Austin (AUS) | 6 |
| 135 | Chicago (ORD) → Grand Rapids (GRR) | 6 |
| 136 | Grand Rapids (GRR) → Miami (MIA) | 6 |
| 137 | Greensboro (GSO) → Miami (MIA) | 6 |
| 138 | Greensboro (GSO) → Chicago (ORD) | 6 |
| 139 | Dallas-Fort Worth (DFW) → Madison (MSN) | 6 |
| 140 | New York (EWR) → Chicago (ORD) | 6 |
| 141 | Memphis (MEM) → Washington (DCA) | 6 |
| 142 | Chicago (ORD) → Rochester (ROC) | 6 |
| 143 | Kansas City (MCI) → Dallas-Fort Worth (DFW) | 6 |
| 144 | Green Bay (GRB) → Chicago (ORD) | 6 |
| 145 | Dallas-Fort Worth (DFW) → Valparaiso (VPS) | 6 |
| 146 | Pensacola (PNS) → Miami (MIA) | 6 |
| 147 | Albuquerque (ABQ) → Chicago (ORD) | 6 |
| 148 | Charlotte (CLT) → Appleton (ATW) | 6 |
| 149 | Carlsbad (CLD) → Phoenix (PHX) | 6 |
| 150 | Chicago (ORD) → St Louis (STL) | 6 |
| 151 | Miami (MIA) → Wichita (ICT) | 6 |
| 152 | Dallas-Fort Worth (DFW) → Louisville (SDF) | 5 |
| 153 | Key West (EYW) → Chicago (ORD) | 5 |
| 154 | Chicago (ORD) → Louisville (SDF) | 5 |
| 155 | Dallas-Fort Worth (DFW) → Houston (HOU) | 5 |
| 156 | Brownsville (BRO) → Dallas-Fort Worth (DFW) | 5 |
| 157 | Little Rock (LIT) → Chicago (ORD) | 5 |
| 158 | White Plains (HPN) → Chicago (ORD) | 5 |
| 159 | Dallas-Fort Worth (DFW) → Fayetteville/Springdale/Rogers (XNA) | 5 |
| 160 | Dallas-Fort Worth (DFW) → Rapid City (RAP) | 5 |
| 161 | Cleveland (CLE) → Chicago (ORD) | 5 |
| 162 | Phoenix (PHX) → San Jose (SJC) | 5 |
| 163 | Washington (DCA) → Little Rock (LIT) | 5 |
| 164 | Fresno (FAT) → Phoenix (PHX) | 5 |
| 165 | Monterrey (MTY) → Miami (MIA) | 5 |
| 166 | Chicago (ORD) → Manchester (MHT) | 5 |
| 167 | Chicago (ORD) → Knoxville (TYS) | 5 |
| 168 | Monterrey (MTY) → Dallas-Fort Worth (DFW) | 5 |
| 169 | Chicago (ORD) → Detroit (DTW) | 5 |
| 170 | Chicago (ORD) → Greer (GSP) | 5 |
| 171 | Charlotte (CLT) → Fayetteville/Springdale/Rogers (XNA) | 5 |
| 172 | Dallas-Fort Worth (DFW) → Champaign/Urbana (CMI) | 5 |
| 173 | Fayetteville/Springdale/Rogers (XNA) → Charlotte (CLT) | 5 |
| 174 | Phoenix (PHX) → Santa Barbara (SBA) | 5 |
| 175 | Washington (DCA) → Pensacola (PNS) | 5 |
| 176 | Knoxville (TYS) → Washington (DCA) | 5 |
| 177 | Phoenix (PHX) → Sacramento (SMF) | 5 |
| 178 | Dallas-Fort Worth (DFW) → Evansville (EVV) | 5 |
| 179 | Charlotte (CLT) → Chicago (ORD) | 5 |
| 180 | Birmingham (BHM) → Chicago (ORD) | 5 |
| 181 | Phoenix (PHX) → Salt Lake City (SLC) | 5 |
| 182 | Reno (RNO) → Phoenix (PHX) | 5 |
| 183 | Chicago (ORD) → Peoria (PIA) | 5 |
| 184 | Dallas-Fort Worth (DFW) → El Paso (ELP) | 4 |
| 185 | Santa Rosa (STS) → Phoenix (PHX) | 4 |
| 186 | Boston (BOS) → St Louis (STL) | 4 |
| 187 | Fayetteville (FAY) → Dallas-Fort Worth (DFW) | 4 |
| 188 | Chicago (ORD) → Rochester (RST) | 4 |
| 189 | Greer (GSP) → Miami (MIA) | 4 |
| 190 | Rochester (RST) → Chicago (ORD) | 4 |
| 191 | Austin (AUS) → Tulsa (TUL) | 4 |
| 192 | Dallas-Fort Worth (DFW) → Charleston (CHS) | 4 |
| 193 | Chicago (ORD) → Chicago (ORD) | 4 |
| 194 | Norfolk (ORF) → Chicago (ORD) | 4 |
| 195 | Gulfport (GPT) → Dallas-Fort Worth (DFW) | 4 |
| 196 | Bristol/Johnson/Kingsport (TRI) → Dallas-Fort Worth (DFW) | 4 |
| 197 | Chicago (ORD) → Fargo (FAR) | 4 |
| 198 | Washington (DCA) → Boston (BOS) | 4 |
| 199 | Dallas-Fort Worth (DFW) → Fort Wayne (FWA) | 4 |
| 200 | Miami (MIA) → Louisville (SDF) | 4 |
| 201 | El Paso (ELP) → Dallas-Fort Worth (DFW) | 4 |
| 202 | Columbus (CMH) → Boston (BOS) | 4 |
| 203 | San Luis Obispo (SBP) → Phoenix (PHX) | 4 |
| 204 | Chicago (ORD) → Little Rock (LIT) | 4 |
| 205 | Pittsburgh (PIT) → Chicago (ORD) | 4 |
| 206 | Dallas-Fort Worth (DFW) → Jackson (JAN) | 4 |
| 207 | Ontario (ONT) → Phoenix (PHX) | 4 |
| 208 | Dallas-Fort Worth (DFW) → San Angelo (SJT) | 4 |
| 209 | Oklahoma City (OKC) → Dallas-Fort Worth (DFW) | 4 |
| 210 | Miami (MIA) → Washington (DCA) | 4 |
| 211 | Cincinnati / Covington (CVG) → Austin (AUS) | 4 |
| 212 | Savannah (SAV) → Dallas-Fort Worth (DFW) | 4 |
| 213 | Fayetteville/Springdale/Rogers (XNA) → Phoenix (PHX) | 4 |
| 214 | Dallas-Fort Worth (DFW) → Abilene (ABI) | 4 |
| 215 | Houston (IAH) → Dallas-Fort Worth (DFW) | 4 |
| 216 | Chicago (ORD) → Omaha (OMA) | 4 |
| 217 | Madison (MSN) → Miami (MIA) | 4 |
| 218 | Greer (GSP) → Chicago (ORD) | 4 |
| 219 | Moss Town (GGT) → Miami (MIA) | 4 |
| 220 | Washington (DCA) → Raleigh/Durham (RDU) | 4 |
| 221 | Fayetteville/Springdale/Rogers (XNA) → Miami (MIA) | 4 |
| 222 | Dallas-Fort Worth (DFW) → Appleton (ATW) | 4 |
| 223 | Houston (IAH) → Phoenix (PHX) | 4 |
| 224 | Dallas-Fort Worth (DFW) → Houston (IAH) | 4 |
| 225 | Wichita (ICT) → Washington (DCA) | 4 |
| 226 | Chicago (ORD) → Martha's Vineyard (MVY) | 4 |
| 227 | Chicago (ORD) → White Plains (HPN) | 3 |
| 228 | Boston (BOS) → Cincinnati / Covington (CVG) | 3 |
| 229 | Dallas-Fort Worth (DFW) → McAllen (MFE) | 3 |
| 230 | Chicago (ORD) → Hartford (BDL) | 3 |
| 231 | Washington (DCA) → Burlington (BTV) | 3 |
| 232 | Charlotte (CLT) → Cincinnati / Covington (CVG) | 3 |
| 233 | Washington (DCA) → New Orleans (MSY) | 3 |
| 234 | Burlington (BTV) → Washington (DCA) | 3 |
| 235 | Louisville (SDF) → Boston (BOS) | 3 |
| 236 | Huatulco (HUX) → Dallas-Fort Worth (DFW) | 3 |
| 237 | Harrisburg (MDT) → Chicago (ORD) | 3 |
| 238 | St Louis (STL) → Miami (MIA) | 3 |
| 239 | Chicago (ORD) → Montréal (YUL) | 3 |
| 240 | Dallas-Fort Worth (DFW) → Grand Rapids (GRR) | 3 |
| 241 | Manhattan (MHK) → Chicago (ORD) | 3 |
| 242 | Hayden (HDN) → Chicago (ORD) | 3 |
| 243 | Wilmington (ILM) → Boston (BOS) | 3 |
| 244 | Chicago (ORD) → Springfield (SGF) | 3 |
| 245 | Little Rock (LIT) → Washington (DCA) | 3 |
| 246 | Chicago (ORD) → Lexington (LEX) | 3 |
| 247 | Cincinnati / Covington (CVG) → Miami (MIA) | 3 |
| 248 | Louisville (SDF) → Miami (MIA) | 3 |
| 249 | Washington (DCA) → Columbus (CMH) | 3 |
| 250 | Austin (AUS) → Albuquerque (ABQ) | 3 |
| 251 | Dallas-Fort Worth (DFW) → Dayton (DAY) | 3 |
| 252 | Chicago (ORD) → Sioux Falls (FSD) | 3 |
| 253 | Miami (MIA) → Monterrey (MTY) | 3 |
| 254 | Miami (MIA) → Pensacola (PNS) | 3 |
| 255 | Little Rock (LIT) → Dallas-Fort Worth (DFW) | 3 |
| 256 | Manchester (MHT) → Chicago (ORD) | 3 |
| 257 | Fayetteville/Springdale/Rogers (XNA) → Washington (DCA) | 3 |
| 258 | Baton Rouge (BTR) → Dallas-Fort Worth (DFW) | 3 |
| 259 | Chicago (ORD) → Buffalo (BUF) | 3 |
| 260 | Dallas-Fort Worth (DFW) → Chattanooga (CHA) | 3 |
| 261 | Chicago (ORD) → Key West (EYW) | 3 |
| 262 | Dallas-Fort Worth (DFW) → Midland (MAF) | 3 |
| 263 | Chicago (ORD) → Traverse City (TVC) | 3 |
| 264 | Missoula (MSO) → Chicago (ORD) | 3 |
| 265 | Chicago (ORD) → Oklahoma City (OKC) | 3 |
| 266 | Raleigh/Durham (RDU) → Miami (MIA) | 3 |
| 267 | Tulsa (TUL) → Chicago (ORD) | 3 |
| 268 | Grand Rapids (GRR) → Dallas-Fort Worth (DFW) | 3 |
| 269 | Dallas-Fort Worth (DFW) → Lake Charles (LCH) | 3 |
| 270 | Torreón (TRC) → Dallas-Fort Worth (DFW) | 3 |
| 271 | Phoenix (PHX) → Des Moines (DSM) | 3 |
| 272 | Loreto (LTO) → Phoenix (PHX) | 3 |
| 273 | Dallas-Fort Worth (DFW) → Corpus Christi (CRP) | 3 |
| 274 | Boston (BOS) → Miami (MIA) | 3 |
| 275 | Baltimore (BWI) → Chicago (ORD) | 3 |
| 276 | Wilmington (ILM) → Dallas-Fort Worth (DFW) | 3 |
| 277 | Lubbock (LBB) → Dallas-Fort Worth (DFW) | 3 |
| 278 | Miami (MIA) → Raleigh/Durham (RDU) | 3 |
| 279 | Chicago (ORD) → Richmond (RIC) | 3 |
| 280 | Fort Wayne (FWA) → Chicago (ORD) | 3 |
| 281 | Jacksonville (JAX) → Austin (AUS) | 3 |
| 282 | Key West (EYW) → Washington (DCA) | 3 |
| 283 | Chicago (ORD) → Tulsa (TUL) | 3 |
| 284 | Dallas-Fort Worth (DFW) → Wichita (ICT) | 3 |
| 285 | Chicago (ORD) → Milwaukee (MKE) | 3 |
| 286 | Santa Barbara (SBA) → Phoenix (PHX) | 2 |
| 287 | Memphis (MEM) → Phoenix (PHX) | 2 |
| 288 | New Orleans (MSY) → Washington (DCA) | 2 |
| 289 | El Paso (ELP) → Chicago (ORD) | 2 |
| 290 | Washington (DCA) → Bangor (BGR) | 2 |
| 291 | Madison (MSN) → Dallas-Fort Worth (DFW) | 2 |
| 292 | Miami (MIA) → Baltimore (BWI) | 2 |
| 293 | Daytona Beach (DAB) → Dallas-Fort Worth (DFW) | 2 |
| 294 | Huntsville (HSV) → Dallas-Fort Worth (DFW) | 2 |
| 295 | Washington (DCA) → Des Moines (DSM) | 2 |
| 296 | Chicago (ORD) → Wichita (ICT) | 2 |
| 297 | Dallas-Fort Worth (DFW) → Bloomington/Normal (BMI) | 2 |
| 298 | Marigot (DOM) → Miami (MIA) | 2 |
| 299 | Evansville (EVV) → Chicago (ORD) | 2 |
| 300 | Chicago (ORD) → La Crosse (LSE) | 2 |
Top 10 Envoy Air flights we tracked
| # | Flight | Route | Times seen |
|---|---|---|---|
| 1 | ENY3606 | Chicago (ORD) → Toronto (YYZ) | 13 |
| 2 | ENY3401 | Santa Rosa (STS) → Dallas-Fort Worth (DFW) | 12 |
| 3 | ENY4081 | Springfield (SGF) → Charlotte (CLT) | 12 |
| 4 | ENY3720 | Madison (MSN) → Columbus (CMH) | 11 |
| 5 | ENY3792 | Fayetteville/Springdale/Rogers (XNA) → Chicago (ORD) | 11 |
| 6 | ENY3820 | Cincinnati / Covington (CVG) → Washington (DCA) | 11 |
| 7 | ENY4053 | Buffalo (BUF) → Chicago (ORD) | 11 |
| 8 | ENY4249 | Moline (MLI) → Dallas-Fort Worth (DFW) | 11 |
| 9 | ENY3532 | Rapid City (RAP) → Dallas-Fort Worth (DFW) | 10 |
| 10 | ENY3998 | Nashville (BNA) → Dallas-Fort Worth (DFW) | 10 |