Thomsonfly Flight Status
About Thomsonfly
Thomsonfly, based in United Kingdom, operates under the ICAO code TOM and the IATA code BY; its radio callsign is "Tomson". On this page you can follow Thomsonfly flights and find the airports it serves.
How to read a Thomsonfly flight number
Every Thomsonfly flight number starts with BY, followed by up to four digits: that is the number on your booking confirmation and boarding pass. In flight plans the same flight carries the ICAO prefix TOM, and controllers address it as "Tomson". One thing to watch: codeshares. A ticket sold by another airline can be operated by Thomsonfly and vice versa; live tracking follows the operating carrier's number, so if your search comes up empty, check the "operated by" line on your booking.
Thomsonfly flights we tracked
Over the first 61 days of our own live tracking we logged 637 aircraft movements operated by Thomsonfly. These figures are refreshed weekly. Tracking data: adsb.lol · Route data: adsbdb.com.
Routes we tracked on Thomsonfly
| # | Route | Tracked flights |
|---|---|---|
| 1 | Palma De Mallorca (PMI) → London (LGW) | 7 |
| 2 | London (LGW) → Antalya (AYT) | 6 |
| 3 | Manchester (MAN) → Antalya (AYT) | 6 |
| 4 | Antalya (AYT) → Manchester (MAN) | 6 |
| 5 | London (LGW) → Palma De Mallorca (PMI) | 5 |
| 6 | Manchester (MAN) → Manchester (MAN) | 5 |
| 7 | Antalya (AYT) → London (LGW) | 5 |
| 8 | Palma De Mallorca (PMI) → Manchester (MAN) | 5 |
| 9 | Dalaman (DLM) → London (LGW) | 5 |
| 10 | Paphos (PFO) → Manchester (MAN) | 5 |
| 11 | London (LGW) → Sharm el-Sheikh (SSH) | 5 |
| 12 | London (LGW) → Cancún (CUN) | 4 |
| 13 | Cancún (CUN) → London (LGW) | 4 |
| 14 | Paisley, Renfrewshire (GLA) → Málaga (AGP) | 4 |
| 15 | Dalaman (DLM) → Manchester (MAN) | 4 |
| 16 | Cardiff (CWL) → Málaga (AGP) | 4 |
| 17 | Espargos (SID) → Manchester (MAN) | 4 |
| 18 | Sharm el-Sheikh (SSH) → London (LGW) | 4 |
| 19 | London (LGW) → Larnaca (LCA) | 4 |
| 20 | London (LGW) → Tenerife (TFS) | 4 |
| 21 | Birmingham (BHX) → Sharm el-Sheikh (SSH) | 4 |
| 22 | Zakynthos Island (ZTH) → Newcastle (NCL) | 4 |
| 23 | Manchester (MAN) → Dalaman (DLM) | 4 |
| 24 | Edinburgh (EDI) → Paphos (PFO) | 4 |
| 25 | Birmingham (BHX) → Palma De Mallorca (PMI) | 4 |
| 26 | Kerkyra Island (CFU) → Exeter (EXT) | 4 |
| 27 | Kos Island (KGS) → Manchester (MAN) | 4 |
| 28 | Manchester (MAN) → Espargos (SID) | 4 |
| 29 | Palma De Mallorca (PMI) → Cardiff (CWL) | 4 |
| 30 | London (LGW) → Montego Bay (MBJ) | 3 |
| 31 | London (LGW) → Pula (PUY) | 3 |
| 32 | Manchester (MAN) → Alicante (ALC) | 3 |
| 33 | Dublin (DUB) → Salzburg (SZG) | 3 |
| 34 | Reus (REU) → London (LGW) | 3 |
| 35 | Bristol (BRS) → Thessaloniki (SKG) | 3 |
| 36 | Manchester (MAN) → Kerkyra Island (CFU) | 3 |
| 37 | Ibiza (IBZ) → Birmingham (BHX) | 3 |
| 38 | Tenerife (TFS) → Manchester (MAN) | 3 |
| 39 | Bristol (BRS) → Sharm el-Sheikh (SSH) | 3 |
| 40 | Manchester (MAN) → Tenerife (TFS) | 3 |
| 41 | Cardiff (CWL) → Manchester (MAN) | 3 |
| 42 | London (LGW) → Thessaloniki (SKG) | 3 |
| 43 | Paisley, Renfrewshire (GLA) → Palma De Mallorca (PMI) | 3 |
| 44 | Birmingham (BHX) → Innsbruck (INN) | 3 |
| 45 | Newcastle (NCL) → Enfidha (NBE) | 3 |
| 46 | Birmingham (BHX) → Espargos (SID) | 3 |
| 47 | Nottingham (EMA) → Enfidha (NBE) | 3 |
| 48 | Manchester (MAN) → Ibiza (IBZ) | 3 |
| 49 | Palma De Mallorca (PMI) → Exeter (EXT) | 3 |
| 50 | Birmingham (BHX) → Birmingham (BHX) | 3 |
| 51 | London (LGW) → Dalaman (DLM) | 3 |
| 52 | Rodes Island (RHO) → London (LGW) | 3 |
| 53 | Burgas (BOJ) → Cardiff (CWL) | 3 |
| 54 | London (LGW) → Kerkyra Island (CFU) | 3 |
| 55 | Cardiff (CWL) → Dalaman (DLM) | 3 |
| 56 | London (LGW) → Lamezia Terme (CZ) (SUF) | 3 |
| 57 | London (LGW) → London (LGW) | 3 |
| 58 | Nottingham (EMA) → Ibiza (IBZ) | 3 |
| 59 | Nápoli (NAP) → London (LGW) | 3 |
| 60 | Nottingham (EMA) → Kos Island (KGS) | 3 |
| 61 | London (LGW) → Hurghada (HRG) | 3 |
| 62 | Cardiff (CWL) → Palma De Mallorca (PMI) | 3 |
| 63 | Palma De Mallorca (PMI) → Dublin (DUB) | 3 |
| 64 | Montego Bay (MBJ) → London (LGW) | 2 |
| 65 | Alicante (ALC) → Paisley, Renfrewshire (GLA) | 2 |
| 66 | Cardiff (CWL) → Kefallinia Island (EFL) | 2 |
| 67 | Lanzarote Island (ACE) → Birmingham (BHX) | 2 |
| 68 | Manchester (MAN) → Heraklion (HER) | 2 |
| 69 | Bristol (BRS) → Kos Island (KGS) | 2 |
| 70 | London (LGW) → Menorca Island (MAH) | 2 |
| 71 | Tenerife (TFS) → Cardiff (CWL) | 2 |
| 72 | Nottingham (EMA) → Faro (FAO) | 2 |
| 73 | Exeter (EXT) → Palma De Mallorca (PMI) | 2 |
| 74 | Muscat (MCT) → Manchester (MAN) | 2 |
| 75 | Manchester (MAN) → İzmir (ADB) | 2 |
| 76 | Darlington, Durham (MME) → Palma De Mallorca (PMI) | 2 |
| 77 | Nottingham (EMA) → Heraklion (HER) | 2 |
| 78 | London (LGW) → Zakynthos Island (ZTH) | 2 |
| 79 | Newcastle (NCL) → Palma De Mallorca (PMI) | 2 |
| 80 | Manchester (MAN) → Palma De Mallorca (PMI) | 2 |
| 81 | Newcastle (NCL) → Verona (VRN) | 2 |
| 82 | London (LGW) → Ibiza (IBZ) | 2 |
| 83 | London (LGW) → Kos Island (KGS) | 2 |
| 84 | Antalya (AYT) → Birmingham (BHX) | 2 |
| 85 | Reus (REU) → Birmingham (BHX) | 2 |
| 86 | Paisley, Renfrewshire (GLA) → Espargos (SID) | 2 |
| 87 | Gran Canaria Island (LPA) → London (LGW) | 2 |
| 88 | Bodrum (BJV) → Manchester (MAN) | 2 |
| 89 | Dubrovnik (DBV) → Manchester (MAN) | 2 |
| 90 | Palma De Mallorca (PMI) → Bristol (BRS) | 2 |
| 91 | Hurghada (HRG) → Bristol (BRS) | 2 |
| 92 | Manchester (MAN) → Reus (REU) | 2 |
| 93 | Larnaca (LCA) → Bristol (BRS) | 2 |
| 94 | Málaga (AGP) → Birmingham (BHX) | 2 |
| 95 | Hurghada (HRG) → London (LGW) | 2 |
| 96 | Nottingham (EMA) → Antalya (AYT) | 2 |
| 97 | Manchester (MAN) → Rhodes Island (RHO) | 2 |
| 98 | Bristol (BRS) → Zakynthos Island (ZTH) | 2 |
| 99 | Palma De Mallorca (PMI) → Birmingham (BHX) | 2 |
| 100 | Palma De Mallorca (PMI) → Palma De Mallorca (PMI) | 2 |
| 101 | Sharm el-Sheikh (SSH) → Bristol (BRS) | 2 |
| 102 | Rabil (BVC) → London (LGW) | 2 |
| 103 | Agadir (Temsia) (AGA) → Birmingham (BHX) | 2 |
| 104 | Heraklion (HER) → Nottingham (EMA) | 2 |
| 105 | Lyon (LYS) → Edinburgh (EDI) | 2 |
| 106 | Manchester (MAN) → Menorca Island (MAH) | 2 |
| 107 | Thessaloniki (SKG) → Manchester (MAN) | 2 |
| 108 | Nottingham (EMA) → Menorca Island (MAH) | 2 |
| 109 | Cardiff (CWL) → Alicante (ALC) | 2 |
| 110 | Reus (REU) → Manchester (MAN) | 2 |
| 111 | London (STN) → Dalaman (DLM) | 2 |
| 112 | London (STN) → Enfidha (NBE) | 2 |
| 113 | Burgas (BOJ) → Manchester (MAN) | 2 |
| 114 | Rovaniemi (RVN) → Bristol (BRS) | 2 |
| 115 | Paisley, Renfrewshire (GLA) → Melbourne (MLB) | 2 |
| 116 | London (STN) → Torino (TRN) | 2 |
| 117 | Newcastle (NCL) → Rodes Island (RHO) | 2 |
| 118 | Kerkyra Island (CFU) → Norwich (NWI) | 2 |
| 119 | Paphos (PFO) → London (LGW) | 2 |
| 120 | Bristol (BRS) → Larnaca (LCA) | 2 |
| 121 | Bristol (BRS) → Dalaman (DLM) | 2 |
| 122 | Aberdeen (ABZ) → Reus (REU) | 2 |
| 123 | London (LGW) → Málaga (AGP) | 2 |
| 124 | London (LGW) → Manchester (MAN) | 2 |
| 125 | Paisley, Renfrewshire (GLA) → Rodes Island (RHO) | 2 |
| 126 | Newcastle (NCL) → Dalaman (DLM) | 2 |
| 127 | Sharm el-Sheikh (SSH) → Birmingham (BHX) | 2 |
| 128 | Kerkyra Island (CFU) → Belfast (BFS) | 2 |
| 129 | London (LGW) → Melbourne (MLB) | 1 |
| 130 | Vieux Fort (UVF) → London (LGW) | 1 |
| 131 | London (LGW) → Punta Cana (PUJ) | 1 |
| 132 | Melbourne (MLB) → Manchester (MAN) | 1 |
| 133 | Bridgetown (BGI) → Manchester (MAN) | 1 |
| 134 | Lanzarote Island (ACE) → Cardiff (CWL) | 1 |
| 135 | Varadero (VRA) → Manchester (MAN) | 1 |
| 136 | Norwich (NWI) → Kerkyra Island (CFU) | 1 |
| 137 | Cancún (CUN) → Manchester (MAN) | 1 |
| 138 | Manchester (MAN) → Punta Cana (PUJ) | 1 |
| 139 | Nápoli (NAP) → Birmingham (BHX) | 1 |
| 140 | Nottingham (EMA) → Málaga (AGP) | 1 |
| 141 | Exeter (EXT) → Paphos (PFO) | 1 |
| 142 | Manchester (MAN) → Cancún (CUN) | 1 |
| 143 | Manchester (MAN) → Faro (FAO) | 1 |
| 144 | Nottingham (EMA) → Palma De Mallorca (PMI) | 1 |
| 145 | Alicante (ALC) → Nottingham (EMA) | 1 |
| 146 | London (LGW) → Espargos (SID) | 1 |
| 147 | Heraklion (HER) → London (LGW) | 1 |
| 148 | Newcastle (NCL) → Heraklion (HER) | 1 |
| 149 | Kerkyra Island (CFU) → Paisley, Renfrewshire (GLA) | 1 |
| 150 | Enfidha (NBE) → Newcastle (NCL) | 1 |
| 151 | Birmingham (BHX) → Cancún (CUN) | 1 |
| 152 | Fuerteventura Island (FUE) → London (LGW) | 1 |
| 153 | Alicante (ALC) → Manchester (MAN) | 1 |
| 154 | Espargos (SID) → Birmingham (BHX) | 1 |
| 155 | Manchester (MAN) → Olbia (SS) (OLB) | 1 |
| 156 | Lanzarote Island (ACE) → Newcastle (NCL) | 1 |
| 157 | Luxor (LXR) → London (LGW) | 1 |
| 158 | Lanzarote Island (ACE) → Manchester (MAN) | 1 |
| 159 | Bournemouth (BOH) → Lanzarote Island (ACE) | 1 |
| 160 | Kerkyra Island (CFU) → Manchester (MAN) | 1 |
| 161 | Torino (TRN) → Manchester (MAN) | 1 |
| 162 | Dalaman (DLM) → Bournemouth (BOH) | 1 |
| 163 | Lanzarote Island (ACE) → Bristol (BRS) | 1 |
| 164 | Burgas (BOJ) → Bristol (BRS) | 1 |
| 165 | Kerkyra Island (CFU) → Cardiff (CWL) | 1 |
| 166 | Frankfurt am Main (FRA) → Frankfurt am Main (FRA) | 1 |
| 167 | Manchester (MAN) → Sofia (SOF) | 1 |
| 168 | Palma De Mallorca (PMI) → Bournemouth (BOH) | 1 |
| 169 | Salzburg (SZG) → London (LGW) | 1 |
| 170 | Torino (TRN) → Newcastle (NCL) | 1 |
| 171 | Tenerife (TFS) → London (LGW) | 1 |
| 172 | London (LGW) → Lanzarote Island (ACE) | 1 |
| 173 | London (LGW) → Luxor (LXR) | 1 |
| 174 | Thessaloniki (SKG) → Birmingham (BHX) | 1 |
| 175 | Newcastle (NCL) → Faro (FAO) | 1 |
| 176 | Bristol (BRS) → Fuerteventura Island (FUE) | 1 |
| 177 | Paphos (PFO) → London (STN) | 1 |
| 178 | Manchester (MAN) → Lamezia Terme (CZ) (SUF) | 1 |
| 179 | Birmingham (BHX) → Souda (CHQ) | 1 |
| 180 | Zakynthos Island (ZTH) → Birmingham (BHX) | 1 |
| 181 | Paisley, Renfrewshire (GLA) → Lanzarote Island (ACE) | 1 |
| 182 | Nottingham (EMA) → Skiathos (JSI) | 1 |
| 183 | Manchester (MAN) → Kuusamo (KAO) | 1 |
| 184 | Birmingham (BHX) → Heraklion (HER) | 1 |
| 185 | Tenerife (TFS) → Paisley, Renfrewshire (GLA) | 1 |
| 186 | Nottingham (EMA) → Nápoli (NAP) | 1 |
| 187 | London (STN) → Menorca Island (MAH) | 1 |
| 188 | Manchester (MAN) → Lanzarote Island (ACE) | 1 |
| 189 | Sharm el-Sheikh (SSH) → Paisley, Renfrewshire (GLA) | 1 |
| 190 | Manchester (MAN) → Ohrid (OHD) | 1 |
| 191 | Dalaman (DLM) → Newcastle (NCL) | 1 |
| 192 | Nottingham (EMA) → Hurghada (HRG) | 1 |
| 193 | Tenerife (TFS) → Bournemouth (BOH) | 1 |
| 194 | Newcastle (NCL) → Alicante (ALC) | 1 |
| 195 | Bristol (BRS) → Burgas (BOJ) | 1 |
| 196 | Newcastle (NCL) → Antalya (AYT) | 1 |
| 197 | London (STN) → Ibiza (IBZ) | 1 |
| 198 | London (LTN) → Tenerife (TFS) | 1 |
| 199 | Nottingham (EMA) → Dalaman (DLM) | 1 |
| 200 | Kerkyra Island (CFU) → Nottingham (EMA) | 1 |
| 201 | Edinburgh (EDI) → Chambéry/Aix-les-Bains (CMF) | 1 |
| 202 | Bristol (BRS) → Reus (REU) | 1 |
| 203 | Paphos (PFO) → Cardiff (CWL) | 1 |
| 204 | Santorini Island (JTR) → Bristol (BRS) | 1 |
| 205 | Paisley, Renfrewshire (GLA) → Dubrovnik (DBV) | 1 |
| 206 | London (LGW) → Gran Canaria Island (LPA) | 1 |
| 207 | Bristol (BRS) → Marrakech (RAK) | 1 |
| 208 | Almería (LEI) → Birmingham (BHX) | 1 |
| 209 | Ibiza (IBZ) → Bristol (BRS) | 1 |
| 210 | Birmingham (BHX) → Skiathos (JSI) | 1 |
| 211 | London (LGW) → Nottingham (EMA) | 1 |
| 212 | Valletta (MLA) → Birmingham (BHX) | 1 |
| 213 | Kos Island (KGS) → Birmingham (BHX) | 1 |
| 214 | London (LGW) → Jerez de la Frontera (XRY) | 1 |
| 215 | Newcastle (NCL) → Kos Island (KGS) | 1 |
| 216 | Enfidha (NBE) → London (LTN) | 1 |
| 217 | London (STN) → Tenerife (TFS) | 1 |
| 218 | Manchester (MAN) → Rodes Island (RHO) | 1 |
| 219 | Lanzarote Island (ACE) → Belfast (BFS) | 1 |
| 220 | Doncaster (DSA) → Cancún (CUN) | 1 |
| 221 | Manchester (MAN) → Fuerteventura Island (FUE) | 1 |
| 222 | Larnaca (LCA) → Newcastle (NCL) | 1 |
| 223 | Enfidha (NBE) → Birmingham (BHX) | 1 |
| 224 | Sharm el-Sheikh (SSH) → Nottingham (EMA) | 1 |
| 225 | London (LGW) → Enfidha (NBE) | 1 |
| 226 | Antalya (AYT) → Nottingham (EMA) | 1 |
| 227 | Bristol (BRS) → Santorini Island (JTR) | 1 |
| 228 | London (LGW) → Olbia (SS) (OLB) | 1 |
| 229 | Birmingham (BHX) → Kos Island (KGS) | 1 |
| 230 | Newcastle (NCL) → Larnaca (LCA) | 1 |
| 231 | Verona (VRN) → Birmingham (BHX) | 1 |
| 232 | Kerkyra Island (CFU) → Leeds (LBA) | 1 |
| 233 | Norwich (NWI) → Rhodes Island (RHO) | 1 |
| 234 | Paisley, Renfrewshire (GLA) → Torino (TRN) | 1 |
| 235 | Bristol (BRS) → Palma De Mallorca (PMI) | 1 |
| 236 | Larnaca (LCA) → Doncaster (DSA) | 1 |
| 237 | London (LTN) → Rhodes Island (RHO) | 1 |
| 238 | Zakynthos Island (ZTH) → Manchester (MAN) | 1 |
| 239 | Birmingham (BHX) → Valletta (MLA) | 1 |
| 240 | London (LGW) → Rovaniemi (RVN) | 1 |
| 241 | Birmingham (BHX) → Menorca Island (MAH) | 1 |
| 242 | Burgas (BOJ) → London (LGW) | 1 |
| 243 | Newcastle (NCL) → Cancún (CUN) | 1 |
| 244 | Paisley, Renfrewshire (GLA) → Dalaman (DLM) | 1 |
| 245 | Dalaman (DLM) → Nottingham (EMA) | 1 |
| 246 | Dalaman (DLM) → Cardiff (CWL) | 1 |
| 247 | London (LGW) → Monastir (MIR) | 1 |
| 248 | Skiathos (JSI) → Bristol (BRS) | 1 |
| 249 | Tenerife (TFS) → Exeter (EXT) | 1 |
| 250 | Gran Canaria Island (LPA) → Exeter (EXT) | 1 |
| 251 | Exeter (EXT) → Kos Island (KGS) | 1 |
| 252 | Paisley, Renfrewshire (GLA) → Paisley, Renfrewshire (GLA) | 1 |
| 253 | Manchester (MAN) → Skiathos (JSI) | 1 |
| 254 | Pula (PUY) → Birmingham (BHX) | 1 |
| 255 | Agadir (Temsia) (AGA) → Manchester (MAN) | 1 |
| 256 | Manchester (MAN) → Paphos (PFO) | 1 |
| 257 | Nápoli (NAP) → Bristol (BRS) | 1 |
| 258 | Paisley, Renfrewshire (GLA) → Zakynthos Island (ZTH) | 1 |
| 259 | Rodes Island (RHO) → Bournemouth (BOH) | 1 |
| 260 | London (LGW) → Heraklion (HER) | 1 |
| 261 | Birmingham (BHX) → Montego Bay (MBJ) | 1 |
| 262 | Menorca Island (MAH) → Norwich (NWI) | 1 |
| 263 | Paisley, Renfrewshire (GLA) → Enfidha (NBE) | 1 |
| 264 | Bristol (BRS) → Cancún (CUN) | 1 |
| 265 | Skiathos (JSI) → Birmingham (BHX) | 1 |
| 266 | Dalaman (DLM) → Paisley, Renfrewshire (GLA) | 1 |
| 267 | Newcastle (NCL) → Nápoli (NAP) | 1 |
| 268 | Tenerife (TFS) → Nottingham (EMA) | 1 |
| 269 | Tenerife (TFS) → Tenerife (TFS) | 1 |
| 270 | Gran Canaria Island (LPA) → Manchester (MAN) | 1 |
| 271 | Gran Canaria Island (LPA) → Bristol (BRS) | 1 |
| 272 | Nápoli (NAP) → Newcastle (NCL) | 1 |
| 273 | Bristol (BRS) → Gran Canaria Island (LPA) | 1 |
| 274 | Larnaca (LCA) → Birmingham (BHX) | 1 |
| 275 | London (LGW) → Agadir (Temsia) (AGA) | 1 |
| 276 | Paisley, Renfrewshire (GLA) → Kerkyra Island (CFU) | 1 |
| 277 | Manchester (MAN) → Souda (CHQ) | 1 |
| 278 | Manchester (MAN) → Verona (VRN) | 1 |
| 279 | Verona (VRN) → Manchester (MAN) | 1 |
| 280 | Split (SPU) → London (LGW) | 1 |
| 281 | Cardiff (CWL) → Hurghada (HRG) | 1 |
| 282 | Manchester (MAN) → Agadir (Temsia) (AGA) | 1 |
| 283 | Birmingham (BHX) → Ibiza (IBZ) | 1 |
| 284 | Espargos (SID) → Nottingham (EMA) | 1 |
| 285 | Newcastle (NCL) → Melbourne (MLB) | 1 |
| 286 | Skiathos (JSI) → London (LTN) | 1 |
| 287 | Málaga (AGP) → London (LGW) | 1 |
| 288 | Hurghada (HRG) → Birmingham (BHX) | 1 |
| 289 | Manchester (MAN) → Hurghada (HRG) | 1 |
| 290 | Nottingham (EMA) → Dubrovnik (DBV) | 1 |
| 291 | Valletta (MLA) → Valletta (MLA) | 1 |
| 292 | Saint-Étienne-de-Saint-Geoirs (GNB) → Bristol (BRS) | 1 |
| 293 | London (LGW) → Innsbruck (INN) | 1 |
| 294 | London (LGW) → Kavala (KVA) | 1 |
| 295 | Cardiff (CWL) → Menorca Island (MAH) | 1 |
| 296 | Thessaloniki (SKG) → London (LGW) | 1 |
| 297 | Manchester (MAN) → Santorini Island (JTR) | 1 |
| 298 | Kerkyra Island (CFU) → London (LTN) | 1 |
| 299 | Zakynthos Island (ZTH) → Zakynthos Island (ZTH) | 1 |
| 300 | Birmingham (BHX) → Kerkyra Island (CFU) | 1 |
Top 10 Thomsonfly flights we tracked
| # | Flight | Route | Times seen |
|---|---|---|---|
| 1 | TOM40X | Edinburgh (EDI) → Paphos (PFO) | 4 |
| 2 | TOM12V | Dublin (DUB) → Salzburg (SZG) | 3 |
| 3 | TOM13K | London (LGW) → Palma De Mallorca (PMI) | 3 |
| 4 | TOM2VA | Birmingham (BHX) → Innsbruck (INN) | 3 |
| 5 | TOM48L | Palma De Mallorca (PMI) → Exeter (EXT) | 3 |
| 6 | TOM4DL | Cancún (CUN) → London (LGW) | 3 |
| 7 | TOM4XM | Paisley, Renfrewshire (GLA) → Málaga (AGP) | 3 |
| 8 | TOM53K | Burgas (BOJ) → Cardiff (CWL) | 3 |
| 9 | TOM5AY | London (LGW) → Lamezia Terme (CZ) (SUF) | 3 |
| 10 | TOM624 | London (LGW) → Antalya (AYT) | 3 |
Frequently asked questions about Thomsonfly
Where is my Thomsonfly flight right now?
Search the flight number (BY plus digits) in the search box on this page. If the aircraft is airborne within receiver coverage, you will see its live status; before departure you will see the route.
Is my Thomsonfly flight delayed or cancelled?
Check the flight number on this page for live status, but for rebooking, gate changes and cancellations the airline itself remains the authoritative source.
What do BY and TOM mean on Thomsonfly flights?
They are two prefixes for the same airline. BY is the IATA code you see on tickets; TOM is the ICAO code used in flight plans and by air traffic control.
Does Thomsonfly operate flights for other airlines?
Codeshare agreements mean a flight sold under another carrier's number may be operated by Thomsonfly, and the reverse. Live tracking always follows the operating carrier's flight number; check the "operated by" line on your booking.