Antarctica
Showing 1–24 of 24 airports and airfields (heliports not listed), largest first. Use the search box to find a specific airport.
| Name | IATA | Type | Arrivals | Departures |
|---|---|---|---|---|
| McMurdo Station Pegasus Field | Regional | |||
| South Pole Station Airport | Regional | |||
| Williams Field NZWD | Regional | |||
| Base Belgrano II Airport | Airport | |||
| Esperanza Base | Airport | |||
| General Bernardo OHiggins Base Skyway | Airport | |||
| Halley Research Station | Airport | |||
| Jubany Airbase | Airport | |||
| Marambio Base | Airport | |||
| Matienzo Base | Airport | |||
| Novolazarevskaya Station | Airport | |||
| Orcadas Base | Airport | |||
| Palmer Station Airport | Airport | |||
| Patriot Hills Airport | Airport | |||
| Petrel Airport | Airport | |||
| Rothera Point Airport | Airport | |||
| Rothera Research Station | Airport | |||
| San Martín Base | Airport | |||
| Sky-Blu Field Station | Airport | |||
| Troll Airfield | Airport | |||
| Unión Glaciar Airport | Airport | |||
| Wilkins Runway | Airport | |||
| Teniente Rodolfo Marsh Martin Airport (TNM) — Airport Facts & Flight Info | TNM | Small airfield | Arrivals | Departures |
| McMurdo Station Ice Runway (AQ-0013) — Former Airfield | Closed |
Airports in Antarctica
This index lists all 24 airfields in Antarctica on FlightStatus24, from international gateways to small airstrips; 1 of them have scheduled passenger service in the OurAirports reference data. Every airport page shows a live air-traffic map, the key facts (codes, runways, elevation and time zone) and, where boards are available, today's arrivals and departures.