Camballin Airport
Live Air Traffic
Basic information about airport
| Airport code: | AU-MYO |
|---|---|
| Type: | small |
| Continent: | OC |
| Country code: | AU |
| Country: | Australia |
| City | Myroodah |
| IATA: | MYO |
| Longitude: | 124.27200317382812 |
| Latitude: | -18.12470054626465 |
Camballin Airport on Google Maps
Derby
Today
30 °C / 86 °F
Few clouds
Humidity: 17
Wind: 2.93 m/sec
Mon
27 C / 80.6 °F
Tue
26 C / 78.8 °F
Wed
22 C / 71.6 °F
Thu
25 C / 77 °F
Fri
27 C / 80.6 °F