Inagua Airport
Live Air Traffic
Basic information about airport
Airport code: | MYIG |
---|---|
Type: | medium |
Continent: | NA |
Country code: | BS |
Country: | Bahamas |
City | Matthew |
IATA: | IGA |
Longitude: | -73.66690063476562 |
Latitude: | 20.975000381469727 |
Inagua Airport on Google Maps
Today
25 °C / 77 °F
Light rain
Humidity: 80
Wind: 6.8 m/sec
Tue
25 C / 77 °F
Wed
25 C / 77 °F
Thu
25 C / 77 °F
Fri
25 C / 77 °F
Sat
25 C / 77 °F