Bahamas
Showing 51–61 of 61 airports and airfields (heliports not listed), largest first. Use the search box to find a specific airport.
| Name | IATA | Type | Arrivals | Departures |
|---|---|---|---|---|
| Ocean Cay Airport | Airport | |||
| Pitts Town Airport | PWN | Airport | Arrivals | Departures |
| Port Nelson Airstrip | Airport | |||
| Rudder Cut Cay Airport | Airport | |||
| Rum Cay Airport | RCY | Airport | Arrivals | Departures |
| Sampson Cay Airport | Airport | |||
| Sandy Point Airport MYAS | Airport | |||
| Spanish Cay Airport | Airport | |||
| West End Airport | WTD | Airport | Arrivals | Departures |
| Bimini North Seaplane Base | NSB | Seaplane base | Arrivals | Departures |
| Nassau Paradise Island Airport (BS-0020) — Former Airfield | Closed |
Airports in the Bahamas
FlightStatus24 lists 63 airfields in the Bahamas, ranging from international gateways to small airstrips. According to the OurAirports reference data, 23 of them handle scheduled passenger flights. Well-known gateways include Lynden Pindling International Airport (NAS), Grand Bahama International Airport (FPO), San Salvador International Airport (ZSA), Treasure Cay Airport (TCB) and San Andros Airport (SAQ). Each airport page combines a live air-traffic map with the key facts (codes, runways, elevation and time zone) and, where boards are available, today's arrivals and departures.