Fond-Du-Lac Airport
Live Air Traffic
Basic information about airport
Airport code: | CZFD |
---|---|
Type: | medium |
Continent: | NA |
Country code: | CA |
Country: | Canada |
City | Fond-Du-Lac |
IATA: | ZFD |
Longitude: | -107.18199920654297 |
Latitude: | 59.33440017700195 |
Fond-Du-Lac Airport on Google Maps

Light snow
Humidity: 96
Wind: 3.59 m/sec
-11 C / 12.2 °F
-26 C / -14.8 °F
-23 C / -9.4 °F
-21 C / -5.8 °F
-8 C / 17.6 °F