East Midlands Airport (EMA) — Live Flight Status & Airport Guide
East Midlands Airport is the airport for Nottingham, Leicestershire in England, United Kingdom, and carries the codes EMA (IATA) and EGNX (ICAO). The field sits at an elevation of 306 ft (93 m), and its clocks follow Europe/London; all times on this page are the airport's local time. Check today's flights at East Midlands Airport on the arrivals and departures pages, or search directly for a flight number.
Live Air Traffic
Every tracked flight due to land at East Midlands Airport today appears on the arrivals page, with its origin, scheduled and estimated times and current status; outbound flights are on the departures page. Both update continuously in the airport's local time. Missing a flight you expected? Check the exact flight number with the airline, because codeshare flights are listed under the operating carrier's number.
Airport information
| Airport code | EGNX |
|---|---|
| IATA | EMA |
| Type | International airport |
| City | Nottingham, Leicestershire |
| Country | United Kingdom |
| Continent | Europe |
| Elevation | 306 ft (93 m) |
| Coordinates | 52.8311, -1.3281 |
East Midlands Airport (EMA) — Live Flight Status & Airport Guide on Google Maps
Castle Donington
Light rain
Humidity: 78
Wind: 5.67 m/sec
19 C / 66.2 °F
20 C / 68 °F
21 C / 69.8 °F
23 C / 73.4 °F
22 C / 71.6 °F
Key facts about East Midlands Airport
East Midlands Airport is located at 52.8311, -1.3281, at an elevation of 306 ft (93 m) above sea level. The airfield operates a single runway, so all arrivals and departures share it, which is one reason weather or an incident can affect the whole day's schedule here. Local time at the airport follows Europe/London. If you are tracking a flight from another time zone, remember that the times on this page are the airport's local time, not yours.
Traffic we tracked at East Midlands Airport
Over the last 30 days of our own live tracking we logged an average of 11.7 aircraft movements per day at East Midlands Airport. The busiest window so far falls between 05:00-07:00 local time. These figures are refreshed weekly.
Destinations we tracked from East Midlands Airport (EMA)
| # | Destinations | Tracked flights | Carriers observed |
|---|---|---|---|
| 1 | Alicante (ALC) | 10 | Jet2.com, Ryanair |
| 2 | Brussels (BRU) | 5 | DHL Air |
| 3 | Faro (FAO) | 5 | Jet2.com, Ryanair |
| 4 | Dublin (DUB) | 4 | European Air Transport, Ryanair |
| 5 | Leipzig (LEJ) | 4 | DHL Air |
| 6 | Philadelphia (PHL) | 4 | United Parcel Service |
| 7 | Cincinnati / Covington (CVG) | 3 | DHL Air, European Air Transport |
| 8 | Belfast (BFS) | 3 | DHL Air |
| 9 | Aberdeen (ABZ) | 3 | DHL Air |
| 10 | Gran Canaria Island (LPA) | 3 | Jet2.com, Ryanair |
| 11 | Kos Island (KGS) | 3 | Jet2.com, TUI Airways |
| 12 | Larnaca (LCA) | 3 | Jet2.com |
| 13 | Menorca Island (MAH) | 3 | Ryanair, TUI Airways |
| 14 | Copenhagen (CPH) | 2 | European Air Transport |
| 15 | Nottingham (EMA) | 2 | DHL Air, MNG Airlines |
| 16 | Dalaman (DLM) | 2 | Jet2.com, TUI Airways |
| 17 | Tenerife (TFS) | 2 | Jet2.com |
| 18 | Charlestown (NOC) | 2 | Ryanair |
| 19 | Valletta (MLA) | 2 | Ryanair |
| 20 | Budapest (BUD) | 2 | Ryanair |
| 21 | Lanzarote Island (ACE) | 1 | Jet2.com |
| 22 | Bodrum (BJV) | 1 | Jet2.com |
| 23 | Souda (CHQ) | 1 | Jet2.com |
| 24 | Funchal (FNC) | 1 | Jet2.com |
| 25 | Verona (VRN) | 1 | Jet2.com |
| 26 | Cologne (CGN) | 1 | MNG Airlines |
| 27 | Berlin (BER) | 1 | Ryanair |
| 28 | Bergerac/Roumanière (EGC) | 1 | Ryanair |
| 29 | Treviso (TSF) | 1 | Ryanair |
| 30 | Málaga (AGP) | 1 | Ryanair |
| 31 | Skiathos (JSI) | 1 | TUI Airways |
| 32 | Enfidha (NBE) | 1 | TUI Airways |
| 33 | Ibiza (IBZ) | 1 | TUI Airways |
Origins we tracked to East Midlands Airport (EMA)
| # | Origins | Tracked flights | Carriers observed |
|---|---|---|---|
| 1 | Philadelphia (PHL) | 5 | United Parcel Service |
| 2 | Leipzig (LEJ) | 4 | DHL Air |
| 3 | Belfast (BFS) | 3 | DHL Air, Ryanair UK |
| 4 | Dublin (DUB) | 3 | DHL Air, Ryanair |
| 5 | Alava (VIT) | 2 | European Air Transport |
| 6 | Brussels (BRU) | 2 | DHL Air |
| 7 | Reus (REU) | 2 | Jet2.com |
| 8 | Alicante (ALC) | 2 | Ryanair |
| 9 | Copenhagen (CPH) | 1 | European Air Transport |
| 10 | New York (JFK) | 1 | DHL Air |
| 11 | Rodes Island (RHO) | 1 | Jet2.com |
| 12 | Bodrum (BJV) | 1 | Jet2.com |
| 13 | Burgas (BOJ) | 1 | Jet2.com |
| 14 | Kos Island (KGS) | 1 | Jet2.com |
| 15 | Kefallinia Island (EFL) | 1 | Jet2.com |
| 16 | Saint Helier (JER) | 1 | Loganair |
| 17 | Palma De Mallorca (PMI) | 1 | Ryanair |
| 18 | Riga (RIX) | 1 | Ryanair |
| 19 | Limoges/Bellegarde (LIG) | 1 | Ryanair |
| 20 | Treviso (TSF) | 1 | Ryanair |
| 21 | Milan (BGY) | 1 | Ryanair |
| 22 | Menorca Island (MAH) | 1 | Ryanair |
| 23 | Paris (CDG) | 1 | ASL Airlines Belgium |
| 24 | Sharm el-Sheikh (SSH) | 1 | TUI Airways |
| 25 | Dalaman (DLM) | 1 | TUI Airways |
| 26 | Espargos (SID) | 1 | TUI Airways |
| 27 | Gran Canaria Island (LPA) | 1 | TUI Airways |
| 28 | Cologne (CGN) | 1 | United Parcel Service |
We observed 14 different airlines on tracked EMA movements.
Facts last refreshed: 20 August 2026 · Tracking data: adsb.lol · Route data: adsbdb.com.
Frequently asked questions about East Midlands Airport flight status
How do I check East Midlands Airport arrivals today?
Use the live arrivals page: it lists the flights due to land at East Midlands Airport (EMA) today, with their scheduled and estimated arrival times and current status, updated continuously in the airport's local time.
How do I check East Midlands Airport departures today?
The live departures page shows today's outbound flights from East Midlands Airport, each with its destination, scheduled and estimated departure time and current status. Gate and terminal details appear where the airport publishes them.
Is my flight to or from East Midlands Airport on time?
Search for your flight number on this site. The status label tells you at a glance (scheduled, en route, delayed, landed, cancelled or diverted), and the estimated times reflect the latest available data. For rebooking or gate changes, the airline remains the authoritative source.
Does East Midlands Airport have scheduled passenger flights?
Yes: East Midlands Airport is listed in the OurAirports reference data as having scheduled service. Schedules are seasonal, so the current boards and the airlines themselves are the best reflection of what flies today.
What do the codes EMA and EGNX mean?
Both identify the same airport. EMA is the IATA code for East Midlands Airport, the short code on tickets and baggage tags; EGNX is its ICAO code, used in flight plans and air-traffic operations.
What time zone is East Midlands Airport in?
East Midlands Airport keeps Europe/London time. All times on this page are shown in the airport's local time.