Hong Kong International Airport (HKG) — Live Flight Status & Airport Guide
Hong Kong International Airport is the airport for Hong Kong, Hong Kong, and carries the codes HKG (IATA) and VHHH (ICAO). The airport sits at an elevation of 28 ft (9 m) and keeps local time in the Asia/Hong_Kong time zone. That is worth knowing, because every time on this page is shown in the airport's local time. Use the arrivals and departures pages to check today's flights at Hong Kong International Airport, or search directly for a flight number.
Live Air Traffic
The arrivals page lists every tracked flight due to land at Hong Kong International Airport today, with its origin, scheduled and estimated times and current status; the departures page does the same for outbound flights. Both update continuously in the airport's local time. Missing a flight you expected? Check the exact flight number with the airline, because codeshare flights are listed under the operating carrier's number.
Basic information about airport
| Airport code: | VHHH |
|---|---|
| Type: | large airport |
| Continent: | AS |
| Country code: | HK |
| Country: | Hong Kong |
| City | Hong Kong |
| IATA: | HKG |
| Longitude: | 113.9149 |
| Latitude: | 22.3118 |
Hong Kong International Airport (HKG) — Live Flight Status & Airport Guide on Google Maps
Tsuen Wan
Light rain
Humidity: 85
Wind: 5.19 m/sec
27 C / 80.6 °F
27 C / 80.6 °F
27 C / 80.6 °F
28 C / 82.4 °F
28 C / 82.4 °F
Key facts about Hong Kong International Airport
Hong Kong International Airport is located at 22.3118, 113.9149, at an elevation of 28 ft (9 m) above sea level. There are three runways on the field, and the assigned runway can make a real difference to taxi times between touchdown and gate. Passenger facilities centre on Terminal 1 with its satellite and midfield concourses; Terminal 2 reopened in 2026 after reconstruction. The airport keeps Asia/Hong_Kong time. Tracking a flight from another time zone? The times on this page are the airport's local time, not yours.
Traffic we tracked at Hong Kong International Airport
Over the first 14 days of our own live tracking we logged an average of 58.9 aircraft movements per day at Hong Kong International Airport. The busiest window so far falls between 11:00-13:00 local time. These figures are refreshed weekly.
Destinations we tracked from Hong Kong International Airport (HKG)
| # | Destinations | Tracked flights | Carriers observed |
|---|---|---|---|
| 1 | Tokyo (NRT) | 21 | Air Hong Kong, All Nippon Airways, Cathay Pacific, Greater Bay Airlines, Hong Kong Airlines, Hong Kong Express Airways, Jetstar Japan, Nippon Cargo Airlines |
| 2 | Taipei (TPE) | 20 | Cathay Pacific, China Airlines, EVA Air, Greater Bay Airlines, Hong Kong Air Cargo, Hong Kong Airlines, Hong Kong Express Airways |
| 3 | Seoul (ICN) | 18 | Air Hong Kong, Air Premiea, Cathay Pacific, Eastar Jet, Hong Kong Airlines, Hong Kong Express Airways, Korean Air |
| 4 | Bangkok (BKK) | 18 | Bhutan Airlines, Cathay Pacific, Egyptair, Greater Bay Airlines, Hong Kong Airlines, Hong Kong Express Airways, K-Mile Air, Thai Airways International |
| 5 | Fukuoka (FUK) | 13 | Cathay Pacific, Hong Kong Airlines, Hong Kong Express Airways |
| 6 | Osaka (KIX) | 12 | Air Hong Kong, Cathay Pacific, Greater Bay Airlines, Hong Kong Airlines, Hong Kong Express Airways, Peach Aviation |
| 7 | Shanghai (Pudong) (PVG) | 10 | Air Hong Kong, Cathay Pacific, China Eastern Airlines, Hong Kong Airlines, Shanghai Airlines |
| 8 | Singapore (SIN) | 6 | Air Hong Kong, Cathay Pacific, Singapore Airlines |
| 9 | Manila (MNL) | 6 | Air Hong Kong, Cathay Pacific, Cebu Pacific, Hong Kong Express Airways |
| 10 | Kuala Lumpur (KUL) | 6 | AirAsia, Cathay Pacific, Malaysia Airlines |
| 11 | Kaohsiung (Xiaogang) (KHH) | 6 | Cathay Pacific, China Airlines, EVA Air, Hong Kong Express Airways |
| 12 | Beijing (PEK) | 6 | Air China, Cathay Pacific |
| 13 | Hangzhou (HGH) | 6 | Cathay Pacific, Hong Kong Airlines, Zhejiang Loong Airlines |
| 14 | Shanghai (Minhang) (SHA) | 6 | Cathay Pacific, China Eastern Airlines, Hong Kong Airlines |
| 15 | Sydney (SYD) | 5 | Cathay Pacific, Qantas |
| 16 | Ho Chi Minh City (SGN) | 4 | Air Hong Kong, Cathay Pacific, VietJet Air |
| 17 | Ningbo (NGB) | 4 | Cathay Pacific, China Eastern Airlines, Hong Kong Express Airways |
| 18 | Jakarta (CGK) | 4 | Cathay Pacific, Garuda Indonesia |
| 19 | Toronto (YYZ) | 4 | Cathay Pacific |
| 20 | Los Angeles (LAX) | 4 | Cathay Pacific, United Airlines |
| 21 | Naha (OKA) | 4 | Hong Kong Airlines, Hong Kong Express Airways |
| 22 | Jianyang, Chengdu (TFU) | 4 | Shenzhen Airlines, Sichuan Airlines |
| 23 | Busan (PUS) | 4 | Hong Kong Express Airways |
| 24 | Tokyo (HND) | 3 | All Nippon Airways, Cathay Pacific, Hong Kong Express Airways |
| 25 | Lapu-Lapu City (CEB) | 3 | Cathay Pacific, Cebu Pacific |
| 26 | Xi'an (XIY) | 3 | Cathay Pacific, China Eastern Airlines |
| 27 | Mumbai (BOM) | 3 | Cathay Pacific |
| 28 | Penang (PEN) | 3 | Cathay Pacific, Hong Kong Express Airways |
| 29 | Vancouver (YVR) | 3 | Cathay Pacific |
| 30 | Wuhan (WUH) | 3 | Cathay Pacific |
| 31 | Da Nang (DAD) | 3 | Hong Kong Airlines, Hong Kong Express Airways |
| 32 | Hong Kong (HKG) | 3 | Korean Air, SF Airlines |
| 33 | Soc Son, Hanoi (HAN) | 3 | Hong Kong Air Cargo, Hong Kong Express Airways, Vietnam Airlines |
| 34 | Taichung (Qingshui) (RMQ) | 3 | Hong Kong Express Airways |
| 35 | Tokoname (NGO) | 3 | Hong Kong Express Airways |
| 36 | Phnom Penh (Pou Senchey) (PNH) | 3 | Cambodia Airways, Cambodia Angkor Air |
| 37 | Doha (DOH) | 3 | Qatar Airways |
| 38 | Na Thon (Ko Samui Island) (USM) | 2 | Bangkok Airways |
| 39 | Jinan (TNA) | 2 | Shandong Airlines |
| 40 | London (LHR) | 2 | Cathay Pacific |
| 41 | Manchester (MAN) | 2 | Cathay Pacific |
| 42 | Madrid (MAD) | 2 | Cathay Pacific |
| 43 | Bangalore (BLR) | 2 | Cathay Pacific |
| 44 | Denpasar-Bali Island (DPS) | 2 | Cathay Pacific |
| 45 | Boston (BOS) | 2 | Cathay Pacific |
| 46 | New York (JFK) | 2 | Cathay Pacific |
| 47 | San Francisco (SFO) | 2 | Cathay Pacific, United Airlines |
| 48 | Guangzhou (Huadu) (CAN) | 2 | Cathay Pacific |
| 49 | Babelthuap Island (ROR) | 2 | Greater Bay Airlines, Hong Kong Airlines |
| 50 | Sapporo (CTS) | 2 | Hong Kong Airlines |
| 51 | Frankfurt am Main (FRA) | 2 | Lufthansa |
| 52 | Takamatsu (TAK) | 2 | Hong Kong Express Airways |
| 53 | Phuket (HKT) | 2 | Hong Kong Express Airways |
| 54 | Chiang Mai (CNX) | 2 | Hong Kong Express Airways |
| 55 | Jebel Ali (DWC) | 2 | Emirates |
| 56 | Moscow (SVO) | 1 | Aeroflot Russian Airlines |
| 57 | Cincinnati / Covington (CVG) | 1 | AeroLogic |
| 58 | Leipzig (LEJ) | 1 | AeroLogic |
| 59 | Chengdu (CTU) | 1 | Air China |
| 60 | Chongqing (CKG) | 1 | Air China |
| 61 | Davao (DVO) | 1 | Cebu Pacific |
| 62 | Nanjing (NKG) | 1 | China Eastern Airlines |
| 63 | Anchorage (ANC) | 1 | Cargolux |
| 64 | Perth (PER) | 1 | Cathay Pacific |
| 65 | Brisbane (BNE) | 1 | Cathay Pacific |
| 66 | Amsterdam (AMS) | 1 | Cathay Pacific |
| 67 | Rome (FCO) | 1 | Cathay Pacific |
| 68 | Barcelona (BCN) | 1 | Cathay Pacific |
| 69 | Changsha (CSX) | 1 | Cathay Pacific |
| 70 | Surabaya (SUB) | 1 | Cathay Pacific |
| 71 | Chennai (MAA) | 1 | Cathay Pacific |
| 72 | Hyderabad (HYD) | 1 | Cathay Pacific |
| 73 | New Delhi (DEL) | 1 | Cathay Pacific |
| 74 | Zhengzhou (CGO) | 1 | Cathay Pacific |
| 75 | Jiaodong, Jiaozhou (TAO) | 1 | Cathay Pacific |
| 76 | Fuzhou (FOC) | 1 | Cathay Pacific |
| 77 | Ürümqi (URC) | 1 | Cathay Pacific |
| 78 | Melbourne (MEL) | 1 | Hong Kong Airlines |
| 79 | Sanya (Tianya) (SYX) | 1 | Hong Kong Airlines |
| 80 | Xining (XNN) | 1 | Hong Kong Airlines |
| 81 | Beijing (PKX) | 1 | Hong Kong Airlines |
| 82 | Malé (MLE) | 1 | Hong Kong Airlines |
| 83 | Addis Ababa (ADD) | 1 | Ethiopian Airlines |
| 84 | Guilin (Lingui) (KWL) | 1 | Greater Bay Airlines |
| 85 | Dhaka (DAC) | 1 | Hong Kong Air Cargo |
| 86 | Subang (SZB) | 1 | Hong Kong Express Airways |
| 87 | Kota Kinabalu (BKI) | 1 | Hong Kong Express Airways |
| 88 | Daegu (TAE) | 1 | Hong Kong Express Airways |
| 89 | Hagåtña, Guam International Airport (GUM) | 1 | Asia Pacific Airlines |
| 90 | Arnavutköy, Istanbul (IST) | 1 | Turkish Airlines |
| 91 | Cologne (CGN) | 1 | United Parcel Service |
| 92 | Phu Quoc Island (PQC) | 1 | VietJet Air |
Origins we tracked to Hong Kong International Airport (HKG)
| # | Origins | Tracked flights | Carriers observed |
|---|---|---|---|
| 1 | Taipei (TPE) | 24 | Cathay Pacific, China Airlines, EVA Air, Greater Bay Airlines, Hong Kong Airlines, Hong Kong Express Airways, STARLUX Airlines, United Parcel Service |
| 2 | Singapore (SIN) | 15 | Air Hong Kong, Cathay Pacific, Hong Kong Air Cargo, Singapore Airlines, Tiger Airways |
| 3 | Bangkok (BKK) | 13 | Air Hong Kong, Cathay Pacific, Hong Kong Air Cargo, Hong Kong Express Airways, Thai Airways International |
| 4 | Shanghai (Pudong) (PVG) | 13 | Cathay Pacific, China Eastern Airlines, Hong Kong Airlines, Juneyao Airlines |
| 5 | Tokyo (NRT) | 11 | All Nippon Airways, Cathay Pacific, Hong Kong Airlines, Hong Kong Express Airways, Jetstar Japan, Nippon Cargo Airlines |
| 6 | Osaka (KIX) | 11 | Cathay Pacific, Greater Bay Airlines, Hong Kong Airlines, Hong Kong Express Airways |
| 7 | Seoul (ICN) | 9 | Asiana Airlines, Cathay Pacific, Hong Kong Airlines, Hong Kong Express Airways, Korean Air |
| 8 | Tokyo (HND) | 9 | All Nippon Airways, Cathay Pacific, Hong Kong Express Airways, Japan Airlines |
| 9 | Fukuoka (FUK) | 8 | Cathay Pacific, Greater Bay Airlines, Hong Kong Airlines, Hong Kong Express Airways |
| 10 | London (LHR) | 7 | British Airways, Cathay Pacific |
| 11 | Kaohsiung (Xiaogang) (KHH) | 7 | Cathay Pacific, China Airlines, EVA Air, Hong Kong Express Airways |
| 12 | Beijing (PEK) | 6 | Air China, Cathay Pacific, Hong Kong Airlines |
| 13 | Manila (MNL) | 6 | Cathay Pacific, Cebu Pacific, Philippine Airlines |
| 14 | Sydney (SYD) | 6 | Cathay Pacific, Hong Kong Airlines, Tasman Cargo Airlines |
| 15 | Shanghai (Minhang) (SHA) | 5 | Cathay Pacific, China Eastern Airlines, Hong Kong Airlines, Shanghai Airlines |
| 16 | Melbourne (MEL) | 5 | Cathay Pacific, Hong Kong Airlines |
| 17 | Ho Chi Minh City (SGN) | 4 | Air Hong Kong, Cathay Pacific, Vietnam Airlines |
| 18 | Beijing (PKX) | 4 | China Eastern Airlines, China Southern Airlines |
| 19 | Los Angeles (LAX) | 4 | Cathay Pacific, United Airlines |
| 20 | Jakarta (CGK) | 4 | Cathay Pacific |
| 21 | New York (JFK) | 4 | Cathay Pacific |
| 22 | Chongqing (CKG) | 4 | Cathay Pacific, Hong Kong Airlines |
| 23 | Auckland (AKL) | 3 | Air New Zealand, Qatar Airways |
| 24 | Kota Kinabalu (BKI) | 3 | AirAsia, Raya Airways |
| 25 | Chengdu (CTU) | 3 | Air China, Hong Kong Airlines |
| 26 | Xi'an (XIY) | 3 | Cathay Pacific, China Eastern Airlines |
| 27 | Jebel Ali (DWC) | 3 | Cargolux, Emirates |
| 28 | Soc Son, Hanoi (HAN) | 3 | Cargolux, Vietnam Airlines |
| 29 | Tokoname (NGO) | 3 | Cathay Pacific, Hong Kong Express Airways |
| 30 | Kuala Lumpur (KUL) | 3 | Cathay Pacific |
| 31 | Surabaya (SUB) | 3 | Cathay Pacific |
| 32 | Hangzhou (HGH) | 3 | Cathay Pacific |
| 33 | Fuzhou (FOC) | 3 | Cathay Pacific |
| 34 | Ürümqi (URC) | 3 | Cathay Pacific, China Southern Airlines |
| 35 | Da Nang (DAD) | 3 | Hong Kong Airlines, Hong Kong Express Airways |
| 36 | Naha (OKA) | 3 | Greater Bay Airlines, Hong Kong Airlines, Hong Kong Express Airways |
| 37 | Phu Quoc Island (PQC) | 3 | Hong Kong Express Airways, Servicios Aereos Palenque |
| 38 | Busan (PUS) | 3 | Hong Kong Express Airways, Tway Airlines |
| 39 | Mabalacat (CRK) | 2 | Cebu Pacific |
| 40 | Anchorage (ANC) | 2 | Cathay Pacific, United Parcel Service |
| 41 | Frankfurt am Main (FRA) | 2 | Cathay Pacific, Lufthansa |
| 42 | Boston (BOS) | 2 | Cathay Pacific |
| 43 | Phnom Penh (Pou Senchey) (PNH) | 2 | Cathay Pacific |
| 44 | Chennai (MAA) | 2 | Cathay Pacific |
| 45 | New Delhi (DEL) | 2 | Atlas Air, Cathay Pacific |
| 46 | Vancouver (YVR) | 2 | Cathay Pacific, Hong Kong Airlines |
| 47 | Lapu-Lapu City (CEB) | 2 | Cathay Pacific |
| 48 | Wuhan (WUH) | 2 | Cathay Pacific |
| 49 | Nanjing (NKG) | 2 | Hong Kong Airlines |
| 50 | Malé (MLE) | 2 | Hong Kong Airlines |
| 51 | Helsinki (HEL) | 2 | Finnair |
| 52 | Taichung (Qingshui) (RMQ) | 2 | Hong Kong Express Airways |
| 53 | Paris (CDG) | 1 | Air France |
| 54 | Port Moresby (POM) | 1 | Air Niugini |
| 55 | Karaganda (KGF) | 1 | Sakaviaservice |
| 56 | Na Thon (Ko Samui Island) (USM) | 1 | Bangkok Airways |
| 57 | Hefei (HFE) | 1 | China Eastern Airlines |
| 58 | Ningbo (NGB) | 1 | China Eastern Airlines |
| 59 | Kunming (KMG) | 1 | China Eastern Airlines |
| 60 | Changchun (CGQ) | 1 | Hainan Airlines |
| 61 | Ad Dammam (DMM) | 1 | Cargolux |
| 62 | Mumbai (BOM) | 1 | Cathay Pacific |
| 63 | Brisbane (BNE) | 1 | Cathay Pacific |
| 64 | Perth (PER) | 1 | Cathay Pacific |
| 65 | Brussels (BRU) | 1 | Cathay Pacific |
| 66 | Madrid (MAD) | 1 | Cathay Pacific |
| 67 | Colombo (CMB) | 1 | Cathay Pacific |
| 68 | Hyderabad (HYD) | 1 | Cathay Pacific |
| 69 | Johannesburg (JNB) | 1 | Cathay Pacific |
| 70 | Phuket (HKT) | 1 | Cathay Pacific |
| 71 | Toronto (YYZ) | 1 | Cathay Pacific |
| 72 | San Francisco (SFO) | 1 | Cathay Pacific |
| 73 | Jianyang, Chengdu (TFU) | 1 | Cathay Pacific |
| 74 | Zhengzhou (CGO) | 1 | Cathay Pacific |
| 75 | Xiamen (XMN) | 1 | Cathay Pacific |
| 76 | Guangzhou (Huadu) (CAN) | 1 | Cathay Pacific |
| 77 | Denpasar-Bali Island (DPS) | 1 | Hong Kong Airlines |
| 78 | Liège (LGG) | 1 | Ethiopian Airlines |
| 79 | Nadi (NAN) | 1 | Air Pacific |
| 80 | Yichang (YIH) | 1 | Greater Bay Airlines |
| 81 | Zhangjiajie (DYG) | 1 | Greater Bay Airlines |
| 82 | Wuxi (WUX) | 1 | Hong Kong Express Airways |
| 83 | Sanya (Tianya) (SYX) | 1 | Hong Kong Express Airways |
| 84 | Jeju City (CJU) | 1 | Hong Kong Express Airways |
| 85 | Chiang Mai (CNX) | 1 | Hong Kong Express Airways |
| 86 | Kanazawa (KMQ) | 1 | Hong Kong Express Airways |
| 87 | Ishigaki (ISG) | 1 | Hong Kong Express Airways |
| 88 | Ulaanbaatar (ULN) | 1 | MIAT Mongolian Airlines |
| 89 | Doha (DOH) | 1 | Qatar Airways |
| 90 | Subang (SZB) | 1 | Raya Airways |
| 91 | Riyadh (RUH) | 1 | Saudi Arabian Airlines |
| 92 | Zurich (ZRH) | 1 | Swiss International Air Lines |
| 93 | Arnavutköy, Istanbul (IST) | 1 | Turkish Airlines |
| 94 | Dubai (DXB) | 1 | Emirates |
We observed 81 different airlines on tracked HKG movements.
Facts last refreshed: 30 July 2026 · Tracking data: adsb.lol · Route data: adsbdb.com.
Passenger statistics and history
In 2025, Hong Kong International handled 61.0 million passengers. It opened in 1998 on reclaimed land as the replacement for the legendary Kai Tak, and it has been the world's busiest cargo airport since 2010. Traffic figures move from year to year, so read that number as an indication of scale rather than a live count.
Getting to Hong Kong International Airport
The airport is roughly 27 km (17 mi) from the centre of Hong Kong, measured in a straight line. The Airport Express runs to Central via the Tsing Ma Bridge. Two evergreen tips regardless of how you travel: confirm your terminal before leaving, and if you are picking someone up, track the inbound flight on this site first: you want to arrive when the aircraft actually lands, not when it was scheduled to.
Frequently asked questions about Hong Kong International Airport flight status
How do I check Hong Kong International Airport arrivals today?
Open the live arrivals page. It lists the flights due to land at Hong Kong International Airport (HKG) today with their scheduled and estimated arrival times and current status, updated continuously in the airport's local time.
How do I check Hong Kong International Airport departures today?
The live departures page shows today's outbound flights from Hong Kong International Airport, each with its destination, scheduled and estimated departure time and current status. Gate and terminal details appear where the airport publishes them.
Is my flight to or from Hong Kong International Airport on time?
Search your flight number on this site and read the status label: scheduled, en route, delayed, landed, cancelled or diverted. The estimated times reflect the latest available data. For rebooking or gate changes, the airline remains the authoritative source.
Does Hong Kong International Airport have scheduled passenger flights?
Yes: Hong Kong International Airport is listed in the OurAirports reference data as having scheduled service. Schedules are seasonal, so the current boards and the airlines themselves are the best reflection of what flies today.
What do the codes HKG and VHHH mean?
They are two identifiers for the same airport. HKG is the IATA code for Hong Kong International Airport: the short code you see on tickets and baggage tags. VHHH is its ICAO code, used in flight plans and air-traffic operations.
What time zone is Hong Kong International Airport in?
Hong Kong International Airport keeps Asia/Hong_Kong time. All times on this page are shown in the airport's local time.
