Iraq
Showing 51–73 of 73 airports and airfields (heliports not listed), largest first. Use the search box to find a specific airport.
| Name | IATA | Type | Arrivals | Departures |
|---|---|---|---|---|
| Habbaniyah Airport | Airport | |||
| Injanah Air Field | Airport | |||
| Juwarin Highway Strip | Airport | |||
| K1 Air Base | Airport | |||
| K2 Air Base | Airport | |||
| Karbala Northeast Airport | Airport | |||
| Khan Bani Sad Airport | Airport | |||
| Markab Northeast Airport | Airport | |||
| Mudaysis Air Base | Airport | |||
| Qalat Sikar Air Base | Airport | |||
| Qasr Tall Mihl Airport | Airport | |||
| Qayyarah South Airport | Airport | |||
| Radif Al Khafi Highway Strip | Airport | |||
| Safwan Airport | Airport | |||
| Salman Pak East Air Field | Airport | |||
| Samarra West Air Field | Airport | |||
| Shaibah Airport IQ-0047 | Airport | |||
| Shayka Mazhar Air Base | Airport | |||
| Shaykh Hantush Highway Strip | Airport | |||
| Subakhu Air Field | Airport | |||
| Tikrit East Airport | Airport | |||
| Tikrit South Airport | Airport | |||
| Umm Qasr Airport | Airport |
Airports in Iraq
FlightStatus24 lists 75 airfields in Iraq, ranging from international gateways to small airstrips. According to the OurAirports reference data, 6 of them handle scheduled passenger flights. The main gateways include Erbil International Airport (EBL), Basra International Airport (BSR), Kirkuk International Airport (KIK), Baghdad International Airport / New Al Muthana Air Base (BGW) and Al Najaf International Airport (NJF). Every airport page shows a live air-traffic map, the key facts (codes, runways, elevation and time zone) and, where boards are available, today's arrivals and departures.