PREVIEW v3 (intern, noindex) – Scrollbare tabellen met plakkende kop en zoeken op stad, code en carrier (keuze Albert 17-07). Echte meetdata eerste 48 uur; productie toont 30-dagenvensters.
Traffic we tracked at John F. Kennedy International Airport
Over the first two days of tracking we logged 113 aircraft movements at John F. Kennedy International Airport. The busiest window so far falls between 20:00 and 22:00 local time, when the evening transatlantic departure bank gets under way. These figures are refreshed weekly from our own live tracking.
Destinations we tracked from JFK
| # | Destinations | Tracked flights | Carriers observed |
|---|---|---|---|
| 1 | Los Angeles (LAX) | 2 | American Airlines, JetBlue Airways |
| 2 | London (LHR) | 2 | Delta Air Lines, JetBlue Airways |
| 3 | Jacksonville (JAX) | 1 | JetBlue Airways |
| 4 | Nantucket (ACK) | 1 | JetBlue Airways |
| 5 | Martha’s Vineyard (MVY) | 1 | JetBlue Airways |
| 6 | Hyannis (HYA) | 1 | JetBlue Airways |
| 7 | Rochester (ROC) | 1 | Endeavor Air |
| 8 | Geneva (GVA) | 1 | Swiss International Air Lines |
| 9 | Milan (MXP) | 1 | American Airlines |
| 10 | Paris (CDG) | 1 | Delta Air Lines |
| 11 | Santiago (SCL) | 1 | LAN Airlines |
| 12 | Las Vegas (LAS) | 1 | Delta Air Lines |
| 13 | Arnavutköy, Istanbul (IST) | 1 | Turkish Airlines |
| 14 | Raleigh/Durham (RDU) | 1 | Endeavor Air |
| 15 | Atlanta (ATL) | 1 | Delta Air Lines |
| 16 | Belgrade (BEG) | 1 | Spurling Aviation |
| 17 | Lisbon (LIS) | 1 | Delta Air Lines |
| 18 | Austin (AUS) | 1 | Delta Air Lines |
| 19 | San Juan (SJU) | 1 | Delta Air Lines |
| 20 | Tampa (TPA) | 1 | JetBlue Airways |
| 21 | Hong Kong (HKG) | 1 | Cathay Pacific |
| 22 | Beijing (PEK) | 1 | Air China |
| 23 | Taipei (TPE) | 1 | EVA Air |
| 24 | Tokyo (HND) | 1 | All Nippon Airways |
Origins we tracked to JFK
| # | Origins | Tracked flights | Carriers observed |
|---|---|---|---|
| 1 | Los Angeles (LAX) | 3 | American Airlines, JetBlue Airways |
| 2 | Boston (BOS) | 2 | Delta Air Lines, Republic Airlines |
| 3 | Oranjestad (AUA) | 2 | JetBlue Airways |
| 4 | Jeddah (JED) | 1 | Saudi Arabian Airlines |
| 5 | Munich (MUC) | 1 | Lufthansa |
| 6 | Guayaquil (GYE) | 1 | JetBlue Airways |
| 7 | Kingston (KIN) | 1 | JetBlue Airways |
| 8 | Madrid (MAD) | 1 | Delta Air Lines |
| 9 | London (LHR) | 1 | JetBlue Airways |
| 10 | Warsaw (WAW) | 1 | LOT Polish Airlines |
| 11 | Paris (CDG) | 1 | Air France |
| 12 | Cancún (CUN) | 1 | JetBlue Airways |
| 13 | Puerto Plata (POP) | 1 | JetBlue Airways |
| 14 | Saint Martin (SXM) | 1 | JetBlue Airways |
| 15 | Willemstad (CUR) | 1 | JetBlue Airways |
| 16 | St. John’s (ANU) | 1 | JetBlue Airways |
| 17 | Montego Bay (MBJ) | 1 | JetBlue Airways |
| 18 | Saint George’s (GND) | 1 | JetBlue Airways |
| 19 | Hamilton (BDA) | 1 | JetBlue Airways |
| 20 | Phoenix (PHX) | 1 | JetBlue Airways |
| 21 | Santiago (STI) | 1 | JetBlue Airways |
| 22 | Tampa (TPA) | 1 | JetBlue Airways |
| 23 | San Salvador (San Luis Talpa) (SAL) | 1 | LACSA |
We observed 23 different airlines on tracked JFK movements. This overview is refreshed weekly from live tracking data.
Facts last refreshed: 17 July 2026 · Tracking data: adsb.lol · Route data: adsbdb.com
