Track flown on October 16, 2026
The track as seen by our own ADS-B reception, colored by altitude. Hover the line for time and altitude.
- Departure (radar)
- Oct 16 · 15:02 UTC
- Arrival (radar)
- Oct 16 · 16:29 UTC
ground40,000 ftⓘ
Missing parts of the path and its colour are estimated.
Provisional: this day may still be completed tonight.
Flown725 mi
Highest point35,025 ft
Duration1 h 27 min
Avg. speed503 mph437 kn
Altitude profileHighest point 35,025 ft
Last 14 days
What our ADS-B receivers saw of BT960. The times are when the aircraft was first and last in view, not the time at the gate.
| Date | From | To | Aircraft | First seen | Last seen | Duration | Observation |
|---|
| AMSAmsterdam | Unknown | BCS3YL-ABW | | UTC | – | Landing not seen (provisional) |
| Unknown | VNOVilnius | BCS3YL-ABW | UTC | | – | Departure not seen (provisional) |
| AMSAmsterdam | VNOVilnius | BCS3YL-CSN | | | 1 h 57 min | Observed |
| AMSAmsterdam | Unknown | BCS3YL-ABJ | | UTC | – | Landing not seen |
| Unknown | Unknown | BCS3YL-ABJ | UTC | UTC | – | Only seen en route |
| Unknown | Unknown | BCS3YL-ABJ | UTC | UTC | – | Only seen en route |
| Unknown | VNOVilnius | BCS3YL-ABJ | UTC | | – | Departure not seen |
| AMSAmsterdam | Unknown | BCS3YL-ABM | | UTC | – | Landing not seen |
| Unknown | Unknown | BCS3YL-ABM | UTC | UTC | – | Only seen en route |
| Unknown | Unknown | BCS3YL-ABM | UTC | UTC | – | Only seen en route |
| Unknown | VNOVilnius | BCS3YL-ABM | UTC | | – | Departure not seen |
| AMSAmsterdam | VNOVilnius | BCS3YL-ABH | | | 1 h 48 min | Observed |
| AMSAmsterdam | VNOVilnius | BCS3YL-ABN | | | 1 h 48 min | Observed |
| AMSAmsterdam | Unknown | BCS3YL-ABG | | UTC | – | Landing not seen |
| Unknown | Unknown | BCS3YL-ABG | UTC | UTC | – | Only seen en route |
| Unknown | VNOVilnius | BCS3YL-ABG | UTC | | – | Departure not seen |
| AMSAmsterdam | Unknown | BCS3YL-ABK | | UTC | – | Landing not seen |
| Unknown | Unknown | BCS3YL-ABK | UTC | UTC | – | Only seen en route |
| Unknown | Unknown | BCS3YL-ABK | UTC | UTC | – | Only seen en route |
| Unknown | VNOVilnius | BCS3YL-ABK | UTC | | – | Departure not seen |
| AMSAmsterdam | VNOVilnius | BCS3YL-ABV | | | 1 h 51 min | Observed |
| AMSAmsterdam | VNOVilnius | BCS3YL-ABF | | | 1 h 54 min | Observed |
| AMSAmsterdam | VNOVilnius | BCS3YL-ABF | | | 2 h 0 min | Observed |
| AMSAmsterdam | VNOVilnius | BCS3YL-ABF | | | 1 h 58 min | Observed |
| AMSAmsterdam | VNOVilnius | BCS3YL-AAS | | | 1 h 52 min | Observed |
| AMSAmsterdam | Unknown | BCS3YL-CSG | | UTC | – | Landing not seen |
| Unknown | VNOVilnius | BCS3YL-CSG | UTC | | – | Departure not seen |
Source: our own ADS-B reception and the adsb.lol archive. Times in the airport’s local time; UTC where the time zone is unknown.
What we see of this flight
- Seen on 14 of the 14 days the archive has data for.
- Weekdays: Mon, Tue, Wed, Thu, Fri, Sat, Sun.
- Route: AMS to VNO.
- Usually in view around 05:07 PM at Amsterdam.
- Measured flight time: about 1 h 53 min.
- Aircraft: BCS3.
This is an observation, not a timetable. A scheduled flight that did not fly is invisible to us, and so is a day out of range of our receivers.