Track flown on October 16, 2026
The track as seen by our own ADS-B reception, colored by altitude. Hover the line for time and altitude.
- Departure (radar)
- Oct 16 · 12:38 UTC
- Arrival (radar)
- Oct 16 · 12:46 UTC
ground40,000 ftⓘ
Missing parts of the path and its colour are estimated.
Provisional: this day may still be completed tonight.
Flown44 mi
Highest point23,000 ft
Duration8 min
Avg. speed319 mph277 kn
Altitude profileHighest point 23,000 ft
Last 14 days
What our ADS-B receivers saw of KL1306. The times are when the aircraft was first and last in view, not the time at the gate.
| Date | From | To | Aircraft | First seen | Last seen | Duration | Observation |
|---|
| Unknown | Unknown | E75LPH-EXW | UTC | UTC | – | Only seen en route (provisional) |
| Unknown | Unknown | E75LPH-EXW | UTC | UTC | – | Only seen en route (provisional) |
| Unknown | AMSAmsterdam | E75LPH-EXW | UTC | | – | Departure not seen (provisional) |
| GDNGdansk | AMSAmsterdam | E75LPH-EXW | | | 1 h 25 min | Observed |
| GDNGdansk | AMSAmsterdam | E75LPH-EXI | | | 1 h 28 min | Observed |
| GDNGdansk | AMSAmsterdam | E75LPH-EXI | | | 1 h 25 min | Observed |
| GDNGdansk | AMSAmsterdam | E75LPH-EXX | | | 1 h 23 min | Observed |
| GDNGdansk | AMSAmsterdam | E75LPH-EXP | | | 1 h 28 min | Observed |
| GDNGdansk | AMSAmsterdam | E75LPH-EXR | | | 1 h 27 min | Observed |
| GDNGdansk | Unknown | E75LPH-EXU | | UTC | – | Landing not seen |
| Unknown | Unknown | E75LPH-EXU | UTC | UTC | – | Only seen en route |
| Unknown | Unknown | E75LPH-EXU | UTC | UTC | – | Only seen en route |
| Unknown | Unknown | E75LPH-EXU | UTC | UTC | – | Only seen en route |
| Unknown | AMSAmsterdam | E75LPH-EXU | UTC | | – | Departure not seen |
| GDNGdansk | AMSAmsterdam | E75LPH-EXU | | | 1 h 24 min | Observed |
| GDNGdansk | Unknown | E75LPH-EXM | | UTC | – | Landing not seen |
| Unknown | Unknown | E75LPH-EXM | UTC | UTC | – | Only seen en route |
| Unknown | EDXQ | E75LPH-EXM | UTC | UTC | – | Departure not seen |
| EDXQ | AMSAmsterdam | E75LPH-EXM | UTC | | 33 min | Observed |
| GDNGdansk | Unknown | E75LPH-EXS | | UTC | – | Landing not seen |
| Unknown | AMSAmsterdam | E75LPH-EXS | UTC | | – | Departure not seen |
Source: our own ADS-B reception and the adsb.lol archive. Times in the airport’s local time; UTC where the time zone is unknown.
What we see of this flight
- Seen on 11 of the 14 days the archive has data for.
- Weekdays: Mon, Tue, Wed, Thu, Fri, Sun.
- Route: GDN to AMS.
- Usually in view around 03:00 PM at Gdansk.
- Measured flight time: about 1 h 25 min.
- Aircraft: E75L.
This is an observation, not a timetable. A scheduled flight that did not fly is invisible to us, and so is a day out of range of our receivers.