JetBlue Airways Flight Status
About JetBlue Airways
JetBlue Airways is an airline based in United States, listed under the ICAO code JBU and the IATA code B6; air traffic control addresses its flights by the callsign "Jetblue". On this page you can follow JetBlue Airways flights and find the airports it serves.
How to read a JetBlue Airways flight number
Every JetBlue Airways flight number starts with B6, followed by up to four digits: that is the number on your booking confirmation and boarding pass. In flight plans the same flight carries the ICAO prefix JBU, and controllers address it as "Jetblue". One thing to watch: codeshares. A ticket sold by another airline can be operated by JetBlue Airways and vice versa; live tracking follows the operating carrier's number, so if your search comes up empty, check the "operated by" line on your booking.
JetBlue Airways flights we tracked
Over the first 89 days of our own live tracking we logged 12407 aircraft movements operated by JetBlue Airways. These figures are refreshed weekly. Tracking data: adsb.lol · Route data: adsbdb.com.
Routes we tracked on JetBlue Airways
| # | Route | Tracked flights |
|---|---|---|
| 1 | New York (JFK) → Los Angeles (LAX) | 210 |
| 2 | Los Angeles (LAX) → New York (JFK) | 191 |
| 3 | Boston (BOS) → New York (JFK) | 186 |
| 4 | New York (JFK) → Fort Lauderdale (FLL) | 177 |
| 5 | New York (JFK) → Orlando (MCO) | 140 |
| 6 | Fort Lauderdale (FLL) → New York (JFK) | 133 |
| 7 | West Palm Beach (PBI) → New York (JFK) | 132 |
| 8 | New York (JFK) → Boston (BOS) | 130 |
| 9 | Fort Lauderdale (FLL) → New York (LGA) | 128 |
| 10 | Orlando (MCO) → New York (JFK) | 123 |
| 11 | Boston (BOS) → Orlando (MCO) | 119 |
| 12 | Los Angeles (LAX) → Fort Lauderdale (FLL) | 109 |
| 13 | New York (JFK) → West Palm Beach (PBI) | 107 |
| 14 | Los Angeles (LAX) → Boston (BOS) | 106 |
| 15 | San Francisco (SFO) → Boston (BOS) | 103 |
| 16 | Boston (BOS) → Santiago (STI) | 98 |
| 17 | New York (JFK) → Santiago (STI) | 96 |
| 18 | New York (JFK) → San Juan (SJU) | 95 |
| 19 | San Francisco (SFO) → New York (JFK) | 95 |
| 20 | New York (JFK) → San Francisco (SFO) | 93 |
| 21 | Las Vegas (LAS) → New York (JFK) | 91 |
| 22 | Santo Domingo (SDQ) → New York (JFK) | 91 |
| 23 | Washington (DCA) → Boston (BOS) | 89 |
| 24 | Santiago (STI) → New York (JFK) | 87 |
| 25 | Orlando (MCO) → Boston (BOS) | 85 |
| 26 | Boston (BOS) → Washington (DCA) | 83 |
| 27 | West Palm Beach (PBI) → White Plains (HPN) | 80 |
| 28 | Orlando (MCO) → New York (LGA) | 77 |
| 29 | New York (LGA) → Fort Lauderdale (FLL) | 75 |
| 30 | Boston (BOS) → Fort Lauderdale (FLL) | 74 |
| 31 | Washington (DCA) → Orlando (MCO) | 74 |
| 32 | Boston (BOS) → San Diego (SAN) | 72 |
| 33 | Fort Lauderdale (FLL) → Washington (DCA) | 69 |
| 34 | Boston (BOS) → Atlanta (ATL) | 65 |
| 35 | Orlando (MCO) → New York (EWR) | 65 |
| 36 | Boston (BOS) → Fort Myers (RSW) | 65 |
| 37 | Atlanta (ATL) → Boston (BOS) | 64 |
| 38 | New York (JFK) → London (LHR) | 63 |
| 39 | New York (JFK) → San Diego (SAN) | 63 |
| 40 | New York (JFK) → Tampa (TPA) | 61 |
| 41 | New York (JFK) → Kingston (KIN) | 60 |
| 42 | Fort Lauderdale (FLL) → New York (EWR) | 59 |
| 43 | Boston (BOS) → Los Angeles (LAX) | 59 |
| 44 | San Diego (SAN) → Boston (BOS) | 59 |
| 45 | San Francisco (SFO) → Fort Lauderdale (FLL) | 58 |
| 46 | San Diego (SAN) → New York (JFK) | 58 |
| 47 | Fort Lauderdale (FLL) → Boston (BOS) | 58 |
| 48 | New York (EWR) → Orlando (MCO) | 56 |
| 49 | Miami (MIA) → Boston (BOS) | 55 |
| 50 | Boston (BOS) → Las Vegas (LAS) | 54 |
| 51 | New York (JFK) → Atlanta (ATL) | 54 |
| 52 | Miami (MIA) → New York (EWR) | 54 |
| 53 | Santiago (STI) → New York (EWR) | 54 |
| 54 | Montego Bay (MBJ) → New York (JFK) | 54 |
| 55 | Fort Lauderdale (FLL) → Los Angeles (LAX) | 53 |
| 56 | San Juan (SJU) → Orlando (MCO) | 53 |
| 57 | Fort Myers (RSW) → Boston (BOS) | 53 |
| 58 | Fort Lauderdale (FLL) → Las Vegas (LAS) | 53 |
| 59 | New York (JFK) → New Orleans (MSY) | 51 |
| 60 | Boston (BOS) → West Palm Beach (PBI) | 51 |
| 61 | Boston (BOS) → San Francisco (SFO) | 51 |
| 62 | New York (EWR) → Fort Lauderdale (FLL) | 51 |
| 63 | New York (JFK) → Las Vegas (LAS) | 50 |
| 64 | New York (JFK) → Raleigh/Durham (RDU) | 49 |
| 65 | Atlanta (ATL) → New York (JFK) | 48 |
| 66 | New York (JFK) → Seattle (SEA) | 48 |
| 67 | New York (JFK) → Cancún (CUN) | 47 |
| 68 | New York (JFK) → Oranjestad (AUA) | 47 |
| 69 | Washington (DCA) → Fort Lauderdale (FLL) | 47 |
| 70 | New York (JFK) → Sacramento (SMF) | 47 |
| 71 | White Plains (HPN) → Orlando (MCO) | 47 |
| 72 | Fort Lauderdale (FLL) → San Francisco (SFO) | 47 |
| 73 | Santiago (STI) → Boston (BOS) | 46 |
| 74 | New York (JFK) → Chicago (ORD) | 45 |
| 75 | New York (EWR) → Los Angeles (LAX) | 44 |
| 76 | Fort Lauderdale (FLL) → San Juan (SJU) | 44 |
| 77 | New York (JFK) → Denver (DEN) | 44 |
| 78 | London (LHR) → New York (JFK) | 44 |
| 79 | Saint Martin (SXM) → New York (JFK) | 43 |
| 80 | Boston (BOS) → Jacksonville (JAX) | 43 |
| 81 | New York (JFK) → Syracuse (SYR) | 43 |
| 82 | West Palm Beach (PBI) → Boston (BOS) | 43 |
| 83 | Phoenix (PHX) → New York (JFK) | 43 |
| 84 | Burlington (BTV) → New York (JFK) | 43 |
| 85 | New York (LGA) → Orlando (MCO) | 43 |
| 86 | White Plains (HPN) → West Palm Beach (PBI) | 42 |
| 87 | Detroit (DTW) → Boston (BOS) | 42 |
| 88 | Boston (BOS) → Detroit (DTW) | 42 |
| 89 | Fort Lauderdale (FLL) → Detroit (DTW) | 42 |
| 90 | Bridgetown (BGI) → New York (JFK) | 42 |
| 91 | Tampa (TPA) → Hartford (BDL) | 41 |
| 92 | Buffalo (BUF) → New York (JFK) | 40 |
| 93 | Boston (BOS) → Dallas-Fort Worth (DFW) | 39 |
| 94 | New York (LGA) → Boston (BOS) | 39 |
| 95 | Tampa (TPA) → New York (JFK) | 39 |
| 96 | Fort Lauderdale (FLL) → Houston (IAH) | 39 |
| 97 | New York (JFK) → Savannah (SAV) | 39 |
| 98 | San Juan (SJU) → New York (JFK) | 38 |
| 99 | Las Vegas (LAS) → Fort Lauderdale (FLL) | 38 |
| 100 | Fort Lauderdale (FLL) → Orlando (MCO) | 38 |
| 101 | Orlando (MCO) → White Plains (HPN) | 37 |
| 102 | Denver (DEN) → Boston (BOS) | 37 |
| 103 | New York (JFK) → Montego Bay (MBJ) | 36 |
| 104 | Los Angeles (LAX) → New York (EWR) | 36 |
| 105 | Cancún (CUN) → New York (JFK) | 36 |
| 106 | New York (LGA) → West Palm Beach (PBI) | 36 |
| 107 | Punta Cana (PUJ) → New York (JFK) | 36 |
| 108 | Fort Lauderdale (FLL) → Phoenix (PHX) | 36 |
| 109 | Vieux Fort (UVF) → New York (JFK) | 35 |
| 110 | Fort Lauderdale (FLL) → Santo Domingo (SDQ) | 35 |
| 111 | Kingston (KIN) → Fort Lauderdale (FLL) | 34 |
| 112 | Denver (DEN) → New York (JFK) | 34 |
| 113 | Puerto Plata (POP) → New York (JFK) | 34 |
| 114 | Raleigh/Durham (RDU) → Fort Lauderdale (FLL) | 34 |
| 115 | Detroit (DTW) → Fort Lauderdale (FLL) | 34 |
| 116 | New York (JFK) → Buffalo (BUF) | 33 |
| 117 | New York (JFK) → Nashville (BNA) | 33 |
| 118 | Pittsburgh (PIT) → Boston (BOS) | 33 |
| 119 | Fort Lauderdale (FLL) → Hartford (BDL) | 33 |
| 120 | Las Vegas (LAS) → Boston (BOS) | 33 |
| 121 | Long Beach (LGB) → Las Vegas (LAS) | 33 |
| 122 | New York (JFK) → Nassau (NAS) | 32 |
| 123 | Fort Myers (RSW) → New York (JFK) | 32 |
| 124 | Savannah (SAV) → Boston (BOS) | 31 |
| 125 | Seattle (SEA) → Boston (BOS) | 30 |
| 126 | Houston (HOU) → New York (JFK) | 30 |
| 127 | Boston (BOS) → Austin (AUS) | 29 |
| 128 | Providence (PVD) → Orlando (MCO) | 29 |
| 129 | Tampa (TPA) → Boston (BOS) | 29 |
| 130 | New Orleans (MSY) → Boston (BOS) | 29 |
| 131 | Jacksonville (JAX) → New York (JFK) | 29 |
| 132 | Baltimore (BWI) → Fort Lauderdale (FLL) | 29 |
| 133 | Hartford (BDL) → Orlando (MCO) | 29 |
| 134 | Boston (BOS) → San Juan (SJU) | 29 |
| 135 | Washington (IAD) → Fort Lauderdale (FLL) | 29 |
| 136 | Kingston (KIN) → New York (JFK) | 28 |
| 137 | Hartford (BDL) → Fort Lauderdale (FLL) | 28 |
| 138 | Atlanta (ATL) → Fort Lauderdale (FLL) | 28 |
| 139 | New York (JFK) → Vancouver (YVR) | 28 |
| 140 | Montego Bay (MBJ) → Orlando (MCO) | 28 |
| 141 | New York (JFK) → Reno (RNO) | 28 |
| 142 | Sacramento (SMF) → New York (JFK) | 27 |
| 143 | New York (JFK) → Jacksonville (JAX) | 27 |
| 144 | New York (JFK) → Georgetown (GEO) | 27 |
| 145 | New York (LGA) → Nashville (BNA) | 27 |
| 146 | New York (JFK) → Bridgetown (BGI) | 27 |
| 147 | New York (JFK) → Ontario (ONT) | 27 |
| 148 | Burbank (BUR) → New York (JFK) | 27 |
| 149 | New York (JFK) → Albuquerque (ABQ) | 27 |
| 150 | Orlando (MCO) → Islip (ISP) | 26 |
| 151 | New York (JFK) → Houston (IAH) | 26 |
| 152 | Cartagena (CTG) → New York (JFK) | 26 |
| 153 | Sarasota/Bradenton (SRQ) → New York (JFK) | 26 |
| 154 | Fort Lauderdale (FLL) → Jacksonville (JAX) | 26 |
| 155 | Fort Myers (RSW) → New York (LGA) | 26 |
| 156 | Detroit (DTW) → New York (JFK) | 26 |
| 157 | Boston (BOS) → Denver (DEN) | 26 |
| 158 | Fort Lauderdale (FLL) → Chicago (ORD) | 26 |
| 159 | Orlando (MCO) → Providence (PVD) | 25 |
| 160 | Willemstad (CUR) → New York (JFK) | 25 |
| 161 | Rochester (ROC) → New York (JFK) | 25 |
| 162 | New York (JFK) → Sarasota/Bradenton (SRQ) | 25 |
| 163 | New York (JFK) → Punta Cana (PUJ) | 25 |
| 164 | Amsterdam (AMS) → Boston (BOS) | 25 |
| 165 | New York (JFK) → Phoenix (PHX) | 24 |
| 166 | Fort Lauderdale (FLL) → Nassau (NAS) | 24 |
| 167 | New York (JFK) → Santo Domingo (SDQ) | 24 |
| 168 | New York (JFK) → Vieux Fort (UVF) | 24 |
| 169 | New York (JFK) → Guayaquil (GYE) | 24 |
| 170 | Boston (BOS) → Seattle (SEA) | 24 |
| 171 | Orlando (MCO) → Washington (DCA) | 24 |
| 172 | Fort Lauderdale (FLL) → White Plains (HPN) | 24 |
| 173 | Punta Cana (PUJ) → Boston (BOS) | 23 |
| 174 | Charleston (CHS) → Boston (BOS) | 23 |
| 175 | Boston (BOS) → Raleigh/Durham (RDU) | 23 |
| 176 | Orlando (MCO) → Montego Bay (MBJ) | 23 |
| 177 | Fort Lauderdale (FLL) → Dallas-Fort Worth (DFW) | 23 |
| 178 | Aguadilla (BQN) → Orlando (MCO) | 23 |
| 179 | New York (JFK) → Portland (PWM) | 23 |
| 180 | Salt Lake City (SLC) → New York (JFK) | 22 |
| 181 | Boston (BOS) → Tampa (TPA) | 22 |
| 182 | New York (JFK) → Paris (CDG) | 22 |
| 183 | Saint George's (GND) → New York (JFK) | 22 |
| 184 | West Palm Beach (PBI) → New York (LGA) | 22 |
| 185 | New York (JFK) → Puerto Vallarta (PVR) | 22 |
| 186 | New York (EWR) → San Francisco (SFO) | 22 |
| 187 | Orlando (MCO) → Hartford (BDL) | 21 |
| 188 | New York (JFK) → Charleston (CHS) | 21 |
| 189 | Charleston (CHS) → New York (JFK) | 21 |
| 190 | San Juan (SJU) → Washington (DCA) | 21 |
| 191 | New York (JFK) → Saint George's (GND) | 21 |
| 192 | Fort Lauderdale (FLL) → Tampa (TPA) | 21 |
| 193 | Tampa (TPA) → Fort Lauderdale (FLL) | 21 |
| 194 | Georgetown (GEO) → New York (JFK) | 21 |
| 195 | Long Beach (LGB) → New York (JFK) | 21 |
| 196 | Austin (AUS) → Fort Lauderdale (FLL) | 21 |
| 197 | Seattle (SEA) → New York (JFK) | 21 |
| 198 | New York (JFK) → Burbank (BUR) | 21 |
| 199 | St. John's (ANU) → New York (JFK) | 21 |
| 200 | San Juan (SJU) → Boston (BOS) | 20 |
| 201 | San José (Alajuela) (SJO) → New York (JFK) | 20 |
| 202 | Boston (BOS) → Santo Domingo (SDQ) | 20 |
| 203 | Fort Lauderdale (FLL) → Austin (AUS) | 20 |
| 204 | Raleigh/Durham (RDU) → New York (JFK) | 20 |
| 205 | Oranjestad (AUA) → New York (JFK) | 19 |
| 206 | Austin (AUS) → Boston (BOS) | 19 |
| 207 | New York (JFK) → Fort Myers (RSW) | 19 |
| 208 | Boston (BOS) → Cancún (CUN) | 19 |
| 209 | San Juan (SJU) → Hartford (BDL) | 19 |
| 210 | Savannah (SAV) → New York (LGA) | 19 |
| 211 | Providenciales (PLS) → New York (JFK) | 19 |
| 212 | Fort Lauderdale (FLL) → Atlanta (ATL) | 19 |
| 213 | White Plains (HPN) → Fort Lauderdale (FLL) | 19 |
| 214 | Boston (BOS) → San Jose (SJC) | 19 |
| 215 | Chicago (ORD) → Long Beach (LGB) | 19 |
| 216 | Philadelphia (PHL) → Boston (BOS) | 18 |
| 217 | New York (JFK) → Rochester (ROC) | 18 |
| 218 | Nashville (BNA) → Boston (BOS) | 18 |
| 219 | Fort Lauderdale (FLL) → Cancún (CUN) | 18 |
| 220 | Las Vegas (LAS) → Long Beach (LGB) | 18 |
| 221 | Washington (IAD) → Long Beach (LGB) | 18 |
| 222 | Vancouver (YVR) → New York (JFK) | 18 |
| 223 | Dublin (DUB) → New York (JFK) | 18 |
| 224 | Boston (BOS) → Philadelphia (PHL) | 17 |
| 225 | Fort Lauderdale (FLL) → Providence (PVD) | 17 |
| 226 | Fort Lauderdale (FLL) → Kingston (KIN) | 17 |
| 227 | New York (JFK) → Burlington (BTV) | 17 |
| 228 | Liberia (LIR) → New York (JFK) | 17 |
| 229 | Orlando (MCO) → Fort Lauderdale (FLL) | 17 |
| 230 | Worcester (ORH) → Fort Lauderdale (FLL) | 17 |
| 231 | New York (JFK) → Detroit (DTW) | 17 |
| 232 | Burbank (BUR) → Las Vegas (LAS) | 17 |
| 233 | Boston (BOS) → Amsterdam (AMS) | 17 |
| 234 | New York (JFK) → Puerto Plata (POP) | 17 |
| 235 | New York (EWR) → Tampa (TPA) | 16 |
| 236 | Minneapolis (MSP) → Boston (BOS) | 16 |
| 237 | Boston (BOS) → Richmond (RIC) | 16 |
| 238 | West Palm Beach (PBI) → New York (EWR) | 16 |
| 239 | Fort Lauderdale (FLL) → Raleigh/Durham (RDU) | 16 |
| 240 | Aguadilla (BQN) → Fort Lauderdale (FLL) | 16 |
| 241 | London (LGW) → New York (JFK) | 16 |
| 242 | San Jose (SJC) → Boston (BOS) | 16 |
| 243 | Islip (ISP) → West Palm Beach (PBI) | 16 |
| 244 | Raleigh/Durham (RDU) → Boston (BOS) | 15 |
| 245 | Fort Lauderdale (FLL) → Cartagena (CTG) | 15 |
| 246 | New York (JFK) → Providenciales (PLS) | 15 |
| 247 | Fort Lauderdale (FLL) → Washington (IAD) | 15 |
| 248 | Fort Lauderdale (FLL) → Charleston (CHS) | 14 |
| 249 | Fort Lauderdale (FLL) → Richmond (RIC) | 14 |
| 250 | Fort Lauderdale (FLL) → Guatemala City (GUA) | 14 |
| 251 | New York (EWR) → West Palm Beach (PBI) | 14 |
| 252 | Daytona Beach (DAB) → Boston (BOS) | 14 |
| 253 | San Juan (SJU) → Santo Domingo (SDQ) | 14 |
| 254 | New York (JFK) → Nantucket (ACK) | 14 |
| 255 | Boston (BOS) → Oranjestad (AUA) | 14 |
| 256 | Amsterdam (AMS) → New York (JFK) | 14 |
| 257 | Santo Domingo (SDQ) → Fort Lauderdale (FLL) | 14 |
| 258 | Fort Lauderdale (FLL) → Nashville (BNA) | 14 |
| 259 | Tampa (TPA) → Aguadilla (BQN) | 14 |
| 260 | Boston (BOS) → Chicago (ORD) | 14 |
| 261 | West Palm Beach (PBI) → Islip (ISP) | 14 |
| 262 | Cancún (CUN) → Boston (BOS) | 14 |
| 263 | New York (JFK) → Portland (PDX) | 13 |
| 264 | Orlando (MCO) → San Juan (SJU) | 13 |
| 265 | New York (JFK) → Saint Martin (SXM) | 13 |
| 266 | Providence (PVD) → New York (JFK) | 13 |
| 267 | West Palm Beach (PBI) → Hartford (BDL) | 13 |
| 268 | Boston (BOS) → New York (LGA) | 13 |
| 269 | Long Beach (LGB) → San Francisco (SFO) | 13 |
| 270 | New York (JFK) → Cartagena (CTG) | 13 |
| 271 | Martha's Vineyard (MVY) → New York (JFK) | 13 |
| 272 | Fort Lauderdale (FLL) → Cleveland (CLE) | 13 |
| 273 | New York (JFK) → San José (Alajuela) (SJO) | 13 |
| 274 | Houston (IAH) → New York (JFK) | 13 |
| 275 | London (LGW) → Boston (BOS) | 13 |
| 276 | Fort Lauderdale (FLL) → Worcester (ORH) | 13 |
| 277 | Boston (BOS) → Cleveland (CLE) | 13 |
| 278 | Fort Lauderdale (FLL) → Aguadilla (BQN) | 13 |
| 279 | Nashville (BNA) → New York (LGA) | 13 |
| 280 | Puerto Vallarta (PVR) → New York (JFK) | 13 |
| 281 | Boston (BOS) → London (LGW) | 13 |
| 282 | Nassau (NAS) → New York (EWR) | 13 |
| 283 | New York (JFK) → London (LGW) | 13 |
| 284 | Richmond (RIC) → Boston (BOS) | 13 |
| 285 | Baltimore (BWI) → Boston (BOS) | 13 |
| 286 | Portland (PWM) → New York (JFK) | 13 |
| 287 | Islip (ISP) → Fort Lauderdale (FLL) | 13 |
| 288 | Dallas-Fort Worth (DFW) → New York (JFK) | 13 |
| 289 | New York (JFK) → Salt Lake City (SLC) | 13 |
| 290 | Reno (RNO) → New York (JFK) | 13 |
| 291 | San José del Cabo (SJD) → New York (JFK) | 13 |
| 292 | Oranjestad (AUA) → Boston (BOS) | 12 |
| 293 | Boston (BOS) → Pittsburgh (PIT) | 12 |
| 294 | New York (JFK) → Martha's Vineyard (MVY) | 12 |
| 295 | Cleveland (CLE) → Boston (BOS) | 12 |
| 296 | Fort Lauderdale (FLL) → Charlotte (CLT) | 12 |
| 297 | New York (EWR) → Boston (BOS) | 12 |
| 298 | West Palm Beach (PBI) → Washington (DCA) | 12 |
| 299 | Nassau (NAS) → New York (JFK) | 12 |
| 300 | Buffalo (BUF) → Orlando (MCO) | 12 |
Top 10 JetBlue Airways flights we tracked
| # | Flight | Route | Times seen |
|---|---|---|---|
| 1 | JBU9999 | — | 57 |
| 2 | JBU161 | New York (JFK) → Sacramento (SMF) | 47 |
| 3 | JBU1053 | New York (JFK) → West Palm Beach (PBI) | 43 |
| 4 | JBU277 | Fort Lauderdale (FLL) → San Francisco (SFO) | 42 |
| 5 | JBU224 | Los Angeles (LAX) → New York (JFK) | 39 |
| 6 | JBU607 | Fort Lauderdale (FLL) → Las Vegas (LAS) | 37 |
| 7 | JBU1189 | New York (JFK) → San Diego (SAN) | 36 |
| 8 | JBU2018 | Miami (MIA) → Boston (BOS) | 36 |
| 9 | JBU215 | Boston (BOS) → Dallas-Fort Worth (DFW) | 36 |
| 10 | JBU515 | Boston (BOS) → Fort Myers (RSW) | 36 |
Frequently asked questions about JetBlue Airways
Where is my JetBlue Airways flight right now?
Search the flight number (B6 plus digits) in the search box on this page. If the aircraft is airborne within receiver coverage, you will see its live status; before departure you will see the route.
Is my JetBlue Airways flight delayed or cancelled?
Check the flight number on this page for live status, but for rebooking, gate changes and cancellations the airline itself remains the authoritative source.
What do B6 and JBU mean on JetBlue Airways flights?
They are two prefixes for the same airline. B6 is the IATA code you see on tickets; JBU is the ICAO code used in flight plans and by air traffic control.
Does JetBlue Airways operate flights for other airlines?
Codeshare agreements mean a flight sold under another carrier's number may be operated by JetBlue Airways, and the reverse. Live tracking always follows the operating carrier's flight number; check the "operated by" line on your booking.