JetBlue Airways Flight Status
About JetBlue Airways
JetBlue Airways is an airline based in United States, listed under the ICAO code JBU and the IATA code B6; air traffic control addresses its flights by the callsign "Jetblue". On this page you can follow JetBlue Airways flights and find the airports it serves.
How to read a JetBlue Airways flight number
Every JetBlue Airways flight number starts with B6, followed by up to four digits: that is the number on your booking confirmation and boarding pass. In flight plans the same flight carries the ICAO prefix JBU, and controllers address it as "Jetblue". One thing to watch: codeshares. A ticket sold by another airline can be operated by JetBlue Airways and vice versa; live tracking follows the operating carrier's number, so if your search comes up empty, check the "operated by" line on your booking.
JetBlue Airways flights we tracked
Over the first 36 days of our own live tracking we logged 6740 aircraft movements operated by JetBlue Airways. These figures are refreshed weekly. Tracking data: adsb.lol · Route data: adsbdb.com.
Routes we tracked on JetBlue Airways
| # | Route | Tracked flights |
|---|---|---|
| 1 | New York (JFK) → Los Angeles (LAX) | 116 |
| 2 | New York (JFK) → Fort Lauderdale (FLL) | 99 |
| 3 | Boston (BOS) → New York (JFK) | 96 |
| 4 | Los Angeles (LAX) → New York (JFK) | 93 |
| 5 | New York (JFK) → Orlando (MCO) | 78 |
| 6 | Fort Lauderdale (FLL) → New York (LGA) | 75 |
| 7 | Los Angeles (LAX) → Fort Lauderdale (FLL) | 73 |
| 8 | New York (JFK) → Boston (BOS) | 70 |
| 9 | Fort Lauderdale (FLL) → New York (JFK) | 69 |
| 10 | West Palm Beach (PBI) → New York (JFK) | 68 |
| 11 | New York (JFK) → West Palm Beach (PBI) | 62 |
| 12 | New York (JFK) → Santiago (STI) | 62 |
| 13 | Boston (BOS) → Orlando (MCO) | 61 |
| 14 | Boston (BOS) → Santiago (STI) | 59 |
| 15 | New York (JFK) → San Juan (SJU) | 56 |
| 16 | Santo Domingo (SDQ) → New York (JFK) | 55 |
| 17 | San Francisco (SFO) → New York (JFK) | 54 |
| 18 | Los Angeles (LAX) → Boston (BOS) | 54 |
| 19 | San Francisco (SFO) → Boston (BOS) | 49 |
| 20 | Orlando (MCO) → New York (JFK) | 47 |
| 21 | Washington (DCA) → Boston (BOS) | 46 |
| 22 | Santiago (STI) → New York (JFK) | 46 |
| 23 | Boston (BOS) → Fort Lauderdale (FLL) | 45 |
| 24 | New York (LGA) → Fort Lauderdale (FLL) | 44 |
| 25 | Boston (BOS) → San Diego (SAN) | 42 |
| 26 | Orlando (MCO) → Boston (BOS) | 41 |
| 27 | West Palm Beach (PBI) → White Plains (HPN) | 41 |
| 28 | Fort Lauderdale (FLL) → Washington (DCA) | 41 |
| 29 | New York (JFK) → San Francisco (SFO) | 40 |
| 30 | Las Vegas (LAS) → New York (JFK) | 40 |
| 31 | Orlando (MCO) → New York (LGA) | 39 |
| 32 | Boston (BOS) → Washington (DCA) | 38 |
| 33 | Fort Lauderdale (FLL) → Boston (BOS) | 38 |
| 34 | Boston (BOS) → Los Angeles (LAX) | 37 |
| 35 | Montego Bay (MBJ) → New York (JFK) | 37 |
| 36 | Boston (BOS) → Jacksonville (JAX) | 36 |
| 37 | Atlanta (ATL) → Boston (BOS) | 36 |
| 38 | New York (JFK) → London (LHR) | 35 |
| 39 | New York (JFK) → Tampa (TPA) | 35 |
| 40 | Miami (MIA) → Boston (BOS) | 35 |
| 41 | Orlando (MCO) → New York (EWR) | 34 |
| 42 | New York (JFK) → Denver (DEN) | 34 |
| 43 | Washington (DCA) → Orlando (MCO) | 34 |
| 44 | New York (JFK) → Kingston (KIN) | 33 |
| 45 | Saint Martin (SXM) → New York (JFK) | 33 |
| 46 | San Diego (SAN) → New York (JFK) | 33 |
| 47 | Miami (MIA) → New York (EWR) | 33 |
| 48 | Fort Lauderdale (FLL) → New York (EWR) | 32 |
| 49 | New York (JFK) → San Diego (SAN) | 32 |
| 50 | New York (EWR) → Orlando (MCO) | 32 |
| 51 | Boston (BOS) → Fort Myers (RSW) | 32 |
| 52 | New York (JFK) → Atlanta (ATL) | 32 |
| 53 | New York (JFK) → New Orleans (MSY) | 31 |
| 54 | New York (JFK) → Raleigh/Durham (RDU) | 31 |
| 55 | Burlington (BTV) → New York (JFK) | 31 |
| 56 | Boston (BOS) → Atlanta (ATL) | 30 |
| 57 | White Plains (HPN) → Orlando (MCO) | 30 |
| 58 | San Diego (SAN) → Boston (BOS) | 30 |
| 59 | Santiago (STI) → Boston (BOS) | 29 |
| 60 | Fort Lauderdale (FLL) → Las Vegas (LAS) | 28 |
| 61 | Fort Myers (RSW) → Boston (BOS) | 28 |
| 62 | New York (JFK) → Seattle (SEA) | 28 |
| 63 | Denver (DEN) → Boston (BOS) | 28 |
| 64 | White Plains (HPN) → West Palm Beach (PBI) | 27 |
| 65 | Tampa (TPA) → New York (JFK) | 27 |
| 66 | New York (EWR) → Fort Lauderdale (FLL) | 27 |
| 67 | Las Vegas (LAS) → Fort Lauderdale (FLL) | 27 |
| 68 | New York (JFK) → Cancún (CUN) | 27 |
| 69 | Fort Lauderdale (FLL) → Detroit (DTW) | 27 |
| 70 | Fort Lauderdale (FLL) → Los Angeles (LAX) | 26 |
| 71 | Boston (BOS) → Las Vegas (LAS) | 26 |
| 72 | Boston (BOS) → West Palm Beach (PBI) | 26 |
| 73 | Boston (BOS) → San Francisco (SFO) | 26 |
| 74 | San Juan (SJU) → Orlando (MCO) | 25 |
| 75 | Phoenix (PHX) → New York (JFK) | 25 |
| 76 | New York (EWR) → Los Angeles (LAX) | 25 |
| 77 | New York (JFK) → Sacramento (SMF) | 25 |
| 78 | Bridgetown (BGI) → New York (JFK) | 25 |
| 79 | Fort Lauderdale (FLL) → Phoenix (PHX) | 25 |
| 80 | New York (JFK) → Oranjestad (AUA) | 24 |
| 81 | San Francisco (SFO) → Fort Lauderdale (FLL) | 24 |
| 82 | Los Angeles (LAX) → New York (EWR) | 24 |
| 83 | Santiago (STI) → New York (EWR) | 24 |
| 84 | Fort Lauderdale (FLL) → Houston (IAH) | 24 |
| 85 | New York (JFK) → Montego Bay (MBJ) | 23 |
| 86 | London (LHR) → New York (JFK) | 23 |
| 87 | Tampa (TPA) → Hartford (BDL) | 22 |
| 88 | Cancún (CUN) → New York (JFK) | 22 |
| 89 | Atlanta (ATL) → New York (JFK) | 22 |
| 90 | Fort Lauderdale (FLL) → Orlando (MCO) | 22 |
| 91 | Fort Lauderdale (FLL) → Santo Domingo (SDQ) | 22 |
| 92 | New York (JFK) → Reno (RNO) | 22 |
| 93 | Boston (BOS) → Dallas-Fort Worth (DFW) | 21 |
| 94 | Washington (DCA) → Fort Lauderdale (FLL) | 21 |
| 95 | San Juan (SJU) → New York (JFK) | 21 |
| 96 | Vieux Fort (UVF) → New York (JFK) | 21 |
| 97 | New York (LGA) → Orlando (MCO) | 21 |
| 98 | Raleigh/Durham (RDU) → Fort Lauderdale (FLL) | 21 |
| 99 | Washington (IAD) → Fort Lauderdale (FLL) | 21 |
| 100 | New York (JFK) → Chicago (ORD) | 20 |
| 101 | New York (LGA) → West Palm Beach (PBI) | 20 |
| 102 | Cartagena (CTG) → New York (JFK) | 20 |
| 103 | Punta Cana (PUJ) → New York (JFK) | 20 |
| 104 | Seattle (SEA) → Boston (BOS) | 20 |
| 105 | West Palm Beach (PBI) → Boston (BOS) | 20 |
| 106 | Hartford (BDL) → Orlando (MCO) | 20 |
| 107 | New York (JFK) → Bridgetown (BGI) | 20 |
| 108 | New York (JFK) → Syracuse (SYR) | 19 |
| 109 | Boston (BOS) → Detroit (DTW) | 19 |
| 110 | New York (JFK) → Las Vegas (LAS) | 19 |
| 111 | Las Vegas (LAS) → Boston (BOS) | 19 |
| 112 | New York (JFK) → Georgetown (GEO) | 19 |
| 113 | Boston (BOS) → Denver (DEN) | 19 |
| 114 | Detroit (DTW) → Boston (BOS) | 18 |
| 115 | Tampa (TPA) → Boston (BOS) | 18 |
| 116 | New York (JFK) → Saint George's (GND) | 18 |
| 117 | Fort Lauderdale (FLL) → Hartford (BDL) | 18 |
| 118 | New York (JFK) → Jacksonville (JAX) | 18 |
| 119 | Boston (BOS) → San Juan (SJU) | 18 |
| 120 | Fort Lauderdale (FLL) → San Francisco (SFO) | 18 |
| 121 | New York (JFK) → Savannah (SAV) | 18 |
| 122 | New York (JFK) → Buffalo (BUF) | 17 |
| 123 | New York (JFK) → Nashville (BNA) | 17 |
| 124 | Orlando (MCO) → Providence (PVD) | 17 |
| 125 | Hartford (BDL) → Fort Lauderdale (FLL) | 17 |
| 126 | Fort Myers (RSW) → New York (JFK) | 17 |
| 127 | Fort Lauderdale (FLL) → San Juan (SJU) | 17 |
| 128 | Punta Cana (PUJ) → Boston (BOS) | 17 |
| 129 | New York (JFK) → Guayaquil (GYE) | 17 |
| 130 | Long Beach (LGB) → Las Vegas (LAS) | 17 |
| 131 | Providence (PVD) → Orlando (MCO) | 16 |
| 132 | New York (LGA) → Boston (BOS) | 16 |
| 133 | Orlando (MCO) → White Plains (HPN) | 16 |
| 134 | Buffalo (BUF) → New York (JFK) | 16 |
| 135 | New York (JFK) → Vancouver (YVR) | 16 |
| 136 | Aguadilla (BQN) → Orlando (MCO) | 16 |
| 137 | New York (JFK) → Ontario (ONT) | 16 |
| 138 | Fort Myers (RSW) → New York (LGA) | 16 |
| 139 | New York (JFK) → Nassau (NAS) | 15 |
| 140 | Charleston (CHS) → New York (JFK) | 15 |
| 141 | Providenciales (PLS) → New York (JFK) | 15 |
| 142 | Baltimore (BWI) → Fort Lauderdale (FLL) | 15 |
| 143 | New York (LGA) → Nashville (BNA) | 15 |
| 144 | Fort Lauderdale (FLL) → White Plains (HPN) | 15 |
| 145 | Burbank (BUR) → New York (JFK) | 15 |
| 146 | Houston (HOU) → New York (JFK) | 15 |
| 147 | Willemstad (CUR) → New York (JFK) | 14 |
| 148 | Pittsburgh (PIT) → Boston (BOS) | 14 |
| 149 | Daytona Beach (DAB) → Boston (BOS) | 14 |
| 150 | Puerto Plata (POP) → New York (JFK) | 14 |
| 151 | Saint George's (GND) → New York (JFK) | 14 |
| 152 | New York (JFK) → Sarasota/Bradenton (SRQ) | 14 |
| 153 | New York (JFK) → Vieux Fort (UVF) | 14 |
| 154 | Fort Lauderdale (FLL) → Jacksonville (JAX) | 14 |
| 155 | New York (JFK) → Punta Cana (PUJ) | 14 |
| 156 | Boston (BOS) → Seattle (SEA) | 14 |
| 157 | Orlando (MCO) → Washington (DCA) | 14 |
| 158 | Fort Lauderdale (FLL) → Dallas-Fort Worth (DFW) | 14 |
| 159 | New York (JFK) → Albuquerque (ABQ) | 14 |
| 160 | Fort Lauderdale (FLL) → Chicago (ORD) | 14 |
| 161 | Boston (BOS) → Austin (AUS) | 13 |
| 162 | Oranjestad (AUA) → New York (JFK) | 13 |
| 163 | Orlando (MCO) → Islip (ISP) | 13 |
| 164 | Savannah (SAV) → Boston (BOS) | 13 |
| 165 | New York (JFK) → Phoenix (PHX) | 13 |
| 166 | New York (JFK) → Houston (IAH) | 13 |
| 167 | Fort Lauderdale (FLL) → Nassau (NAS) | 13 |
| 168 | Denver (DEN) → New York (JFK) | 13 |
| 169 | Sacramento (SMF) → New York (JFK) | 13 |
| 170 | New York (JFK) → Burlington (BTV) | 13 |
| 171 | Orlando (MCO) → Montego Bay (MBJ) | 13 |
| 172 | Montego Bay (MBJ) → Orlando (MCO) | 13 |
| 173 | Detroit (DTW) → Fort Lauderdale (FLL) | 13 |
| 174 | New York (JFK) → Portland (PWM) | 13 |
| 175 | New York (JFK) → Burbank (BUR) | 13 |
| 176 | St. John's (ANU) → New York (JFK) | 13 |
| 177 | Chicago (ORD) → Long Beach (LGB) | 13 |
| 178 | Kingston (KIN) → New York (JFK) | 12 |
| 179 | San Juan (SJU) → Boston (BOS) | 12 |
| 180 | New Orleans (MSY) → Boston (BOS) | 12 |
| 181 | New York (JFK) → Paris (CDG) | 12 |
| 182 | Savannah (SAV) → New York (LGA) | 12 |
| 183 | Jacksonville (JAX) → New York (JFK) | 12 |
| 184 | Sarasota/Bradenton (SRQ) → New York (JFK) | 12 |
| 185 | Atlanta (ATL) → Fort Lauderdale (FLL) | 12 |
| 186 | Boston (BOS) → Santo Domingo (SDQ) | 12 |
| 187 | West Palm Beach (PBI) → New York (LGA) | 12 |
| 188 | White Plains (HPN) → Fort Lauderdale (FLL) | 12 |
| 189 | Boston (BOS) → San Jose (SJC) | 12 |
| 190 | San Jose (SJC) → Boston (BOS) | 12 |
| 191 | Fort Lauderdale (FLL) → Providence (PVD) | 11 |
| 192 | San Juan (SJU) → Washington (DCA) | 11 |
| 193 | Charleston (CHS) → Boston (BOS) | 11 |
| 194 | San José (Alajuela) (SJO) → New York (JFK) | 11 |
| 195 | Tampa (TPA) → Fort Lauderdale (FLL) | 11 |
| 196 | London (LGW) → Boston (BOS) | 11 |
| 197 | Aguadilla (BQN) → Fort Lauderdale (FLL) | 11 |
| 198 | New York (JFK) → Puerto Vallarta (PVR) | 11 |
| 199 | Austin (AUS) → Fort Lauderdale (FLL) | 11 |
| 200 | New York (JFK) → Providenciales (PLS) | 11 |
| 201 | Las Vegas (LAS) → Long Beach (LGB) | 11 |
| 202 | Washington (IAD) → Long Beach (LGB) | 11 |
| 203 | Salt Lake City (SLC) → New York (JFK) | 10 |
| 204 | New York (JFK) → Charleston (CHS) | 10 |
| 205 | Jacksonville (JAX) → Boston (BOS) | 10 |
| 206 | Long Beach (LGB) → San Francisco (SFO) | 10 |
| 207 | New York (JFK) → Fort Myers (RSW) | 10 |
| 208 | New York (JFK) → Cartagena (CTG) | 10 |
| 209 | Liberia (LIR) → New York (JFK) | 10 |
| 210 | Fort Lauderdale (FLL) → Atlanta (ATL) | 10 |
| 211 | Houston (IAH) → New York (JFK) | 10 |
| 212 | Fort Lauderdale (FLL) → Tampa (TPA) | 10 |
| 213 | Worcester (ORH) → Fort Lauderdale (FLL) | 10 |
| 214 | New York (EWR) → Boston (BOS) | 10 |
| 215 | Fort Lauderdale (FLL) → Austin (AUS) | 10 |
| 216 | Richmond (RIC) → Boston (BOS) | 10 |
| 217 | Fort Lauderdale (FLL) → Raleigh/Durham (RDU) | 10 |
| 218 | Burbank (BUR) → Las Vegas (LAS) | 10 |
| 219 | Boston (BOS) → Tampa (TPA) | 10 |
| 220 | New York (EWR) → San Francisco (SFO) | 10 |
| 221 | Philadelphia (PHL) → Boston (BOS) | 10 |
| 222 | Orlando (MCO) → San Juan (SJU) | 9 |
| 223 | Orlando (MCO) → Hartford (BDL) | 9 |
| 224 | Boston (BOS) → Philadelphia (PHL) | 9 |
| 225 | Kingston (KIN) → Fort Lauderdale (FLL) | 9 |
| 226 | West Palm Beach (PBI) → New York (EWR) | 9 |
| 227 | Boston (BOS) → Cancún (CUN) | 9 |
| 228 | San Juan (SJU) → Hartford (BDL) | 9 |
| 229 | Rochester (ROC) → New York (JFK) | 9 |
| 230 | Fort Lauderdale (FLL) → Worcester (ORH) | 9 |
| 231 | New York (JFK) → Nantucket (ACK) | 9 |
| 232 | Boston (BOS) → London (LGW) | 9 |
| 233 | Boston (BOS) → Saint George's (GND) | 9 |
| 234 | Detroit (DTW) → New York (JFK) | 9 |
| 235 | Fort Lauderdale (FLL) → Nashville (BNA) | 9 |
| 236 | Seattle (SEA) → New York (JFK) | 9 |
| 237 | Nassau (NAS) → New York (JFK) | 9 |
| 238 | Fort Lauderdale (FLL) → Washington (IAD) | 9 |
| 239 | Amsterdam (AMS) → Boston (BOS) | 9 |
| 240 | Baltimore (BWI) → Boston (BOS) | 9 |
| 241 | Portland (PWM) → New York (JFK) | 9 |
| 242 | Dallas-Fort Worth (DFW) → New York (JFK) | 9 |
| 243 | New York (JFK) → Puerto Plata (POP) | 9 |
| 244 | New York (JFK) → Salt Lake City (SLC) | 9 |
| 245 | Reno (RNO) → New York (JFK) | 9 |
| 246 | Chicago (ORD) → Fort Lauderdale (FLL) | 9 |
| 247 | Austin (AUS) → Boston (BOS) | 8 |
| 248 | West Palm Beach (PBI) → Hartford (BDL) | 8 |
| 249 | San Juan (SJU) → New York (EWR) | 8 |
| 250 | New York (EWR) → West Palm Beach (PBI) | 8 |
| 251 | London (LHR) → Boston (BOS) | 8 |
| 252 | New York (JFK) → San José (Alajuela) (SJO) | 8 |
| 253 | Boston (BOS) → Raleigh/Durham (RDU) | 8 |
| 254 | Georgetown (GEO) → New York (JFK) | 8 |
| 255 | Hamilton (BDA) → New York (JFK) | 8 |
| 256 | Puerto Vallarta (PVR) → New York (JFK) | 8 |
| 257 | Nassau (NAS) → New York (EWR) | 8 |
| 258 | New York (JFK) → London (LGW) | 8 |
| 259 | New York (JFK) → Detroit (DTW) | 8 |
| 260 | Fort Lauderdale (FLL) → Philadelphia (PHL) | 8 |
| 261 | Raleigh/Durham (RDU) → New York (JFK) | 8 |
| 262 | Boston (BOS) → Vancouver (YVR) | 8 |
| 263 | Islip (ISP) → West Palm Beach (PBI) | 8 |
| 264 | Vancouver (YVR) → New York (JFK) | 8 |
| 265 | Boston (BOS) → Miami (MIA) | 8 |
| 266 | Houston (IAH) → Boston (BOS) | 8 |
| 267 | Cancún (CUN) → Boston (BOS) | 8 |
| 268 | Nashville (BNA) → New York (LGA) | 8 |
| 269 | New York (JFK) → San José del Cabo (SJD) | 8 |
| 270 | New York (JFK) → Saint Martin (SXM) | 7 |
| 271 | Providence (PVD) → New York (JFK) | 7 |
| 272 | Syracuse (SYR) → New York (JFK) | 7 |
| 273 | Portland (PWM) → Orlando (MCO) | 7 |
| 274 | New York (EWR) → Tampa (TPA) | 7 |
| 275 | Nashville (BNA) → Boston (BOS) | 7 |
| 276 | Boston (BOS) → Richmond (RIC) | 7 |
| 277 | Fort Lauderdale (FLL) → Guatemala City (GUA) | 7 |
| 278 | Fort Lauderdale (FLL) → Santiago (STI) | 7 |
| 279 | Fort Lauderdale (FLL) → Cancún (CUN) | 7 |
| 280 | Fort Lauderdale (FLL) → Kingston (KIN) | 7 |
| 281 | Fort Lauderdale (FLL) → Cleveland (CLE) | 7 |
| 282 | San Juan (SJU) → Santo Domingo (SDQ) | 7 |
| 283 | Guayaquil (GYE) → New York (JFK) | 7 |
| 284 | Boston (BOS) → Savannah (SAV) | 7 |
| 285 | Boston (BOS) → Pittsburgh (PIT) | 7 |
| 286 | Boston (BOS) → Liberia (LIR) | 7 |
| 287 | Orlando (MCO) → Fort Lauderdale (FLL) | 7 |
| 288 | New York (JFK) → Hyannis (HYA) | 7 |
| 289 | Fort Lauderdale (FLL) → Aguadilla (BQN) | 7 |
| 290 | London (LGW) → New York (JFK) | 7 |
| 291 | Santo Domingo (SDQ) → Fort Lauderdale (FLL) | 7 |
| 292 | Boston (BOS) → Amsterdam (AMS) | 7 |
| 293 | Boston (BOS) → Chicago (ORD) | 7 |
| 294 | San José del Cabo (SJD) → New York (JFK) | 7 |
| 295 | Montego Bay (MBJ) → Boston (BOS) | 6 |
| 296 | Providence (PVD) → Fort Lauderdale (FLL) | 6 |
| 297 | Boston (BOS) → New York (LGA) | 6 |
| 298 | New York (JFK) → Santo Domingo (SDQ) | 6 |
| 299 | New York (JFK) → Liberia (LIR) | 6 |
| 300 | Fort Lauderdale (FLL) → Cartagena (CTG) | 6 |
Top 10 JetBlue Airways flights we tracked
| # | Flight | Route | Times seen |
|---|---|---|---|
| 1 | JBU1053 | New York (JFK) → West Palm Beach (PBI) | 35 |
| 2 | JBU9999 | — | 34 |
| 3 | JBU161 | New York (JFK) → Sacramento (SMF) | 25 |
| 4 | JBU657 | Fort Lauderdale (FLL) → Phoenix (PHX) | 25 |
| 5 | JBU210 | Santo Domingo (SDQ) → New York (JFK) | 22 |
| 6 | JBU81 | New York (JFK) → Reno (RNO) | 22 |
| 7 | JBU1511 | Boston (BOS) → Orlando (MCO) | 21 |
| 8 | JBU2018 | Miami (MIA) → Boston (BOS) | 21 |
| 9 | JBU26 | Tampa (TPA) → New York (JFK) | 21 |
| 10 | JBU816 | San Francisco (SFO) → New York (JFK) | 21 |
Frequently asked questions about JetBlue Airways
Where is my JetBlue Airways flight right now?
Search the flight number (B6 plus digits) in the search box on this page. If the aircraft is airborne within receiver coverage, you will see its live status; before departure you will see the route.
Is my JetBlue Airways flight delayed or cancelled?
Check the flight number on this page for live status, but for rebooking, gate changes and cancellations the airline itself remains the authoritative source.
What do B6 and JBU mean on JetBlue Airways flights?
They are two prefixes for the same airline. B6 is the IATA code you see on tickets; JBU is the ICAO code used in flight plans and by air traffic control.
Does JetBlue Airways operate flights for other airlines?
Codeshare agreements mean a flight sold under another carrier's number may be operated by JetBlue Airways, and the reverse. Live tracking always follows the operating carrier's flight number; check the "operated by" line on your booking.