Dfw Airport
Live Air Traffic
Basic information about airport
Airport code: | KDFW |
---|---|
Type: | large |
Continent: | NA |
Country code: | US |
Country: | United |
City | Dallas-Fort |
IATA: | DFW |
Longitude: | -97.03800201416016 |
Latitude: | 32.89680099487305 |
Dfw Airport on Google Maps

Today
16 °C / 60.8 °F
Broken clouds
Humidity: 37
Wind: 6.46 m/sec
Wed
9 C / 48.2 °F
Thu
15 C / 59 °F
Fri
20 C / 68 °F
Sat
14 C / 57.2 °F
Sun
15 C / 59 °F