Newark Liberty International Airport (EWR) — Live Flight Status & Airport Guide
Newark Liberty International Airport is the airport for Newark, United States, and carries the codes EWR (IATA) and KEWR (ICAO). The airport sits at an elevation of 18 ft (5 m) and keeps local time in the America/New_York time zone. That is worth knowing, because every time on this page is shown in the airport's local time. Check today's flights at Newark Liberty International Airport on the arrivals and departures pages, or search directly for a flight number.
Live Air Traffic
Every tracked flight due to land at Newark Liberty International Airport today appears on the arrivals page, with its origin, scheduled and estimated times and current status; outbound flights are on the departures page. Both update continuously in the airport's local time. Missing a flight you expected? Check the exact flight number with the airline, because codeshare flights are listed under the operating carrier's number.
Basic information about airport
| Airport code: | KEWR |
|---|---|
| Type: | large airport |
| Continent: | NA |
| Country code: | US |
| Country: | United States |
| City | Newark |
| IATA: | EWR |
| Longitude: | -74.1705 |
| Latitude: | 40.6894 |
Newark Liberty International Airport (EWR) — Live Flight Status & Airport Guide on Google Maps
Oak Island Junction
Light rain
Humidity: 81
Wind: 5.91 m/sec
22 C / 71.6 °F
20 C / 68 °F
22 C / 71.6 °F
21 C / 69.8 °F
21 C / 69.8 °F
Key facts about Newark Liberty International Airport
Newark Liberty International Airport is located at 40.6894, -74.1705, at an elevation of 18 ft (5 m) above sea level. The airfield has three runways, and which one a flight uses can noticeably change taxi times between touchdown and gate. Passenger facilities are spread across three terminals with 125 gates; Terminal A opened new in 2023 and Terminal C is used exclusively by United. Local time at the airport follows America/New_York. If you are tracking a flight from another time zone, remember that the times on this page are the airport's local time, not yours.
Traffic we tracked at Newark Liberty International Airport
Over the first 5 days of our own live tracking we logged an average of 42.8 aircraft movements per day at Newark Liberty International Airport. The busiest window so far falls between 21:00-23:00 local time. These figures are refreshed weekly.
Destinations we tracked from Newark Liberty International Airport (EWR)
| # | Destinations | Tracked flights | Carriers observed |
|---|---|---|---|
| 1 | London (LHR) | 5 | British Airways, United Airlines |
| 2 | Philadelphia (PHL) | 4 | Republic Airlines |
| 3 | Atlanta (ATL) | 3 | Frontier Airlines, United Airlines |
| 4 | Paris (CDG) | 2 | FedEx Express, United Airlines |
| 5 | Rochester (ROC) | 2 | GoJet Airlines, Republic Airlines |
| 6 | Detroit (DTW) | 2 | GoJet Airlines, Republic Airlines |
| 7 | Orlando (MCO) | 2 | JetBlue Airways, United Airlines |
| 8 | Fort Lauderdale (FLL) | 2 | JetBlue Airways, United Airlines |
| 9 | Washington (DCA) | 2 | Republic Airlines |
| 10 | Lisbon (LIS) | 2 | TAP Portugal, United Airlines |
| 11 | Nassau (NAS) | 2 | United Airlines |
| 12 | Edinburgh (EDI) | 2 | United Airlines |
| 13 | Los Angeles (LAX) | 1 | Alaska Airlines |
| 14 | Vienna (VIE) | 1 | Austrian Airlines |
| 15 | Boston (BOS) | 1 | Endeavor Air |
| 16 | Memphis (MEM) | 1 | FedEx Express |
| 17 | Ontario (ONT) | 1 | FedEx Express |
| 18 | San Juan (SJU) | 1 | JetBlue Airways |
| 19 | Toronto (YYZ) | 1 | Air Canada Jazz |
| 20 | Toronto (YTZ) | 1 | Nova Scotia Department of Lands and Forests |
| 21 | Wilmington (ILM) | 1 | Republic Airlines |
| 22 | Asheville (AVL) | 1 | Republic Airlines |
| 23 | Pittsburgh (PIT) | 1 | Republic Airlines |
| 24 | Columbus (CMH) | 1 | Republic Airlines |
| 25 | Oslo (OSL) | 1 | Scandinavian Airlines System |
| 26 | Tocumen (PTY) | 1 | United Airlines |
| 27 | Oranjestad (AUA) | 1 | United Airlines |
| 28 | Cancún (CUN) | 1 | United Airlines |
| 29 | Sarasota/Bradenton (SRQ) | 1 | United Airlines |
| 30 | Tokyo (HND) | 1 | United Airlines |
| 31 | Tampa (TPA) | 1 | United Airlines |
| 32 | Providenciales (PLS) | 1 | United Airlines |
| 33 | Santiago (STI) | 1 | United Airlines |
| 34 | Chicago (ORD) | 1 | United Airlines |
| 35 | San Francisco (SFO) | 1 | United Airlines |
| 36 | Dublin (DUB) | 1 | United Airlines |
| 37 | New Orleans (MSY) | 1 | United Airlines |
| 38 | Nice (NCE) | 1 | United Airlines |
| 39 | Dubrovnik (DBV) | 1 | United Airlines |
| 40 | New Delhi (DEL) | 1 | United Airlines |
Origins we tracked to Newark Liberty International Airport (EWR)
| # | Origins | Tracked flights | Carriers observed |
|---|---|---|---|
| 1 | Charlotte (CLT) | 4 | American Airlines, Republic Airlines, United Airlines |
| 2 | Los Angeles (LAX) | 4 | JetBlue Airways, United Airlines |
| 3 | San Francisco (SFO) | 3 | Alaska Airlines, United Airlines |
| 4 | Washington (DCA) | 3 | GoJet Airlines |
| 5 | Columbus (CMH) | 3 | Republic Airlines |
| 6 | Milwaukee (MKE) | 3 | Republic Airlines |
| 7 | Houston (IAH) | 3 | United Airlines |
| 8 | Dublin (DUB) | 2 | Aer Lingus, United Airlines |
| 9 | Indianapolis (IND) | 2 | FedEx Express |
| 10 | San Juan (SJU) | 2 | JetBlue Airways, United Airlines |
| 11 | Greensboro (GSO) | 2 | Republic Airlines |
| 12 | London (LHR) | 2 | United Airlines |
| 13 | Montréal (YUL) | 1 | Air Canada |
| 14 | Vancouver (YVR) | 1 | Air Canada |
| 15 | Seoul (ICN) | 1 | Air Premiea |
| 16 | Memphis (MEM) | 1 | FedEx Express |
| 17 | Richmond (RIC) | 1 | GoJet Airlines |
| 18 | Albany (ALB) | 1 | GoJet Airlines |
| 19 | Madrid (MAD) | 1 | Iberia Airlines |
| 20 | Orlando (MCO) | 1 | JetBlue Airways |
| 21 | Santiago (STI) | 1 | JetBlue Airways |
| 22 | Greer (GSP) | 1 | Republic Airlines |
| 23 | Charleston (CHS) | 1 | Republic Airlines |
| 24 | Jacksonville (JAX) | 1 | Republic Airlines |
| 25 | Norfolk (ORF) | 1 | Republic Airlines |
| 26 | Copenhagen (CPH) | 1 | Scandinavian Airlines System |
| 27 | Arnavutköy, Istanbul (IST) | 1 | Turkish Airlines |
| 28 | Tokyo (HND) | 1 | United Airlines |
| 29 | Fort Lauderdale (FLL) | 1 | United Airlines |
| 30 | Reykjavík (KEF) | 1 | United Airlines |
| 31 | Raleigh/Durham (RDU) | 1 | United Airlines |
| 32 | Phoenix (PHX) | 1 | United Airlines |
| 33 | Rochester (ROC) | 1 | United Airlines |
| 34 | Portland (PWM) | 1 | United Airlines |
| 35 | San Diego (SAN) | 1 | United Airlines |
| 36 | Kahului (OGG) | 1 | United Airlines |
| 37 | Boston (BOS) | 1 | United Airlines |
| 38 | Geneva (GVA) | 1 | United Airlines |
We observed 23 different airlines on tracked EWR movements.
Facts last refreshed: 21 July 2026 · Tracking data: adsb.lol · Route data: adsbdb.com.
Passenger statistics and history
In 2023, Newark Liberty handled 49.1 million passengers, its busiest year to date. Opened in 1928, it was the first commercial airport in the United States and the first major airport serving the New York area; today it is a United Airlines hub carrying around 63% of its passengers. Traffic figures move from year to year, so read that number as an indication of scale rather than a live count.
Getting to Newark Liberty International Airport
Newark Liberty International Airport lies about 5.1 km (3 mi) from central Newark, measured in a straight line. The AirTrain monorail links the terminals with NJ Transit trains to Newark Penn and New York Penn Station; Manhattan lies about 14 km (9 mi) to the east. Two evergreen tips regardless of how you travel: confirm your terminal before leaving, and if you are picking someone up, track the inbound flight on this site first: you want to arrive when the aircraft actually lands, not when it was scheduled to.
Frequently asked questions about Newark Liberty International Airport flight status
How do I check Newark Liberty International Airport arrivals today?
Use the live arrivals page: it lists the flights due to land at Newark Liberty International Airport (EWR) today, with their scheduled and estimated arrival times and current status, updated continuously in the airport's local time.
How do I check Newark Liberty International Airport departures today?
The live departures page shows today's outbound flights from Newark Liberty International Airport, each with its destination, scheduled and estimated departure time and current status. Gate and terminal details appear where the airport publishes them.
Is my flight to or from Newark Liberty International Airport on time?
Search your flight number on this site and read the status label: scheduled, en route, delayed, landed, cancelled or diverted. The estimated times reflect the latest available data. For rebooking or gate changes, the airline remains the authoritative source.
Does Newark Liberty International Airport have scheduled passenger flights?
Yes: Newark Liberty International Airport is listed in the OurAirports reference data as having scheduled service. Schedules are seasonal, so the current boards and the airlines themselves are the best reflection of what flies today.
What do the codes EWR and KEWR mean?
Both identify the same airport. EWR is the IATA code for Newark Liberty International Airport, the short code on tickets and baggage tags; KEWR is its ICAO code, used in flight plans and air-traffic operations.
What time zone is Newark Liberty International Airport in?
Newark Liberty International Airport runs on America/New_York time; every time on this page is shown in the airport's local time.
